Home > Archive > 2010 Cup Series Point Standings Final Results

2010 Cup Series Point Standings Final Results

November 21, 2010

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won

1 Jimmie Johnson 155 6622 0 0 36 2 6 17 23 4 $7,264,781
2 Denny Hamlin 125 6583 -39 -39 36 2 8 14 18 2 $5,856,553
3 Kevin Harvick 90 6581 -41 -2 36 0 3 16 26 1 $6,812,584
4 Carl Edwards 70 6393 -229 -188 36 3 2 9 19 2 $5,716,357
5 Matt Kenseth 65 6294 -328 -99 36 0 0 6 15 0 $5,621,481
6 Greg Biffle 70 6247 -375 -47 36 0 2 9 19 3 $4,966,012
7 Tony Stewart 110 6221 -401 -26 36 2 2 9 17 1 $5,664,253
8 Kyle Busch 115 6182 -440 -39 36 2 3 10 18 3 $6,291,686
9 Jeff Gordon 115 6176 -446 -6 36 1 0 11 17 4 $5,703,706
10 Clint Bowyer 80 6155 -467 -21 36 0 2 7 18 3 $4,700,629
11 Kurt Busch 95 6142 -480 -13 36 2 2 9 17 2 $6,732,738
12 Jeff Burton 95 6033 -589 -109 36 0 0 6 15 2 $5,178,400
13 Mark Martin 65 4364 -2258 -1669 36 1 0 7 11 3 $4,481,763
14 Jamie McMurray 75 4325 -2297 -39 36 4 3 9 12 3 $6,858,689
15 Ryan Newman 40 4302 -2320 -23 36 1 1 4 14 4 $5,001,864
16 Joey Logano 40 4185 -2437 -117 36 1 0 7 16 4 $5,151,406
17 Juan Pablo Montoya 95 4118 -2504 -67 36 3 1 6 14 8 $5,088,406
18 David Reutimann 40 4024 -2598 -94 36 0 1 6 9 3 $5,090,837
19 A J Allmendinger 25 3998 -2624 -26 36 1 0 2 8 3 $4,761,572
20 Kasey Kahne 60 3961 -2661 -37 36 4 0 7 10 4 $5,289,135
21 Dale Earnhardt Jr. 40 3953 -2669 -8 36 1 0 3 8 0 $4,572,928
22 Martin Truex Jr. 45 3916 -2706 -37 36 1 0 1 7 3 $3,742,689
23 Paul Menard 25 3776 -2846 -140 36 0 0 1 6 2 $3,599,779
24 David Ragan 20 3599 -3023 -177 36 0 0 0 3 2 $3,597,379
25 Brad Keselowski 30 3485 -3137 -114 36 1 0 0 2 5 $4,254,261
26 Marcos Ambrose 20 3422 -3200 -63 36 0 0 2 5 8 $4,234,323
27 Elliott Sadler 40 3234 -3388 -188 36 1 0 0 1 4 $3,479,474
28 Regan Smith 10 3229 -3393 -5 36 0 0 0 0 4 $3,441,814
29 Sam Hornish Jr. 30 3214 -3408 -15 36 0 0 0 1 4 $3,447,549
30 Scott Speed 20 3178 -3444 -36 36 0 0 0 2 2 $3,754,922
31 Bobby Labonte 15 2583 -4039 -595 36 0 0 0 0 11 $3,172,180
32 David Gilliland 40 2445 -4177 -138 32 0 0 0 0 2 $3,035,140
33 Travis Kvapil 40 2426 -4196 -19 34 0 0 0 0 5 $3,197,722
34 Robby Gordon 40 2028 -4594 -398 27 0 0 1 1 9 $2,913,816
35 Kevin Conway # 5 1830 -4792 -198 28 0 0 0 0 9 $2,547,868
36 Casey Mears 10 1573 -5049 -257 21 0 0 0 0 7 $1,871,549
37 Dave Blaney 10 1416 -5206 -157 29 0 0 0 0 21 $2,326,365
38 Joe Nemechek 25 1361 -5261 -55 31 0 0 0 0 30 $2,535,504
39 Reed Sorenson 10 1355 -5267 -6 16 0 0 0 1 5 $1,891,733
40 Brian Vickers 15 1158 -5464 -197 11 0 0 0 3 2 $1,579,832
41 Bill Elliott 5 1107 -5515 -51 13 0 0 0 0 2 $1,314,989
42 Mike Bliss 10 1050 -5572 -57 17 0 0 0 2 12 $1,517,953
43 Max Papis 0 907 -5715 -143 18 0 0 0 0 11 $1,629,418
44 J J Yeley 10 891 -5731 -16 17 0 0 0 0 13 $1,261,659
45 Michael McDowell 20 879 -5743 -12 24 0 0 0 0 23 $1,993,075
46 David Stremme 10 825 -5797 -54 11 0 0 0 0 2 $946,775
47 Landon Cassill 5 717 -5905 -108 16 0 0 0 0 15 $1,207,811

Categories: Archive
Follow

Get every new post delivered to your Inbox.

Join 2,741 other followers