<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Final Lap with Kerry Murphey &#187; Nationwide Series</title>
	<atom:link href="http://thefinallap.com/tag/nationwide-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinallap.com</link>
	<description>Syndicated NASCAR News Radio Show and Podcast</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thefinallap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/54f5de65b20cd6d09b39655871d3f7b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Final Lap with Kerry Murphey &#187; Nationwide Series</title>
		<link>http://thefinallap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thefinallap.com/osd.xml" title="The Final Lap with Kerry Murphey" />
	<atom:link rel='hub' href='http://thefinallap.com/?pushpress=hub'/>
		<item>
		<title>Photo: Dale Earnhardt Jr.&#8217;s Daytona TaxSlayer Nationwide Series Car</title>
		<link>http://thefinallap.com/2012/02/14/photo-dale-earnhardt-jr-s-daytona-taxslayer-nationwide-series-car-paint-scheme/</link>
		<comments>http://thefinallap.com/2012/02/14/photo-dale-earnhardt-jr-s-daytona-taxslayer-nationwide-series-car-paint-scheme/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:08:29 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paint Schemes]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Dale Jr.]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=29132</guid>
		<description><![CDATA[From his Facebook account, here&#8217;s a sneak peek at Dale Jr.&#8217;s No. 5 TaxSlayer.com Chevrolet for theNASCAR Nationwide Series race at Daytona.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=29132&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/02/14/photo-dale-earnhardt-jr-s-daytona-taxslayer-nationwide-series-car-paint-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/02/dalejr5_nns2012.jpg" medium="image">
			<media:title type="html">Dale Earnhardt Jr. #5 TaxSlayer Nationwide Series</media:title>
		</media:content>
	</item>
		<item>
		<title>Richard Petty Motorsports starts Nationwide Series team for Michael Annett</title>
		<link>http://thefinallap.com/2012/01/27/richard-petty-motorsports-starts-nationwide-series-team-for-michael-annett/</link>
		<comments>http://thefinallap.com/2012/01/27/richard-petty-motorsports-starts-nationwide-series-team-for-michael-annett/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:55:57 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[michael annett]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Pilot Flying J]]></category>
		<category><![CDATA[Richard Petty Motorsports]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=28862</guid>
		<description><![CDATA[Nationwide Series Rising Star will drive the No. 43 Pilot Flying J Ford Mustang Full Time in 2012 CONCORD, N.C. (Jan. 26, 2012) – Richard Petty Motorsports announced today the formation of a new NASCAR Nationwide Series team with driver Michael Annett and his long-time partner Pilot Flying J. The team will be run out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=28862&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/01/27/richard-petty-motorsports-starts-nationwide-series-team-for-michael-annett/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/01/2011-nns-michael-annett-waist-up.jpg?w=200" medium="image">
			<media:title type="html">2011 NNS Michael Annett Waist Up</media:title>
		</media:content>
	</item>
		<item>
		<title>Kyle and Kurt Busch sharing #54 KBM Monster Energy ride</title>
		<link>http://thefinallap.com/2012/01/19/kyle-and-kurt-busch-sharing-54-kbm-nationwide-series-monster-energy-ride/</link>
		<comments>http://thefinallap.com/2012/01/19/kyle-and-kurt-busch-sharing-54-kbm-nationwide-series-monster-energy-ride/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:40:18 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Kyle Busch Motorsports]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Nationwide Series]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=28638</guid>
		<description><![CDATA[Busch Brothers and MONSTER ENERGY A MONSTER Partnership Fit for a Championship MOORESVILLE, N.C. (January 19, 2012) &#8211; Kyle Busch Motorsports (KBM) announced today that it has signed a multi-year agreement with Monster Energy Company as primary sponsor of the team&#8217;s No. 54 Monster Energy Camry in the NASCAR Nationwide Series. Team owner Kyle Busch, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=28638&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/01/19/kyle-and-kurt-busch-sharing-54-kbm-nationwide-series-monster-energy-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/01/60.jpg" medium="image">
			<media:title type="html">Kyle Busch Motorsports 54 Monster Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Kurt Busch running limited Nationwide Series Schedule for Phoenix Racing</title>
		<link>http://thefinallap.com/2012/01/10/kurt-busch-running-limited-nationwide-series-schedule-for-phoenix-racing/</link>
		<comments>http://thefinallap.com/2012/01/10/kurt-busch-running-limited-nationwide-series-schedule-for-phoenix-racing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:23:13 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[phoenix racing]]></category>

		<guid isPermaLink="false">http://thefinallap.wordpress.com/?p=28516</guid>
		<description><![CDATA[Spartanburg, S.C. (January 9, 2011) &#8211; Phoenix Racing announced today that in addition to running the complete NASCAR Sprint Cup Series schedule with Kurt Busch, they will field the No. 1 Chevrolet in a limited amount of NASCAR Nationwide Series races (NNS), starting at Daytona with Kurt Busch. The team plans on running all major [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=28516&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/01/10/kurt-busch-running-limited-nationwide-series-schedule-for-phoenix-racing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/12/kurt_busch.jpg?w=206" medium="image">
			<media:title type="html">Kurt Busch</media:title>
		</media:content>
	</item>
		<item>
		<title>Rusty Wallace Racing shuts down, calling it a &#8216;temporary hiatus&#8217;</title>
		<link>http://thefinallap.com/2012/01/07/rusty-wallace-racing-shuts-down-calling-it-a-temporary-hiatus/</link>
		<comments>http://thefinallap.com/2012/01/07/rusty-wallace-racing-shuts-down-calling-it-a-temporary-hiatus/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:09:14 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Rusty Wallace]]></category>
		<category><![CDATA[Rusty Wallace Racing]]></category>
		<category><![CDATA[shuts]]></category>
		<category><![CDATA[Steve Wallace]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=28493</guid>
		<description><![CDATA[MOORESVILLE, NC (January 6, 2012)&#8211;Officials of Rusty Wallace Racing, LLC (RWR) announced today that the team&#8217;s on-track activities will be put on a temporary hiatus. While the organization&#8217;s day-to-day competition activities will temporarily cease, key elements of RWR&#8217;s business staff will remain in place to continue development of future opportunities. The team is currently assisting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=28493&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/01/07/rusty-wallace-racing-shuts-down-calling-it-a-temporary-hiatus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2009/05/steve_wallace5.jpg?w=300" medium="image">
			<media:title type="html">Steve Wallace is a top 10 driver</media:title>
		</media:content>
	</item>
		<item>
		<title>Kasey Kahne driving 15 Nationwide Series races for Turner Motorsports</title>
		<link>http://thefinallap.com/2012/01/04/kasey-kahne-driving-15-nationwide-series-races-for-turner-motorsports/</link>
		<comments>http://thefinallap.com/2012/01/04/kasey-kahne-driving-15-nationwide-series-races-for-turner-motorsports/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:56:01 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Sweet]]></category>
		<category><![CDATA[great clips]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=28481</guid>
		<description><![CDATA[MOORESVILLE, N.C. (January 2, 2012) &#8211; Turner Motorsports, along with Great Clips, Inc., is proud to announce that Kasey Kahne will increase his time behind the wheel of the No. 38 Great Clips Chevrolet in 2012 to compete in 15 NASCAR Nationwide Series (NNS) events. Up and coming driver, Brad Sweet, who has competed on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=28481&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/01/04/kasey-kahne-driving-15-nationwide-series-races-for-turner-motorsports/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/01/2011-nns-38-car.jpg?w=300" medium="image">
			<media:title type="html">2011 NNS 38 Car</media:title>
		</media:content>
	</item>
		<item>
		<title>Brendan Gaughan Inks Truck &amp; Nationwide Deal with RCR</title>
		<link>http://thefinallap.com/2011/12/08/brendan-gaughan-inks-truck-nationwide-deal-with-rcr/</link>
		<comments>http://thefinallap.com/2011/12/08/brendan-gaughan-inks-truck-nationwide-deal-with-rcr/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:59:01 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brendan Gaughan]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Truck Series]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=28285</guid>
		<description><![CDATA[Brendan Gaughan to Compete in Limited NASCAR Nationwide Series and NASCAR Camping World Truck Series Schedules for RCR WELCOME, N.C. (December 8, 2011) &#8211; Veteran NASCAR driver Brendan Gaughan will compete in 10 races on the 2012 NASCAR Nationwide Series schedule, driving Richard Childress Racing&#8217;s No. 33 Chevrolet Impala, and in eight races on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=28285&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/12/08/brendan-gaughan-inks-truck-nationwide-deal-with-rcr/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2009/01/main6.jpg?w=200" medium="image">
			<media:title type="html">Brendan Gaughan to drive for Rusty Wallace</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo Gallery: Homestead-Miami Championship Weekend</title>
		<link>http://thefinallap.com/2011/11/21/photo-gallery-images-homestead-miami-championship-weekend/</link>
		<comments>http://thefinallap.com/2011/11/21/photo-gallery-images-homestead-miami-championship-weekend/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:20:16 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Austin Dillon]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Homestead-Miami Speedway]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[ricky stenhouse jr.]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[sprint cup series champion]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27999</guid>
		<description><![CDATA[PHOTO CREDIT: NASCARMEDIA<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27999&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/21/photo-gallery-images-homestead-miami-championship-weekend/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadtruckaustindillonteamphoto.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadTruckAustinDillonTeamPhoto</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadtruckjohnnysautercelebrates.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadTruckJohnnySauterCelebrates</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadtruckaustindillongrid.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadTruckAustinDillonGrid</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/242332.jpg?w=150" medium="image">
			<media:title type="html">242332</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2423171.jpg?w=150" medium="image">
			<media:title type="html">242317</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/242309.jpg?w=150" medium="image">
			<media:title type="html">242309</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-hms-nov-nns-patrick-in-garage.jpg?w=150" medium="image">
			<media:title type="html">2011 HMS Nov NNS Patrick in Garage</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadnwbradkeselowskivictory1.jpg?w=106" medium="image">
			<media:title type="html">2011HomesteadNWBradKeselowskiVictory</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadnwrickystenhouseflag1.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadNWRickyStenhouseFlag</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadnwstenhousecelebration.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadNWStenhouseCelebration</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadnwcarledwardsleads.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadNWCarlEdwardsLeads</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadnwdanicapatrick.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadNWDanicaPatrick</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadnwstart.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadNWStart</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadcupqualifyingcarledwards.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadCupQualifyingCarlEdwards</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadsatjimmiejohnson.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadSatJimmieJohnson</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadsatkevinharvick.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadSatKevinHarvick</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadsatcarledwards1.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadSatCarlEdwards</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadsattonystewartnewman.jpg?w=113" medium="image">
			<media:title type="html">2011HomesteadSatTonyStewartNewman</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadsatkurt-busch.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadSatKurt Busch</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-ncwts-champion-austin-dillon-ty-dillon-childress.jpg?w=100" medium="image">
			<media:title type="html">2011 NCWTS Champion Austin Dillon Ty Dillon Childress</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-nns-champion-ricky-stenhouse-mike-kelley.jpg?w=100" medium="image">
			<media:title type="html">2011 NNS Champion Ricky Stenhouse Mike Kelley</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-ncwts-champion-austin-dillon-danny-stockman.jpg?w=100" medium="image">
			<media:title type="html">2011 NCWTS Champion Austin Dillon Danny Stockman</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-nns-champion-ricky-stenhouse-trophy-cowyboy-hat.jpg?w=150" medium="image">
			<media:title type="html">2011 NNS Champion Ricky Stenhouse trophy cowyboy hat</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-nscs-champion-tony-stewart-darian-grubb.jpg?w=150" medium="image">
			<media:title type="html">2011 NSCS Champion Tony Stewart Darian Grubb</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-nscs-champion-tony-stewart.jpg?w=100" medium="image">
			<media:title type="html">2011 NSCS Champion Tony Stewart</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-nascar-champions-stewart-stenhouse-dillon.jpg?w=150" medium="image">
			<media:title type="html">2011 NASCAR Champions Stewart Stenhouse Dillon</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadcuptonystewarttrophy11.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadCupTonyStewartTrophy1</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadcuptonystewarttrophy21.jpg?w=97" medium="image">
			<media:title type="html">2011HomesteadCupTonyStewartTrophy2</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadcuptonystewartcelebrate11.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadCupTonyStewartCelebrate1</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadcuptonystewartfinish.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadCupTonyStewartFinish</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadcuptonystewartmargin.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadCupTonyStewartMargin</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadedwardsstewartrace2.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadEdwardsStewartRace2</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadedwardsstewartrace1.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadEdwardsStewartRace1</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadjimmiejohnsonspin.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadJimmieJohnsonSpin</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadcarledwardspitstop.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadCarlEdwardsPitStop</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadsundaytonystewartcrew.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadSundayTonyStewartCrew</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/242535.jpg?w=150" medium="image">
			<media:title type="html">242535</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadsundaycupstart.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadSundayCupStart</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadmariolopezpiatoscano.jpg?w=107" medium="image">
			<media:title type="html">at Homestead-Miami Speedway on November 20, 2011 in Homestead, Florida.</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadobamafamilies.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadObamaFamilies</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadedwardsobamabiden.jpg?w=150" medium="image">
			<media:title type="html">2011HomesteadEdwardsObamaBiden</media:title>
		</media:content>
	</item>
		<item>
		<title>Keselowski Wins Homestead-Miami NNS Race, Stenhouse is Champion</title>
		<link>http://thefinallap.com/2011/11/19/brad-keselowski-wins-homestead-miami-nns-nationwide-series-race-ricky-stenhouse-is-champion/</link>
		<comments>http://thefinallap.com/2011/11/19/brad-keselowski-wins-homestead-miami-nns-nationwide-series-race-ricky-stenhouse-is-champion/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:35:36 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[ricky stenhouse jr.]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27979</guid>
		<description><![CDATA[By Reid Spencer Sporting News NASCAR Wire Service (November 19, 2011) HOMESTEAD, Fla.—Polesitter Brad Keselowski may have won Saturday’s Ford 300 at Homestead-Miami Speedway, but Roush Fenway Racing had a better night, winning two Nationwide Series championships in one race. Keselowski held off a furious charge from series champion Ricky Stenhouse Jr. on the final [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27979&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/19/brad-keselowski-wins-homestead-miami-nns-nationwide-series-race-ricky-stenhouse-is-champion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadnwrickystenhouseflag.jpg?w=300" medium="image">
			<media:title type="html">2011HomesteadNWRickyStenhouseFlag</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011homesteadnwbradkeselowskivictory.jpg?w=213" medium="image">
			<media:title type="html">2011HomesteadNWBradKeselowskiVictory</media:title>
		</media:content>
	</item>
		<item>
		<title>NASCAR Series Clinch Scenarios Set For Homestead</title>
		<link>http://thefinallap.com/2011/11/14/nascar-series-clinch-scenarios-set-for-homestead/</link>
		<comments>http://thefinallap.com/2011/11/14/nascar-series-clinch-scenarios-set-for-homestead/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:14:02 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austin Dillon]]></category>
