<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Final Lap - NASCAR News, Radio, Podcast &#187; Phoenix</title>
	<atom:link href="http://thefinallap.com/tag/phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinallap.com</link>
	<description>with Kerry Murphey</description>
	<lastBuildDate>Thu, 31 May 2012 08:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thefinallap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/54f5de65b20cd6d09b39655871d3f7b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Final Lap - NASCAR News, Radio, Podcast &#187; Phoenix</title>
		<link>http://thefinallap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thefinallap.com/osd.xml" title="The Final Lap - NASCAR News, Radio, Podcast" />
	<atom:link rel='hub' href='http://thefinallap.com/?pushpress=hub'/>
		<item>
		<title>2012 NASCAR Race #2 Results, Phoenix – Hamlin Wins</title>
		<link>http://thefinallap.com/2012/03/04/2012-nascar-race-2-results-phoenix-hamlin-wins-finishing-order/</link>
		<comments>http://thefinallap.com/2012/03/04/2012-nascar-race-2-results-phoenix-hamlin-wins-finishing-order/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:56:40 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[pir]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=29731</guid>
		<description><![CDATA[1 13 11 Denny Hamlin FedEx Office Toyota 2 8 29 Kevin Harvick Rheem Chevrolet 3 7 16 Greg Biffle 3MWraps.com Ford 4 4 48 Jimmie Johnson Lowe&#8217;s / Kobalt Tools Chevrolet 5 28 2 Brad Keselowski Miller Lite Dodge 6 12 18 Kyle Busch M&#38;M&#8217;s Brown Toyota 7 25 56 Martin Truex Jr. NAPA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=29731&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/04/2012-nascar-race-2-results-phoenix-hamlin-wins-finishing-order/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nscs-race-victory-lane-denny-hamlin.jpg?w=300" medium="image">
			<media:title type="html">2012 Phoenix March NSCS Race Victory Lane Denny Hamlin</media:title>
		</media:content>
	</item>
		<item>
		<title>Cup Series Phoenix Race Recap &#8211; Denny Hamlin Wins</title>
		<link>http://thefinallap.com/2012/03/04/nascar-cup-series-phoenix-race-recap-results-denny-hamlin-wins/</link>
		<comments>http://thefinallap.com/2012/03/04/nascar-cup-series-phoenix-race-recap-results-denny-hamlin-wins/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:27:15 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=29726</guid>
		<description><![CDATA[RACE RECAP &#124; PHOENIX 10 Joey Logano 9 Mark Martin (pole sitter) 8 Jeff Gordon 7 Martin Truex Jr. 6 Kyle Busch 5 Brad Keselowski 4 Jimmie Johnson 3 Greg Biffle 2 Kevin Harvick VICTORY LANE 1 Denny Hamlin takes home his 18th career win, first at Phoenix, with the help of his new crew [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=29726&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/04/nascar-cup-series-phoenix-race-recap-results-denny-hamlin-wins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/02/2012-nscs-11-car.jpg?w=300" medium="image">
			<media:title type="html">2012 No. 11 FedEx Toyota Denny Hamlin</media:title>
		</media:content>
	</item>
		<item>
		<title>Results: Sadler holds off Keselowski for Nationwide win at Phoenix</title>
		<link>http://thefinallap.com/2012/03/03/nationwide-series-race-results-elliott-sadler-holds-off-brad-keselowski-for-win-at-phoenix/</link>
		<comments>http://thefinallap.com/2012/03/03/nationwide-series-race-results-elliott-sadler-holds-off-brad-keselowski-for-win-at-phoenix/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:11:38 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elliot sadler]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=29720</guid>
		<description><![CDATA[March 3, 2012 By Reid Spencer NASCAR Wire Service AVONDALE, Ariz. &#8212; Elliott Sadler got some well-deserved payback at Phoenix International Raceway. At the one-mile venue where a wreck in Turn 3 effectively knocked him out of the NASCAR Nationwide Series championship last November, Sadler took the lead with 25 laps left in the Bashas&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=29720&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/03/nationwide-series-race-results-elliott-sadler-holds-off-brad-keselowski-for-win-at-phoenix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nns-race-elliott-sadler-victory-lane.jpg?w=300" medium="image">
			<media:title type="html">2012 Phoenix March NNS Race Elliott Sadler Victory Lane</media:title>
		</media:content>
	</item>
		<item>
		<title>Photos: Saturday at Phoenix International Raceway</title>
		<link>http://thefinallap.com/2012/03/03/photos-saturday-at-phoenix-international-raceway/</link>
		<comments>http://thefinallap.com/2012/03/03/photos-saturday-at-phoenix-international-raceway/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:22:21 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cup series nationwide series]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=29700</guid>
		<description><![CDATA[PHOTO CREDIT: NASCARMEDIA<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=29700&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/03/photos-saturday-at-phoenix-international-raceway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nns-race-elliott-sadler-leads.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NNS Race Elliott Sadler Leads</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nns-race-kenny-wallace-caution.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NNS Race Kenny Wallace Caution</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nns-race-kevin-harvick-joey-gase-jamie-dick-threewide.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NNS Race Kevin Harvick Joey Gase Jamie Dick ThreeWide</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/252618.jpg?w=150" medium="image">
			<media:title type="html">252618</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nscs-qualifying-martin-truex-signs.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NSCS Qualifying Martin Truex signs</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nscs-qualifying-jimmie-johnson-rick-hendrick.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NSCS Qualifying Jimmie Johnson Rick Hendrick</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/252616.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NSCS Qualifying Denny Hamlin</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nns-qualifying-ricky-stenhouse.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NNS Qualifying Ricky Stenhouse</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nns-qualifying-danica-patrick.jpg?w=100" medium="image">
			<media:title type="html">2012 Phoenix March NNS Qualifying Danica Patrick</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nns-race-elliott-sadler-burnout.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NNS Race Elliott Sadler Burnout</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-phoenix-march-nns-race-elliott-sadler-victory-lane.jpg?w=150" medium="image">
			<media:title type="html">2012 Phoenix March NNS Race Elliott Sadler Victory Lane</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2526171.jpg?w=125" medium="image">
			<media:title type="html">2012 Phoenix March NSCS Qualifying Mark Martin Pole Sitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Phoenix NASCAR Sprint Cup Series Starting Lineup &#8211; Mark Martin on pole</title>
		<link>http://thefinallap.com/2012/03/03/phoenix-nascar-sprint-cup-series-starting-lineup-mark-martin-on-pole/</link>
		<comments>http://thefinallap.com/2012/03/03/phoenix-nascar-sprint-cup-series-starting-lineup-mark-martin-on-pole/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:18:57 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Michael Waltrip]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[SUBWAY Fresh Fit 500]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=29696</guid>
		<description><![CDATA[1 55 Mark Martin Aaron&#8217;s Toyota 26.313 136.815 2 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 26.446 136.126 3 78 Regan Smith Furniture Row / Farm American Chevrolet 26.471 135.998 4 48 Jimmie Johnson Lowe&#8217;s / Kobalt Tools Chevrolet 26.552 135.583 5 42 Juan Pablo Montoya Target Chevrolet 26.559 135.547 LISTEN TO THE [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=29696&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/03/phoenix-nascar-sprint-cup-series-starting-lineup-mark-martin-on-pole/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/252617.jpg?w=251" medium="image">
			<media:title type="html">Mark Martin on Phoenix Pole</media:title>
		</media:content>
	</item>
		<item>
		<title>Tony Eury Jr. gets probation, fined for improperly attached weight on Danica&#8217;s car</title>
		<link>http://thefinallap.com/2011/11/15/tony-eury-jr-gets-probation-fine-for-improperly-attached-weight-on-danica-car/</link>
		<comments>http://thefinallap.com/2011/11/15/tony-eury-jr-gets-probation-fine-for-improperly-attached-weight-on-danica-car/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:02:07 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actions detrimental to stock car auto racing]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[Tony Eury Jr.]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27926</guid>
		<description><![CDATA[DAYTONA BEACH, Fla. (Nov. 15, 2011) – NASCAR announced today penalties and fines to the No. 7 team that competes in the NASCAR Nationwide Series as a result of rule infractions at Phoenix International Raceway. The No. 7 car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-J [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=27926&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/15/tony-eury-jr-gets-probation-fine-for-improperly-attached-weight-on-danica-car/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/08/236453.jpg?w=300" medium="image">
			<media:title type="html">236453</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: The Final Lap NASCAR Recap &#8211; Kahne Wins Phoenix, Edwards leads Stewart by 3 points</title>
		<link>http://thefinallap.com/2011/11/13/video-the-final-lap-nascar-recap-kahne-wins-phoenix-edwards-leads-stewart-by-3-points/</link>
		<comments>http://thefinallap.com/2011/11/13/video-the-final-lap-nascar-recap-kahne-wins-phoenix-edwards-leads-stewart-by-3-points/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:21:08 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27895</guid>
		<description><![CDATA[Kasey Kahne&#8217;s hot streak continues as he finally notches a win for Red Bull Racing, ending an 81 race win-less streak. Tony Stewart finished 3rd after leading the most laps, and Carl Edwards second, hanging onto the points lead by just 3. The season concludes this weekend at Homestead-Miami Speedway.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=27895&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/13/video-the-final-lap-nascar-recap-kahne-wins-phoenix-edwards-leads-stewart-by-3-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>
	</item>
		<item>
		<title>Phoenix Race Recap &#8211; Kasey Kahne notches win for Red Bull Racing</title>
		<link>http://thefinallap.com/2011/11/13/phoenix-race-recap-kasey-kahne-notches-win-for-red-bull-racing/</link>
		<comments>http://thefinallap.com/2011/11/13/phoenix-race-recap-kasey-kahne-notches-win-for-red-bull-racing/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:04:17 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27884</guid>
		<description><![CDATA[By Reid Spencer Sporting News NASCAR Wire Service (November 13, 2011) AVONDALE, Ariz.—It was Ali-Frazier in the Garden. It was Celtics-Lakers with Bird and Magic. It was NASCAR’s dream. Punch and counterpunch—the top two drivers in the Chase for the NASCAR Sprint Cup trading shots in Sunday’s Kobalt Tools 500 at Phoenix International Raceway. Yes, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=27884&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/13/phoenix-race-recap-kasey-kahne-notches-win-for-red-bull-racing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/241926.jpg?w=300" medium="image">
			<media:title type="html">Kasey Kahne wins Phoenix</media:title>
		</media:content>
	</item>
		<item>
		<title>Kasey Kahne Wins Phoenix, Edwards Leads Stewart by 3 points</title>
		<link>http://thefinallap.com/2011/11/13/kasey-kahne-wins-phoenix-edwards-leads-stewart-by-3-points/</link>
		<comments>http://thefinallap.com/2011/11/13/kasey-kahne-wins-phoenix-edwards-leads-stewart-by-3-points/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:15:13 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27880</guid>
		<description><![CDATA[RACE RECAP &#124; PHOENIX INTERNATIONAL RACEWAY 10 Clint Bowyer 9 Paul Menard 8 Marcos Ambrose 7 David Reutimann 6 AJ Allmendinger 5 Ryan Newman 4 Jeff Burton 3 Tony Stewart led the most laps (160) 2 Carl Edwards hangs onto the points lead over Tony by 3 VICTORY LANE 1 Kasey Kahne breaks an 81 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=27880&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/13/kasey-kahne-wins-phoenix-edwards-leads-stewart-by-3-points/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/kahne_francis.jpg?w=300" medium="image">
			<media:title type="html">Kasey Kahne, Kenny Francis Red Bull Racing</media:title>
		</media:content>
	</item>
		<item>
		<title>NNS Recap: Hornish Wins First NASCAR Race at Phoenix</title>
		<link>http://thefinallap.com/2011/11/12/nns-recap-sam-hornish-jr-wins-first-nascar-race-at-phoenix/</link>
		<comments>http://thefinallap.com/2011/11/12/nns-recap-sam-hornish-jr-wins-first-nascar-race-at-phoenix/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:52:05 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Penske]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27872</guid>
		<description><![CDATA[Hornish wins at Phoenix; Leffler KO’s Sadler&#8217;s title hopes By Reid Spencer Sporting News NASCAR Wire Service (November 12, 2011) AVONDALE, Ariz.—Sam Hornish Jr. cruised to his first Nationwide Series victory Saturday as Elliott Sadler’s championship hopes crumbled behind him. Taking the lead after a two-tire stop on Lap 131 put him on the front [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=27872&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/12/nns-recap-sam-hornish-jr-wins-first-nascar-race-at-phoenix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-phoenix-nov-nns-race-hornish-victory-lane.jpg?w=300" medium="image">
			<media:title type="html">2011 Phoenix Nov NNS Race Hornish Victory Lane</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: Sam Hornish Jr. Victory Lane Celebration at Phoenix</title>
		<link>http://thefinallap.com/2011/11/12/video-sam-hornish-jr-victory-lane-celebration-at-phoenix/</link>
		<comments>http://thefinallap.com/2011/11/12/video-sam-hornish-jr-victory-lane-celebration-at-phoenix/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:43:03 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[victory lane]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27869</guid>
		<description><![CDATA[Since ESPN had to cut away from Sam Hornish Jr.&#8217;s victory lane celebration, many probably missed it.  So here it is.  We are givers&#8230;.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=27869&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/12/video-sam-hornish-jr-victory-lane-celebration-at-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>
	</item>
		<item>
		<title>Phoenix starting lineup for Sprint Cup Kobalt Tools 500 – Kenseth Pole Sitter</title>
		<link>http://thefinallap.com/2011/11/12/phoenix-starting-lineup-for-sprint-cup-kobalt-tools-500-matt-kenseth-pole-sitter/</link>
		<comments>http://thefinallap.com/2011/11/12/phoenix-starting-lineup-for-sprint-cup-kobalt-tools-500-matt-kenseth-pole-sitter/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:26:54 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27863</guid>
		<description><![CDATA[CLICK FOR SPRING 2012 1 17 Matt Kenseth Crown Royal Ford 26.258 137.101 2 43 A J Allmendinger WIX Filters Ford 26.384 136.446 3 9 Marcos Ambrose DeWalt Ford 26.411 136.307 4 5 Mark Martin GoDaddy.com Chevrolet 26.455 136.080 5 56 Martin Truex Jr. NAPA Auto Parts Toyota 26.455 136.080 6 1 Jamie McMurray McDonald&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=27863&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/12/phoenix-starting-lineup-for-sprint-cup-kobalt-tools-500-matt-kenseth-pole-sitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-phoenix-nov-nscs-qualifying-coors-light-pole-matt-kenseth.jpg?w=300" medium="image">
			<media:title type="html">2011 Phoenix Nov NSCS Qualifying Coors Light Pole Matt Kenseth</media:title>
		</media:content>
	</item>
		<item>
		<title>Phoenix Stats, Cup Points Standings, Top 3 Drivers</title>
