<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Final Lap - NASCAR News, Radio, Podcast &#187; Pole</title>
	<atom:link href="http://thefinallap.com/tag/pole/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinallap.com</link>
	<description>with Kerry Murphey</description>
	<lastBuildDate>Thu, 31 May 2012 08:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thefinallap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/54f5de65b20cd6d09b39655871d3f7b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Final Lap - NASCAR News, Radio, Podcast &#187; Pole</title>
		<link>http://thefinallap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thefinallap.com/osd.xml" title="The Final Lap - NASCAR News, Radio, Podcast" />
	<atom:link rel='hub' href='http://thefinallap.com/?pushpress=hub'/>
		<item>
		<title>2012 Charlotte NASCAR Nationwide Series Starting Lineup – Joey Logano On Pole</title>
		<link>http://thefinallap.com/2012/05/26/2012-charlotte-nascar-nationwide-series-starting-lineup-joey-logano-on-pole/</link>
		<comments>http://thefinallap.com/2012/05/26/2012-charlotte-nascar-nationwide-series-starting-lineup-joey-logano-on-pole/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:37:10 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=31181</guid>
		<description><![CDATA[1 20 Joey Logano(i) GameStop/Hitman Absolution Toyota 30.157 179.063 2 3 Austin Dillon # Bass Pro Shops/NWTF Chevrolet 30.173 178.968 3 7 Danica Patrick GoDaddy.com Chevrolet 30.179 178.932 4 6 Ricky Stenhouse Jr. Ford EcoBoost Ford 30.189 178.873 5 12 Sam Hornish Jr. Alliance Truck Parts Dodge 30.284 178.312 6 2 Elliott Sadler OneMain Financial [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=31181&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/05/26/2012-charlotte-nascar-nationwide-series-starting-lineup-joey-logano-on-pole/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://traffic.libsyn.com/finallap/tfl_weekly_203_12.mp3" length="91319074" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/10/fuelinjectiontestingjoeylogano.jpg?w=196" medium="image">
			<media:title type="html">fuelinjectiontestingjoeylogano</media:title>
		</media:content>

		<media:content url="http://traffic.libsyn.com/finallap/tfl_weekly_203_12.mp3" medium="audio">
			<media:player url="http://thefinallap.com/wp-content/plugins/audio-player/player.swf?soundFile=http://traffic.libsyn.com/finallap/tfl_weekly_203_12.mp3" />
		</media:content>
	</item>
		<item>
		<title>2012 Coca-Cola 600 Charlotte NASCAR Cup Series Starting Lineup – Aric Almirola On Pole</title>
		<link>http://thefinallap.com/2012/05/24/2012-coca-cola-600-charlotte-nascar-cup-series-starting-lineup-aric-almirola-on-pole/</link>
		<comments>http://thefinallap.com/2012/05/24/2012-coca-cola-600-charlotte-nascar-cup-series-starting-lineup-aric-almirola-on-pole/#comments</comments>
		<pubDate>Fri, 25 May 2012 02:58:39 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[charlotte motor speedway]]></category>
		<category><![CDATA[Coca-Cola 600]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[Richard Petty Motorsports]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=31145</guid>
		<description><![CDATA[1 43 Aric Almirola US Air Force Ford 27.988 192.940 2 9 Marcos Ambrose DeWalt Ford 28.184 191.598 3 48 Jimmie Johnson Lowe&#8217;s Patriotic Chevrolet 28.217 191.374 4 16 Greg Biffle Fastenal Ford 28.234 191.259 5 15 Clint Bowyer 5-hour Energy Toyota 28.243 191.198 6 55 Mark Martin Aaron&#8217;s Armed Forces Foundation Toyota 28.247 191.171 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=31145&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/05/24/2012-coca-cola-600-charlotte-nascar-cup-series-starting-lineup-aric-almirola-on-pole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://traffic.libsyn.com/finallap/tfl_weekly_203_12.mp3" length="91319074" type="audio/mpeg" />
<enclosure url="http://traffic.libsyn.com/finallap/tfl_weekly_203_12.mp3" length="91319074" type="audio/mpeg" />
<enclosure url="http://traffic.libsyn.com/finallap/tfl_weekly_203_12.mp3" length="91319074" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/05/2012-charlotte-may-nascar-sprint-cup-series-qualifying-aric-almirola-pole.jpg?w=300" medium="image">
			<media:title type="html">2012 Charlotte May NASCAR Sprint Cup Series Qualifying Aric Almirola Pole</media:title>
		</media:content>

		<media:content url="http://traffic.libsyn.com/finallap/tfl_weekly_203_12.mp3" medium="audio">
			<media:player url="http://thefinallap.com/wp-content/plugins/audio-player/player.swf?soundFile=http://traffic.libsyn.com/finallap/tfl_weekly_203_12.mp3" />
		</media:content>
	</item>
		<item>
		<title>2012 All Star NASCAR Cup Series Starting Lineup – Kyle Busch On Pole</title>
		<link>http://thefinallap.com/2012/05/18/2012-all-star-nascar-cup-series-starting-lineup-kyle-busch-on-pole/</link>
		<comments>http://thefinallap.com/2012/05/18/2012-all-star-nascar-cup-series-starting-lineup-kyle-busch-on-pole/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:55:46 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[charlotte motor speedway]]></category>
		<category><![CDATA[front row]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=31065</guid>
		<description><![CDATA[1 18 Kyle Busch M&#38;M&#8217;s Toyota 119.112 136.006 2 39 Ryan Newman Tornados Chevrolet 119.821 135.202 3 11 Denny Hamlin FedEx Office Toyota 120.168 134.811 4 16 Greg Biffle 3M / American Red Cross Ford 120.420 134.529 5 29 Kevin Harvick Budweiser / Rheem Chevrolet 120.622 134.304 6 48 Jimmie Johnson Lowe&#8217;s Patriotic Chevrolet 121.076 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=31065&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/05/18/2012-all-star-nascar-cup-series-starting-lineup-kyle-busch-on-pole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://traffic.libsyn.com/finallap/tfl_weekly_202_12.mp3" length="92256139" type="audio/mpeg" />
<enclosure url="http://traffic.libsyn.com/finallap/tfl_weekly_202_12.mp3" length="92256139" type="audio/mpeg" />
<enclosure url="http://traffic.libsyn.com/finallap/tfl_weekly_202_12.mp3" length="92256139" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/04/2012-richmond-april-nascar-sprint-cup-kyle-busch-victory-lane-vertical1.jpg?w=200" medium="image">
			<media:title type="html">2012 Richmond April NASCAR Sprint Cup Kyle Busch Victory Lane Vertical</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Kansas NASCAR Sprint Cup Series Starting Lineup – Allmendinger pole sitter</title>
		<link>http://thefinallap.com/2012/04/21/2012-kansas-nascar-sprint-cup-series-starting-lineup-allmendinger-pole-sitter-stp-400/</link>
		<comments>http://thefinallap.com/2012/04/21/2012-kansas-nascar-sprint-cup-series-starting-lineup-allmendinger-pole-sitter-stp-400/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:49:27 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=30589</guid>
		<description><![CDATA[1 22 AJ Allmendinger AAA Dodge 30.683 175.993 2 29 Kevin Harvick Rheem Chevrolet 30.726 175.747 3 20 Joey Logano The Home Depot Toyota 30.730 175.724 4 11 Denny Hamlin FedEx Ground Toyota 30.740 175.667 5 55 Mark Martin Aaron&#8217;s Dream Machine Toyota 30.772 175.484 6 56 Martin Truex Jr. NAPA Auto Parts Toyota 30.779 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=30589&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/04/21/2012-kansas-nascar-sprint-cup-series-starting-lineup-allmendinger-pole-sitter-stp-400/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/04/255034.jpg?w=200" medium="image">
			<media:title type="html">AJ Allmendinger Kansas STP 400 NASCAR Cup Series Pole</media:title>
		</media:content>
	</item>
		<item>
		<title>POLL: WILL HENDRICK MOTORSPORTS PICK UP THEIR 200TH CUP SERIES WIN THIS WEEKEND?</title>
		<link>http://thefinallap.com/2012/04/19/poll-will-hendrick-motorsports-pick-up-their-200th-cup-series-win-this-weekend/</link>
		<comments>http://thefinallap.com/2012/04/19/poll-will-hendrick-motorsports-pick-up-their-200th-cup-series-win-this-weekend/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:39:21 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=30582</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=30582&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/04/19/poll-will-hendrick-motorsports-pick-up-their-200th-cup-series-win-this-weekend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2009/05/news_2009_rick-hendrick-headshot-at-daytona5.jpg?w=300" medium="image">
			<media:title type="html">Rick Hendrick on Oprah Tuesday</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Texas NASCAR Sprint Cup Series Starting Lineup – Martin Truex Jr. pole sitter</title>
		<link>http://thefinallap.com/2012/04/13/2012-texas-nascar-sprint-cup-series-starting-lineup-martin-truex-jr-pole-sitter-samsung-mobile-500/</link>
		<comments>http://thefinallap.com/2012/04/13/2012-texas-nascar-sprint-cup-series-starting-lineup-martin-truex-jr-pole-sitter-samsung-mobile-500/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:23:52 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[Samsung Mobile 500]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=30444</guid>
		<description><![CDATA[1 56 Martin Truex, Jr. NAPA Auto Parts Toyota 28.366 190.369 2 17 Matt Kenseth Best Buy Ford 28.399 190.148 3 16 Greg Biffle Filtrete Ford 28.403 190.121 4 55 Mark Martin Aaron&#8217;s Best of the Best Toyota 28.418 190.020 5 5 Kasey Kahne Farmers Insurance Chevrolet 28.476 189.633 6 39 Ryan Newman US ARMY [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=30444&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/04/13/2012-texas-nascar-sprint-cup-series-starting-lineup-martin-truex-jr-pole-sitter-samsung-mobile-500/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/martin-truex-nascar-antron-brown-nhra-drag-racing-charlotte-1.jpg?w=217" medium="image">
			<media:title type="html">martin-truex-nascar-antron-brown-nhra-drag-racing-charlotte-1</media:title>
		</media:content>
	</item>
		<item>
		<title>MARTIN TRUEX JR. CONTINUES HOT STREAK, WILL START SAMSUNG MOBILE 500 FROM THE POLE</title>
		<link>http://thefinallap.com/2012/04/13/martin-truex-jr-continues-hot-streak-will-start-samsung-mobile-500-from-the-pole/</link>
		<comments>http://thefinallap.com/2012/04/13/martin-truex-jr-continues-hot-streak-will-start-samsung-mobile-500-from-the-pole/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:04:31 +0000</pubDate>
		<dc:creator>sicknissified</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://thefinallap.com/2012/04/13/martin-truex-jr-continues-hot-streak-will-start-samsung-mobile-500-from-the-pole/</guid>
		<description><![CDATA[By: Toby Christie – Follow on Twitter @Tobalical Martin Truex Jr. has absolutely been on fire so far in 2012, as has been the case with the whole Michael Waltrip Racing team. Those trends continued Friday during Coors Light Pole qualifying for Saturday night&#8217;s Samsung Mobile 500 at Texas Motor Speedway. Truex posted a lap of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=30433&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/04/13/martin-truex-jr-continues-hot-streak-will-start-samsung-mobile-500-from-the-pole/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54e3f39e181825b05148ba98949b08aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sicknissified</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/04/nascar-martin-truex-jr-texas-1-thursday-practice.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Texas NASCAR Nationwide Series Starting Lineup – Paul Menard on pole</title>
		<link>http://thefinallap.com/2012/04/13/2012-texas-nascar-nationwide-series-starting-lineup-paul-menard-on-pole/</link>
		<comments>http://thefinallap.com/2012/04/13/2012-texas-nascar-nationwide-series-starting-lineup-paul-menard-on-pole/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:05:23 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=30419</guid>
		<description><![CDATA[1 33 Paul Menard(i) Menards/Rheem Chevrolet 29.717 181.714 2 18 Denny Hamlin(i) SportClips Toyota 29.886 180.687 3 6 Ricky Stenhouse Jr. Pure Michigan Ford 29.934 180.397 4 3 Austin Dillon # American Ethanol Chevrolet 29.974 180.156 5 2 Elliott Sadler OneMain Financial Chevrolet 29.979 180.126 6 54 Kurt Busch(i) Monster Energy Toyota 30.085 179.491 7 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=30419&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/04/13/2012-texas-nascar-nationwide-series-starting-lineup-paul-menard-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/04/241826.jpg?w=200" medium="image">
			<media:title type="html">Paul Menard</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll: With Tony Stewart&#8217;s early season &#8216;Smoke&#8217;, can he win two straight titles?</title>
		<link>http://thefinallap.com/2012/03/28/poll-with-tony-stewarts-early-season-smoke-can-he-win-two-straight-titles/</link>
		<comments>http://thefinallap.com/2012/03/28/poll-with-tony-stewarts-early-season-smoke-can-he-win-two-straight-titles/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:12:53 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=30168</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=30168&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/28/poll-with-tony-stewarts-early-season-smoke-can-he-win-two-straight-titles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2534821.jpg?w=300" medium="image">
			<media:title type="html">2012 Auto Club Speedway Fontana California Tony Stewart Miss Sprint Cup Victory Lane</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Auto Club Speedway NASCAR Sprint Cup Series Starting Lineup – Denny Hamlin</title>
		<link>http://thefinallap.com/2012/03/23/2012-fontana-california-auto-club-speedway-nascar-sprint-cup-series-starting-lineup-denny-hamlin/</link>
		<comments>http://thefinallap.com/2012/03/23/2012-fontana-california-auto-club-speedway-nascar-sprint-cup-series-starting-lineup-denny-hamlin/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:50:04 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=30058</guid>
		<description><![CDATA[1 11 Denny Hamlin FedEx Express Toyota 38.626 186.403 2 18 Kyle Busch Interstate Batteries Toyota 38.807 185.534 3 55 Mark Martin Aaron&#8217;s Toyota 38.807 185.534 4 16 Greg Biffle 3M Ford 38.812 185.510 5 5 Kasey Kahne Quaker State Chevrolet 38.812 185.510 6 39 Ryan Newman US ARMY Chevrolet 38.850 185.328 7 29 Kevin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=30058&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/23/2012-fontana-california-auto-club-speedway-nascar-sprint-cup-series-starting-lineup-denny-hamlin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012autoclubnscsqualifyingdennyhamlin.jpg?w=300" medium="image">
			<media:title type="html">2012 Auto Club NSCS Qualifying Denny Hamlin</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Bristol NASCAR Sprint Cup Series Starting Lineup – Greg Biffle on pole</title>
		<link>http://thefinallap.com/2012/03/16/2012-bristol-nascar-sprint-cup-series-starting-lineup-greg-biffle-on-pole/</link>
		<comments>http://thefinallap.com/2012/03/16/2012-bristol-nascar-sprint-cup-series-starting-lineup-greg-biffle-on-pole/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:32:20 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[staring lineup]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=29949</guid>
		<description><![CDATA[1 16 Greg Biffle 811 / 3M Ford 15.324 125.215 2 22 AJ Allmendinger Shell Pennzoil Dodge 15.325 125.207 3 39 Ryan Newman Quicken Loans Chevrolet 15.331 125.158 4 24 Jeff Gordon Drive to End Hunger Chevrolet 15.340 125.085 5 2 Brad Keselowski Miller Lite Dodge 15.367 124.865 6 78 Regan Smith Furniture Row Racing/CSXPlayItSafe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=29949&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/16/2012-bristol-nascar-sprint-cup-series-starting-lineup-greg-biffle-on-pole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://traffic.libsyn.com/finallap/tfl_weekly_193_12.mp3" length="57376605" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2012/03/2012-bristol-march-nscs-qualifying-greg-biffle-miss-coors-light.jpg?w=300" medium="image">
			<media:title type="html">2012 Bristol March NSCS Qualifying Greg Biffle Miss Coors Light</media:title>
		</media:content>

		<media:content url="http://traffic.libsyn.com/finallap/tfl_weekly_193_12.mp3" medium="audio">
			<media:player url="http://thefinallap.com/wp-content/plugins/audio-player/player.swf?soundFile=http://traffic.libsyn.com/finallap/tfl_weekly_193_12.mp3" />
		</media:content>
	</item>
		<item>
		<title>Photos: Friday at Las Vegas Motor Speedway</title>
		<link>http://thefinallap.com/2012/03/10/photos-friday-at-las-vegas-motor-speedway-2012/</link>
		<comments>http://thefinallap.com/2012/03/10/photos-friday-at-las-vegas-motor-speedway-2012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 04:21:46 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=29839</guid>
		<description><![CDATA[PHOTO CREDIT: NASCARMEDIA, USED WITH PERMISSION<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&#038;blog=4306024&#038;post=29839&#038;subd=thefinallap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2012/03/10/photos-friday-at-las-vegas-motor-speedway-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
