<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Final Lap with Kerry Murphey &#187; Pole</title>
	<atom:link href="http://thefinallap.com/tag/pole/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinallap.com</link>
	<description>Syndicated NASCAR News Radio Show and Podcast</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thefinallap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/54f5de65b20cd6d09b39655871d3f7b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Final Lap with Kerry Murphey &#187; Pole</title>
		<link>http://thefinallap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thefinallap.com/osd.xml" title="The Final Lap with Kerry Murphey" />
	<atom:link rel='hub' href='http://thefinallap.com/?pushpress=hub'/>
		<item>
		<title>Poll: Who will win the 2011 Sprint Cup Series Championship?</title>
		<link>http://thefinallap.com/2011/11/13/poll-who-will-win-the-2011-sprint-cup-series-championship/</link>
		<comments>http://thefinallap.com/2011/11/13/poll-who-will-win-the-2011-sprint-cup-series-championship/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:25:08 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Homestead-Miami Speedway]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27898</guid>
		<description><![CDATA[Simple enough&#8230;.Carl Edwards or Tony Stewart?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27898&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/13/poll-who-will-win-the-2011-sprint-cup-series-championship/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>
	</item>
		<item>
		<title>Phoenix starting lineup for Sprint Cup Kobalt Tools 500 – Kenseth Pole Sitter</title>
		<link>http://thefinallap.com/2011/11/12/phoenix-starting-lineup-for-sprint-cup-kobalt-tools-500-matt-kenseth-pole-sitter/</link>
		<comments>http://thefinallap.com/2011/11/12/phoenix-starting-lineup-for-sprint-cup-kobalt-tools-500-matt-kenseth-pole-sitter/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:26:54 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27863</guid>
		<description><![CDATA[1 17 Matt Kenseth Crown Royal Ford 26.258 137.101 2 43 A J Allmendinger WIX Filters Ford 26.384 136.446 3 9 Marcos Ambrose DeWalt Ford 26.411 136.307 4 5 Mark Martin GoDaddy.com Chevrolet 26.455 136.080 5 56 Martin Truex Jr. NAPA Auto Parts Toyota 26.455 136.080 6 1 Jamie McMurray McDonald&#8217;s Chevrolet 26.469 136.008 7 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27863&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/12/phoenix-starting-lineup-for-sprint-cup-kobalt-tools-500-matt-kenseth-pole-sitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/2011-phoenix-nov-nscs-qualifying-coors-light-pole-matt-kenseth.jpg?w=300" medium="image">
			<media:title type="html">2011 Phoenix Nov NSCS Qualifying Coors Light Pole Matt Kenseth</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll Question: Should Kyle Busch lose his ride and sponsor?</title>
		<link>http://thefinallap.com/2011/11/07/poll-question-should-kyle-busch-lose-his-ride-and-sponsor/</link>
		<comments>http://thefinallap.com/2011/11/07/poll-question-should-kyle-busch-lose-his-ride-and-sponsor/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:52:02 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[parked]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Ron Hornaday]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wrecked]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27776</guid>
		<description><![CDATA[Here&#8217;s your chance to weigh in, vote in our POLE POSITION QUESTION, comment on FACEBOOK and TWITTER and listen to the results on this weeks The Final Lap Podcast this Wednesday! RELATED LINKS STATEMENT FROM M&#38;M/MARS INCORPORATED VIDEO: KYLE BUSCH WRECKS RON HORNADAY VIDEO: MIKE HELTON PARKS KYLE BUSCH AT TEXAS KYLE BUSCH’S WRITTEN APOLOGY [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27776&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/07/poll-question-should-kyle-busch-lose-his-ride-and-sponsor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>
	</item>
		<item>
		<title>Starting lineup for Sprint Cup AAA Texas 500 &#8211; Biffle Fastest</title>
		<link>http://thefinallap.com/2011/11/04/starting-lineup-for-sprint-cup-aaa-texas-500-biffle-fastest-pole/</link>
		<comments>http://thefinallap.com/2011/11/04/starting-lineup-for-sprint-cup-aaa-texas-500-biffle-fastest-pole/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:15:29 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aaa texas 500]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27706</guid>
		<description><![CDATA[1 16 Greg Biffle Scotch Blue Ford 27.873 193.736 2 6 David Ragan UPS My Choice Ford 27.874 193.729 3 17 Matt Kenseth Crown Royal Ford 27.884 193.659 4 27 Paul Menard Quaker State/Menards Chevrolet 27.916 193.437 5 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 27.942 193.257 6 00 David Reutimann Aaron&#8217;s Dream Machine Toyota [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27706&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/11/04/starting-lineup-for-sprint-cup-aaa-texas-500-biffle-fastest-pole/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/11/241350.jpg?w=300" medium="image">
			<media:title type="html">Greg Biffle Texas Pole Sitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Starting lineup for Sprint Cup Tums Fast Relief 500 at Martinsville</title>
		<link>http://thefinallap.com/2011/10/29/starting-lineup-for-sprint-cup-tums-fast-relief-500-at-martinsville/</link>
		<comments>http://thefinallap.com/2011/10/29/starting-lineup-for-sprint-cup-tums-fast-relief-500-at-martinsville/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:21:29 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27602</guid>
		<description><![CDATA[Qualifying was rained out, so the field is set by the NASCAR rule book. 1 99 Carl Edwards Scotts Winterguard Ford 2011 Owner Points 1 2 17 Matt Kenseth Crown Royal Ford 2011 Owner Points 2 3 2 Brad Keselowski Miller Lite Dodge 2011 Owner Points 3 4 14 Tony Stewart Office Depot / Mobil [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27602&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/10/29/starting-lineup-for-sprint-cup-tums-fast-relief-500-at-martinsville/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/10/241006.jpg?w=300" medium="image">
			<media:title type="html">TUMS Fast Relief 500 - Practice</media:title>
		</media:content>
	</item>
		<item>
		<title>Cup Series Talladega Starting Lineup &#8211; Martin on pole</title>
		<link>http://thefinallap.com/2011/10/22/cup-series-talladega-starting-lineup-martin-on-pole/</link>
		<comments>http://thefinallap.com/2011/10/22/cup-series-talladega-starting-lineup-martin-on-pole/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:37:22 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bobby laborite]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[Talladega]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27526</guid>
		<description><![CDATA[1 5 Mark Martin GoDaddy.com Chevrolet 52.799 181.367 2 48 Jimmie Johnson mylowes Chevrolet 52.801 181.360 3 33 Clint Bowyer Chevrolet 100 Years Chevrolet 52.835 181.243 4 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire &#38; Auto Center Ford 52.903 181.011 5 24 Jeff Gordon Drive to End Hunger Chevrolet 52.930 180.918 6 88 Dale Earnhardt Jr. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27526&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/10/22/cup-series-talladega-starting-lineup-martin-on-pole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/10/2011-talladega-oct-nscs-mark-martin-pole.jpg?w=300" medium="image">
			<media:title type="html">2011 Talladega Oct NSCS Mark Martin Pole</media:title>
		</media:content>
	</item>
		<item>
		<title>Charlotte Cup Series Starting Lineup &#8211; Stewart &#8216;Smokes&#8217; the field</title>
		<link>http://thefinallap.com/2011/10/13/charlotte-cup-series-starting-lineup-stewart-smokes-the-field/</link>
		<comments>http://thefinallap.com/2011/10/13/charlotte-cup-series-starting-lineup-stewart-smokes-the-field/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:19:28 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[charlotte motor speedway]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[sitter]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27412</guid>
		<description><![CDATA[1 14 Tony Stewart Mobil 1/Office Depot Chevrolet 28.131 191.959 2 17 Matt Kenseth Fluidmaster Ford 28.137 191.918 3 99 Carl Edwards Aflac Now Hiring Ford 28.144 191.870 4 43 A J Allmendinger Best Buy Ford 28.159 191.768 5 16 Greg Biffle 3M Give Kids A Smile Ford 28.163 191.741 6 39 Ryan Newman cookies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27412&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/10/13/charlotte-cup-series-starting-lineup-stewart-smokes-the-field/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://traffic.libsyn.com/finallap/tfl_podcast_178_11.mp3" length="50447898" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/10/2011-cms-oct-nscs-stewart-in-car.jpg?w=199" medium="image">
			<media:title type="html">2011 CMS Oct NSCS Tony Stewart in Car</media:title>
		</media:content>
	</item>
		<item>
		<title>Kansas Cup Series Starting Lineup &#8211; Greg Biffle on Pole</title>
		<link>http://thefinallap.com/2011/10/07/kansas-cup-series-starting-lineup-greg-biffle-on-pole/</link>
		<comments>http://thefinallap.com/2011/10/07/kansas-cup-series-starting-lineup-greg-biffle-on-pole/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:33:08 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27365</guid>
		<description><![CDATA[1 16 Greg Biffle Sherwin-Williams Ford 30.877 174.887 2 99 Carl Edwards Aflac Ford 30.933 174.571 3 18 Kyle Busch M&#38;M&#8217;s Toyota 30.955 174.447 4 17 Matt Kenseth Crown Royal Ford 30.957 174.436 5 4 Kasey Kahne Red Bull Toyota 30.961 174.413 6 27 Paul Menard Schrock / Menards Chevrolet 30.978 174.317 7 11 Denny [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27365&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/10/07/kansas-cup-series-starting-lineup-greg-biffle-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/10/2011-ks-oct-nscs-biffle-on-pole.jpg?w=300" medium="image">
			<media:title type="html">2011 KS Oct NSCS Biffle on Pole</media:title>
		</media:content>
	</item>
		<item>
		<title>Dover Cup Series Starting Lineup &#8211; Truex on Pole</title>
		<link>http://thefinallap.com/2011/10/01/dover-cup-series-starting-lineup-truex-on-pole/</link>
		<comments>http://thefinallap.com/2011/10/01/dover-cup-series-starting-lineup-truex-on-pole/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:55:23 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rundown]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27272</guid>
		<description><![CDATA[1 56 Martin Truex Jr. NAPA Auto Parts Toyota 22.641 159.004 2 22 Kurt Busch Shell Pennzoil Dodge 22.644 158.983 3 27 Paul Menard Pittsburgh Paints / Menards Chevrolet 22.689 158.667 4 99 Carl Edwards Aflac Ford 22.705 158.555 5 18 Kyle Busch Interstate Batteries Toyota 22.706 158.548 6 48 Jimmie Johnson Lowe&#8217;s / Kobalt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27272&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/10/01/dover-cup-series-starting-lineup-truex-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/10/238875.jpg?w=214" medium="image">
			<media:title type="html">Martin Truex Jr. Dover Pole</media:title>
		</media:content>
	</item>
		<item>
		<title>New Hampshire Cup Series Starting Lineup &#8211; Newman on Pole</title>
		<link>http://thefinallap.com/2011/09/23/new-hampshire-cup-series-starting-lineup-newman-on-pole/</link>
		<comments>http://thefinallap.com/2011/09/23/new-hampshire-cup-series-starting-lineup-newman-on-pole/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:27:10 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27127</guid>
		<description><![CDATA[1 39 Ryan Newman Haas Automation Chevrolet 28.213 135.002 2 4 Kasey Kahne Red Bull Toyota 28.263 134.763 3 83 Brian Vickers Red Bull Toyota 28.287 134.648 4 16 Greg Biffle Ford40MPG.com Ford 28.300 134.587 5 22 Kurt Busch Shell Pennzoil Dodge 28.343 134.382 6 29 Kevin Harvick Budweiser Chevrolet 28.349 134.354 7 24 Jeff [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27127&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/09/23/new-hampshire-cup-series-starting-lineup-newman-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/09/2011-nhms-sept-nscs-no-39-car.jpg?w=300" medium="image">
			<media:title type="html">2011 NHMS Sept NSCS No 39 Car</media:title>
		</media:content>
	</item>
		<item>
		<title>Cup Series Chicago Starting Lineup &#8211; Kenseth on the Pole</title>
		<link>http://thefinallap.com/2011/09/17/cup-series-chicago-chicagoland-starting-lineup-kenseth-on-the-pole/</link>
		<comments>http://thefinallap.com/2011/09/17/cup-series-chicago-chicagoland-starting-lineup-kenseth-on-the-pole/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:03:55 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[pole sitter]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=27047</guid>
		<description><![CDATA[1 17 Matt Kenseth Crown Royal Ford 29.469 183.243 2 27 Paul Menard ZECOL / Menards Chevrolet 29.488 183.125 3 22 Kurt Busch Shell Pennzoil Dodge 29.503 183.032 4 39 Ryan Newman US Army Medicine Chevrolet 29.507 183.007 5 99 Carl Edwards Aflac Ford 29.522 182.914 6 2 Brad Keselowski Miller Lite Dodge 29.531 182.859 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=27047&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/09/17/cup-series-chicago-chicagoland-starting-lineup-kenseth-on-the-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/09/238057.jpg?w=226" medium="image">
			<media:title type="html">Matt Kenseth Chicagoland Pole</media:title>
		</media:content>
	</item>
		<item>
		<title>Richmond Cup Series Starting Lineup &#8211; Reutimann on pole</title>
		<link>http://thefinallap.com/2011/09/09/richmond-cup-series-starting-lineup-reutimann-on-pole/</link>
		<comments>http://thefinallap.com/2011/09/09/richmond-cup-series-starting-lineup-reutimann-on-pole/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:43:21 +0000</pubDate>
		<dc:creator>thefinallap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[polesitter]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[Richmond International Raceway]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://thefinallap.com/?p=26909</guid>
		<description><![CDATA[1 00 David Reutimann Aaron&#8217;s Dream Machine Toyota 21.196 127.383 2 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 21.204 127.334 3 48 Jimmie Johnson Lowe&#8217;s Power of Pride Chevrolet 21.224 127.214 4 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 21.246 127.083 5 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 21.258 127.011 6 31 Jeff Burton Caterpillar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinallap.com&amp;blog=4306024&amp;post=26909&amp;subd=thefinallap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefinallap.com/2011/09/09/richmond-cup-series-starting-lineup-reutimann-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cea445668303c2d89cba19cfd8e5fefb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefinallap</media:title>
		</media:content>

		<media:content url="http://thefinallap.files.wordpress.com/2011/09/2011-rir-sept-nscs-reutimann-on-pole.jpg?w=200" medium="image">
			<media:title type="html">2011 RIR Sept NSCS Reutimann on Pole</media:title>
		</media:content>
	</item>
		<item>
