2012 New Hampshire Cup Series Starting Lineup – Jeff Gordon On Pole

1 24 Jeff Gordon Drive to End Hunger Chevrolet 28.232 134.911
2 18 Kyle Busch M&M’s Toyota 28.265 134.753
3 14 Tony Stewart Mobil 1 / Office Depot Chevrolet 28.304 134.568
4 55 Brian Vickers Freightliner / Jet Edge Toyota 28.322 134.482
5 99 Carl Edwards Aflac Ford 28.349 134.354
6 5 Kasey Kahne Farmers Insurance Chevrolet 28.386 134.179
7 27 Paul Menard Sylvania / Menards Chevrolet 28.403 134.099
8 39 Ryan Newman Aspen Dental Chevrolet 28.438 133.933

THE FINAL LAP WEEKLY – NEW HAMPSHIRE PREVIEW FEATURING MARK MARTIN

9 56 Martin Truex Jr. NAPA Auto Parts Toyota 28.451 133.872
10 22 Dave Blaney Shell Pennzoil Dodge 28.453 133.863


11 31 Jeff Burton Wheaties Chevrolet 28.455 133.853
12 15 Clint Bowyer 5-hour Energy Toyota 28.461 133.825
13 16 Greg Biffle 3M / GE Appliances Ford 28.499 133.647
14 88 Dale Earnhardt Jr. AMPEnergy/DietMtnDew/NatlGuard Chev 28.501 133.637
15 2 Brad Keselowski Miller Lite Dodge 28.506 133.614
16 29 Kevin Harvick Budweiser Chevrolet 28.509 133.600
17 47 Bobby Labonte Bush’s Beans Toyota 28.516 133.567
18 20 Joey Logano The Home Depot Toyota 28.521 133.544
19 43 Aric Almirola Trim Fit Ford 28.573 133.301
20 48 Jimmie Johnson Lowe’s Chevrolet 28.610 133.128
21 9 Marcos Ambrose Stanley Ford 28.614 133.110
22 78 Regan Smith Furniture Row / Farm American Chevrolet 28.633 133.021
23 51 Kurt Busch Phoenix Construction Chevrolet 28.645 132.966
24 42 Juan Pablo Montoya Energizer Chevrolet 28.670 132.850
25 17 Matt Kenseth Zest Ford 28.681 132.799
26 34 David Ragan Shriner’s Hospital for Children Ford 28.698 132.720
27 95 Scott Speed Jordan Truck Sales Ford 28.725 132.595
28 83 Landon Cassill Burger King / Dr Pepper Toyota 28.733 132.558
29 1 Jamie McMurray LiftMaster Chevrolet 28.777 132.356
30 13 Casey Mears GEICO Ford 28.812 132.195
31 98 Michael McDowell Phil Parsons Racing Ford 28.870 131.929
32 11 Denny Hamlin FedEx Freight Toyota 28.935 131.633
33 93 Travis Kvapil Burger King / Dr Pepper Toyota 28.977 131.442
34 10 David Reutimann Tommy Baldwin Racing Chevrolet 29.035 131.180
35 91 Reed Sorenson(i) Plinker Tactical Chevrolet 29.083 130.963
36 87 Joe Nemechek(i) AM/FMEnergyWood&PelletStoves Toyota 29.111 130.837
37 38 David Gilliland Taco Bell Ford 29.121 130.792
38 79 Kelly Bires BBI / Bestway Ford 29.155 130.640
39 33 Stephen Leicht # LittleJoesAutos.com Chevrolet 29.216 130.367
40 37 J J Yeley MAXQWorkForce.com Chevrolet 29.247 130.229
41 36 Tony Raines Tommy Baldwin Racing Chevrolet Owner Points
42 32 Mike Olsen North Country Ford Ford Owner Points
43 30 David Stremme Inception Motorsports Toyota 29.325 129.882