1 56 Martin Truex Jr. NAPA Auto Parts Toyota 27.918 193.424
2 1 Jamie McMurray BassProShops/NtnlWildTurkeyFndtn Chev 28.023 192.699
3 42 Juan Pablo Montoya Target Chevrolet 28.075 192.342
4 17 Ricky Stenhouse Jr. # Best Buy Ford 28.084 192.280
5 13 Casey Mears GEICO Ford 28.290 190.880
6 31 Jeff Burton Caterpillar Chevrolet 28.398 190.154
7 10 Danica Patrick # GoDaddy Chevrolet 28.412 190.061
8 27 Paul Menard Serta/Menards Chevrolet 28.442 189.860
9 36 JJ Yeley World Trade Barter Solutions Chevrolet 28.504 189.447
10 33 Landon Cassill Bicycle NASCAR Playing Cards Chevrolet 28.577 188.963
The Final Lap Weekly #254 NASCAR Podcast – Miss Sprint Cup Jaclyn Roney / All Star Race Preview
11 47 Bobby Labonte House Autry Toyota 28.599 188.818
12 43 Aric Almirola Smithfield Ford 28.612 188.732
13 44 Scott Riggs No Label Ford 28.635 188.580
14 38 David Gilliland Long John Silver’s Ford 28.695 188.186
15 95 Michael McDowell Leavine Family Racing Ford 28.770 187.696
16 83 David Reutimann Burger King/Dr.Pepper Toyota 28.810 187.435
17 19 Mike Bliss(i) Gentry Plastics/Inc./Plinker Tactical Toyota 28.830 187.305
18 93 Travis Kvapil Burger King/Dr.Pepper Toyota 28.875 187.013
19 7 Dave Blaney SANY Chevrolet 28.924 186.696
20 32 Timmy Hill # OXY Water Ford 29.054 185.861
21 87 Joe Nemechek(i) Royal Teak Toyota 29.346 184.011
22 30 David Stremme Lean 1 Toyota 29.385 183.767
23 52 Brian Keselowski SupportMilitary.org/EchoLight Studios Toyota 29.759 181.458
