2013 NASCAR Cup Series Pocono Starting Lineup – Jimmie Johnson On Pole, Track Record

jimmie-johnson-coors-light-pole-board-nascar-pocono-august-friday-20131 48 Jimmie Johnson Lowe’s Planes Chevrolet 49.819 180.654
2 18 Kyle Busch M&M’s Peanut Butter Toyota 49.823 180.639
3 99 Carl Edwards Fastenal Ford 49.950 180.180
4 39 Ryan Newman Haas Automation 30th Anniversary Chev 49.999 180.004
5 78 Kurt Busch Furniture Row/Denver Mattress Chevrolet 50.085 179.695
6 22 Joey Logano Shell Pennzoil Ford 50.111 179.601
7 16 Greg Biffle 3M Ford 50.130 179.533
8 9 Marcos Ambrose Stanley Ford 50.187 179.329

The Final Lap Weekly #265 NASCAR Podcast – Bob Pockrass / Pocono Preview

9 11 Denny Hamlin FedEx Office Toyota 50.239 179.144
10 43 Aric Almirola GoBowling.com Ford 50.253 179.094


11 2 Brad Keselowski Redd’s Apple Ale Ford 50.297 178.937
12 1 Jamie McMurray Cessna Chevrolet 50.322 178.848
13 31 Jeff Burton fxi GutterClear 365 Chevrolet 50.373 178.667
14 29 Kevin Harvick Budweiser Chevrolet 50.418 178.508
15 51 AJ Allmendinger Phoenix Construction Chevrolet 50.420 178.501
16 15 Clint Bowyer Toyota Let’s Go Places Toyota 50.446 178.409
17 17 Ricky Stenhouse Jr. # Zest Ford 50.487 178.264
18 5 Kasey Kahne Farmers Insurance Chevrolet 50.488 178.260
19 42 Juan Pablo Montoya Target Chevrolet 50.546 178.056
20 14 Tony Stewart GoDaddy Chevrolet 50.553 178.031
21 27 Paul Menard Menards/Tarkett Chevrolet 50.567 177.982
22 24 Jeff Gordon Drive to End Hunger Chevrolet 50.659 177.658
23 93 Travis Kvapil Burger King/Dr.Pepper Toyota 50.678 177.592
24 20 Matt Kenseth Home Depot Husky Toyota 50.702 177.508
25 88 Dale Earnhardt Jr. National Guard Youth Foundation Chevrolet 50.721 177.441
26 56 Martin Truex Jr. NAPA Auto Parts Toyota 50.779 177.239
27 98 Michael McDowell Phil Parsons Racing Ford 50.784 177.221
28 55 Mark Martin Aaron’s Dream Machine Toyota 50.850 176.991
29 13 Casey Mears GEICO Ford 50.864 176.942
30 34 David Ragan Taco Bell Ford 50.894 176.838
31 30 David Stremme Widow Wax Toyota 50.899 176.821
32 7 Dave Blaney Chevrolet 51.059 176.267
33 47 Bobby Labonte Scott Products Toyota 51.108 176.098
34 10 Danica Patrick # GoDaddy Chevrolet 51.177 175.860
35 83 David Reutimann Burger King/Dr.Pepper Toyota 51.211 175.743
36 36 JJ Yeley Chevrolet 51.376 175.179
37 38 David Gilliland Long John Silver’s Ford Owner Points
38 40 Landon Cassill(i) Interstate Moving Services Chevrolet Owner Points
39 87 Joe Nemechek(i) Toyota Owner Points
40 35 Josh Wise(i) MDS Transport Ford Owner Points
41 32 Timmy Hill # OXY Water Ford Owner Points
42 19 Alex Kennedy PlinkerTactical/HamptonInnLehighton Toyota Owner Points
43 33 Tony Raines(i) LittleJoe’sAutos.com Chevrolet Owner Points