2013 NASCAR Cup Series Watkins Glen Starting Lineup – Marcos Ambrose On Pole, Track Record

ambrose_watkinsglen_pole1 9 Marcos Ambrose Stanley/CTC Jumpstart Ford 68.777 128.241
2 15 Clint Bowyer PEAK/Duck Dynasty Toyota 68.929 127.958
3 56 Martin Truex Jr. NAPA Auto Parts Toyota 69.197 127.462
4 47 AJ Allmendinger Scott Products Toyota 69.213 127.433
5 18 Kyle Busch M&M’s Toyota 69.231 127.400
6 1 Jamie McMurray McDonald’s/Monopoly Chevrolet 69.245 127.374
7 27 Paul Menard Menards/Splash Chevrolet 69.369 127.146
8 2 Brad Keselowski Miller Lite Ford 69.372 127.141
9 22 Joey Logano Shell Pennzoil Ford 69.388 127.111
10 20 Matt Kenseth Home Depot Husky Toyota 69.428 127.038
11 42 Juan Pablo Montoya Target Chevrolet 69.486 126.932
12 35 Michael McDowell Dockside Logistics Ford 69.546 126.823
13 78 Kurt Busch Furniture Row/Denver Mattress Chevrolet 69.551 126.813

LISTEN: THE FINAL LAP WEEKLY #266 – TONY STEWART / RYAN BLANEY / WATKINS GLEN PREVIEW
14 39 Ryan Newman Haas Automation 30th Anniversary Chevrolet 69.577 126.766
15 55 Brian Vickers(i) Toyota Camry 30th Anniversary Toyota 69.715 126.515


16 99 Carl Edwards Kellogg’s/Cheez-It Ford 69.743 126.464
17 16 Greg Biffle 3M/811 Ford 69.791 126.377
18 48 Jimmie Johnson Lowe’s Chevrolet 69.802 126.357
19 5 Kasey Kahne Farmers Insurance Chevrolet 69.822 126.321
20 11 Denny Hamlin FedEx Ground Toyota 69.884 126.209
21 38 David Gilliland Long John Silver’s Ford 69.931 126.124
22 31 Jeff Burton Caterpillar Chevrolet 69.952 126.086
23 51 Owen Kelly(i) Phoenix Construction Chevrolet 69.994 126.011
24 33 Ron Fellows Canadian Tire Chevrolet 70.042 125.924
25 88 Dale Earnhardt Jr. National Guard Chevrolet 70.069 125.876
26 29 Kevin Harvick Budweiser Chevrolet 70.161 125.711
27 32 Boris Said U.S. Chrome Ford 70.163 125.707
28 24 Jeff Gordon Drive to End Hunger Chevrolet 70.228 125.591
29 14 Max Papis(i) Rush Truck Centers/Mobil 1 Chevrolet 70.229 125.589
30 13 Casey Mears GEICO Ford 70.622 124.890
31 34 David Ragan Taco Bell Ford 70.646 124.848
32 43 Aric Almirola Smithfield Ford 70.677 124.793
33 17 Ricky Stenhouse Jr. # Best Buy Ford 70.800 124.576
34 36 Victor Gonzalez Jr. Mobil 1/IMCA Chevrolet 71.199 123.878
35 10 Danica Patrick # GoDaddy Chevrolet 71.273 123.750
36 83 David Reutimann Burger King/Dr.Pepper Toyota 71.297 123.708
37 19 Alex Kennedy Media Master Toyota Owner Points
38 93 Travis Kvapil Burger King/Dr.Pepper Toyota Owner Points
39 30 David Stremme Genny Light Toyota Owner Points
40 7 Dave Blaney Chevrolet Owner Points
41 40 Landon Cassill(i) Interstate Moving Services Chevrolet Owner Points
42 87 Tomy Drissi The Counselor Toyota Owner Points
43 52 Brian Keselowski Star Coach Race Tours Toyota Owner Points