2014 NASCAR Sprint Cup Series Daytona 500 Front Row Qualifying Results

Position | Car | Driver | Sponsor | Make | Time | Speed

1 3 Austin Dillon # DOW Chevrolet 45.914 196.019
2 78 Martin Truex. Jr. Furniture Row Chevrolet 45.953 195.852
3 16 Greg Biffle 3M Ford 45.961 195.818
4 99 Carl Edwards Fastenal Ford 45.986 195.712
5 31 Ryan Newman Caterpillar Chevrolet 45.987 195.707
6 2 Brad Keselowski Miller Lite Ford 46.084 195.296
7 88 Dale Earnhardt. Jr. National Guard Chevrolet 46.104 195.211
8 24 Jeff Gordon Drive to End Hunger Chevrolet 46.144 195.042
9 17 Ricky Stenhouse. Jr. Nationwide Insurance Ford 46.153 195.004
10 27 Paul Menard Peak/Menards Chevrolet 46.173 194.919
11 9 Marcos Ambrose Stanley Ford 46.179 194.894
12 33 Brian Scott(i) Whitetail Chevrolet 46.207 194.776
13 43 Aric Almirola Smithfield Ford 46.235 194.658
14 48 Jimmie Johnson Lowe’s Chevrolet 46.240 194.637
15 22 Joey Logano Shell Pennzoil Ford 46.253 194.582
16 13 Casey Mears GEICO Chevrolet 46.253 194.582
17 20 Matt Kenseth Dollar General Toyota 46.255 194.574
18 7 Michael Annett # Pilot/Flying J Travel Centers Chevrolet 46.255 194.574
19 5 Kasey Kahne Farmers Insurance Chevrolet 46.262 194.544
20 15 Clint Bowyer 5-hour Energy Toyota 46.267 194.523
21 18 Kyle Busch M&M’s Toyota 46.272 194.502
22 11 Denny Hamlin FedEx Express Toyota 46.278 194.477
23 4 Kevin Harvick Budweiser Chevrolet 46.291 194.422
24 42 Kyle Larson # Target Chevrolet 46.294 194.410
25 10 Danica Patrick GoDaddy Chevrolet 46.301 194.380
26 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 46.312 194.334
27 47 AJ Allmendinger Kroger/USO Chevrolet 46.366 194.108
28 41 Kurt Busch Haas Automation Chevrolet 46.373 194.078
29 36 Reed Sorenson Golden Corral Chevrolet 46.376 194.066
30 51 Justin Allgaier # Brandt Professional Agriculture Chevrolet 46.436 193.815
31 38 David Gilliland Love’s Travel Stops Ford 46.455 193.736
32 40 Landon Cassill(i) Hillman Racing Chevrolet 46.456 193.732
33 30 Parker Kligerman # Swan Energy Toyota 46.489 193.594
34 66 Michael Waltrip BlueDEF/AAA Toyota 46.529 193.428
35 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 46.544 193.365
36 35 Eric McClure(i) Hefty Ultimate/Reynolds Wrap Ford 46.655 192.905
37 55 Brian Vickers Aaron’s Dream Machine Toyota 46.681 192.798
38 1 Jamie McMurray McDonald’s Chevrolet 46.706 192.695
39 26 Cole Whitt # Speed Stick Gear Toyota 46.744 192.538
40 34 David Ragan CSX – Play It Safe Ford 46.795 192.328
41 95 Michael McDowell K-Love Ford 46.804 192.291
42 32 Terry Labonte C&J Energy Services Ford 46.842 192.135
43 98 Josh Wise Curb Records Ford 46.860 192.061
44 52 Bobby Labonte Phoenix Construction Chevrolet 46.999 191.493
45 87 Joe Nemechek(i) 300 Rise of an Empire Toyota 47.249 190.480
46 83 Ryan Truex # Borla Exhaust Toyota 47.282 190.347
47 23 Alex Bowman # Dr.Pepper Toyota 47.447 189.685
48 93 Morgan Shepherd(i) SupportMilitary.org Toyota 47.483 189.542
49 77 Dave Blaney Plinker Arms Ford