1 9 20 Matt Kenseth Dollar General Toyota 60 118.0 $56,726 Running
**2 12 4 Kevin Harvick Budweiser Chevrolet 60 110.3 $41,713 Running
3 10 5 Kasey Kahne Farmers Insurance Chevrolet 60 101.7 $36,713 Running
4 6 9 Marcos Ambrose Stanley Ford 60 93.8 $31,713 Running
5 4 88 Dale Earnhardt. Jr. National Guard Chevrolet 60 117.6 $29,713 Running
6 22 98 Josh Wise Curb Records Ford 60 67.4 $27,313 Running
7 7 43 Aric Almirola Smithfield Ford 60 92.8 $26,213 Running
8 14 47 AJ Allmendinger Kroger/USO Chevrolet 60 89.6 $25,213 Running
THE FINAL LAP WEEKLY #294 NASCAR PODCAST – MORGAN SHEPHERD / DAYTONA 500 PREVIEW
9 16 38 David Gilliland Love’s Travel Stops Ford 60 87.5 $25,188 Running
10 3 31 Ryan Newman Caterpillar Chevrolet 60 73.9 $25,163 Running
11 18 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 60 62.5 $25,138 Running
12 20 26 Cole Whitt # Speed Stick Gear Toyota 60 76.5 $25,113 Running
13 2 16 Greg Biffle 3M Ford 60 80.5 $25,088 Running
14 13 10 Danica Patrick GoDaddy Chevrolet 60 58.5 $25,063 Running
15 24 23 Alex Bowman # Dr.Pepper Toyota 60 44.8 $25,038 Running
16 19 55 Brian Vickers Aaron’s Dream Machine Toyota 60 47.2 $25,013 Running
17 8 22 Joey Logano Shell Pennzoil Ford 60 61.5 $24,988 Running
18 17 30 Parker Kligerman # Swan Energy Toyota 60 53.3 $24,938 Running
19 1 3 Austin Dillon # DOW Chevrolet 60 66.4 $24,913 Running
20 5 17 Ricky Stenhouse. Jr. Nationwide Insurance Ford 60 47.0 $24,888 Running
21 11 18 Kyle Busch M&M’s Toyota 60 35.4 $24,838 Running
22 21 95 Michael McDowell K-Love Ford 59 27.0 $24,813 Running
23 23 87 Joe Nemechek(i) 300 Rise of an Empire Toyota 59 29.0 $24,763 Running
24 15 36 Reed Sorenson Golden Corral Chevrolet 20 25.8 $24,738 Wheel Bearing
**The #4 Kevin Harvick machine failed post race inspection
