2014 NASCAR CUP SERIES HOMESTEAD-MIAMI STARTING LINEUP – JEFF GORDON ON POLE

1 24 Jeff Gordon Drive To End Hunger Chevrolet 29.876 180.747
2 41 Kurt Busch Haas Automation Chevrolet 29.895 180.632
3 20 Matt Kenseth Dollar General Toyota 29.951 180.294
4 2 Brad Keselowski Miller Lite Ford 30.001 179.994
5 4 Kevin Harvick Budweiser Chevrolet 30.009 179.946
6 15 Clint Bowyer 5-hour Energy Toyota 30.068 179.593
7 18 Kyle Busch M&M’s Toyota 30.087 179.480
8 11 Denny Hamlin FedEx Express Toyota 30.109 179.348

9 22 Joey Logano Shell Pennzoil Ford 30.124 179.259
10 78 Martin Truex Jr. Furniture Row Chevrolet 30.156 179.069


11 88 Dale Earnhardt Jr. National Guard Chevrolet 30.280 178.336
12 48 Jimmie Johnson Lowe’s Chevrolet 30.563 176.684
13 55 Brian Vickers Aaron’s Dream Machine Toyota 30.167 179.004
14 51 Justin Allgaier # BRANDT Chevrolet 30.178 178.938
15 99 Carl Edwards Fastenal Ford 30.201 178.802
16 27 Paul Menard Richmond/Menards Chevrolet 30.202 178.796
17 9 Marcos Ambrose Stanley Ford 30.205 178.778
18 43 Aric Almirola Smithfield Foods Ford 30.235 178.601
19 1 Jamie McMurray Cessna Chevrolet 30.235 178.601
20 16 Greg Biffle 3M Ford 30.256 178.477
21 31 Ryan Newman Caterpillar Chevrolet 30.296 178.241
22 17 Ricky Stenhouse Jr. Fastenal Ford 30.344 177.959
23 5 Kasey Kahne Great Clips Chevrolet 30.375 177.778
24 3 Austin Dillon # Dow Chevrolet 30.392 177.678
25 47 AJ Allmendinger Hungry Jack Chevrolet 30.298 178.230
26 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 30.314 178.136
27 42 Kyle Larson # Target Chevrolet 30.315 178.130
28 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 30.333 178.024
29 13 Casey Mears GEICO Chevrolet 30.390 177.690
30 33 Brian Scott(i) Shore Lodge Chevrolet 30.476 177.189
31 34 David Ragan The Pete Store Ford 30.489 177.113
32 10 Danica Patrick Florida Lottery/GoDaddy Chevrolet 30.496 177.072
33 40 Landon Cassill(i) Harvey Gulf Chevrolet 30.622 176.344
34 83 JJ Yeley(i) Dip Your Car Toyota 30.629 176.304
35 38 David Gilliland MDS Transport Ford 30.672 176.056
36 36 Reed Sorenson Feed The Children/Dei Fratelli Chevrolet 30.745 175.638
37 98 Josh Wise PPR98.com Chevrolet Owner Points
38 95 Michael McDowell KLOVE Radio/Thrivent Financial Ford Owner Points
39 7 Michael Annett # Pilot/Flying J Chevrolet Owner Points
40 32 Blake Koch(i) LeafFilter.com Ford Owner Points
41 23 Alex Bowman # Dip Your Car Toyota Owner Points
42 26 Cole Whitt # Speed Stick Gear Toyota Owner Points
43 66 Brett Moffitt X8 Energy Gum Toyota Owner Points