On the pole for the 2017 Monster Energy NASCAR Michigan Race Brad Keselowski – Starting Lineup

1 2 Brad Keselowski Miller Lite Ford 35.451 203.097
2 22 Joey Logano Shell Pennzoil Ford 35.457 203.063
3 4 Kevin Harvick Busch Light Ford 35.505 202.788
4 20 Matt Kenseth DEWALT Flexvolt Toyota 35.542 202.577
5 24 Chase Elliott NAPA Chevrolet 35.568 202.429

6 18 Kyle Busch Interstate Batteries Toyota 35.644 201.998
7 1 Jamie McMurray Cessna Chevrolet 35.664 201.884
8 77 Erik Jones # 5-hour ENERGY Extra Strength Toyota 35.678 201.805
9 42 Kyle Larson Target Chevrolet 35.685 201.765
10 11 Denny Hamlin FedEx Office Toyota 35.697 201.698
11 14 Clint Bowyer Nature’s Bakery/Feeding America Ford 35.714 201.602
12 21 Ryan Blaney Motorcraft/SKF Ford 35.779 201.235
13 78 Martin Truex Jr. Furniture Row/Denver Mattress Toyota 35.774 201.263
14 17 Ricky Stenhouse Jr. Go Bowling Ford 35.849 200.842
15 41 Kurt Busch Monster Energy/Haas Automation Ford 35.891 200.607
16 19 Daniel Suarez # ARRIS Surfboard/McAfee Toyota 35.916 200.468
17 3 Austin Dillon Dow Automotive Magna Chevrolet 35.945 200.306
18 10 Danica Patrick Code 3 Associates Ford 35.954 200.256
19 88 Dale Earnhardt Jr. Axalta Chevrolet 35.968 200.178
20 37 Chris Buescher Bush’s Grillin’ Beans Chevrolet 36.081 199.551
21 6 Trevor Bayne Roush Performance Ford 36.115 199.363
22 48 Jimmie Johnson Lowe’s/Jimmie Johnson Foundation Chevrolet 36.122 199.325
23 5 Kasey Kahne Liftmaster Chevrolet 36.126 199.302
24 43 Aric Almirola Smithfield Ford 36.243 198.659
25 31 Ryan Newman Velveeta Shells & Cheese Chevrolet 36.408 197.759
26 95 Michael McDowell WRL General Contractors Chevrolet 36.438 197.596
27 32 Matt DiBenedetto Can-Am/Kappa Ford 36.465 197.450
28 38 David Ragan Overton’s Ford 36.550 196.990
29 47 AJ Allmendinger Kroger ClickList Chevrolet 36.617 196.630
30 27 Paul Menard Dutch Boy/Menards Chevrolet 36.761 195.860
31 72 Cole Whitt Bad Boy Mowers Chevrolet 36.892 195.164
32 34 Landon Cassill MDS Transport Ford 36.901 195.117
33 13 Ty Dillon # GEICO Chevrolet 36.965 194.779
34 23 Corey LaJoie # JAS Expedited Trucking Toyota 37.015 194.516
35 83 Brett Moffitt(i) Northwestern Technological Institute Toyota 37.070 194.227
36 33 Jeffrey Earnhardt Hulu Chevrolet 37.810 190.426
37 15 Derrike Cope StarCom Fiber Toyota 38.271 188.132
38 55 Reed Sorenson Low T Center Chevrolet 38.468 187.169
39 51 BJ McLeod(i) Corrigan Oil Chevrolet 38.710 185.998