1 2 Elliott Sadler OneMain Financial Chevrolet 23.523 133.911
2 12 Sam Hornish Jr. Detroit Genuine Parts Dodge 23.632 133.294
3 6 Ricky Stenhouse Jr. Cargill Ford 23.664 133.114
4 18 Michael McDowell(i) Pizza Ranch Toyota 23.669 133.085
5 31 Justin Allgaier Brandt Chevrolet 23.771 132.514
6 3 Austin Dillon # Advocare Chevrolet 23.789 132.414
7 11 Brian Scott Dollar General Toyota 23.824 132.220
8 20 Darrell Wallace Jr. Dollar General Toyota 23.829 132.192
9 7 Danica Patrick GoDaddy.com Chevrolet 23.856 132.042
10 22 Parker Kligerman(i) Discount Tire Dodge 23.875 131.937
11 30 Steve Arpin Mike’s Hard Lemonade Chevrolet 23.902 131.788
12 88 Cole Whitt # DewCrew.com Chevrolet 24.006 131.217
13 33 Brendan Gaughan(i) South Point Chevrolet 24.019 131.146
14 24 Casey Roderick # West Virginia Miners Baseball Chevrolet 24.086 130.781
15 99 Travis Pastrana boost mobile Toyota 24.097 130.722
16 19 Tayler Malsam Iron Horse Jeans/G-Oil Toyota 24.111 130.646
17 51 Jeremy Clements Clements Automotive Chevrolet 24.143 130.473
18 43 Michael Annett Pilot/Flying J Ford 24.158 130.392
19 70 Johanna Long # Foretravel Chevrolet 24.172 130.316
20 38 Brad Sweet # Great Clips Chevrolet 24.232 129.993

Continue reading “2012 Iowa Nationwide Series Starting Lineup – Elliott Sadler On Pole”

By Reid Spencer
NASCAR Wire Service

May 19, 2012

CONCORD, N.C.—-Jimmie Johnson joined an elite club on Saturday night.

In beating Brad Keselowski to the finish of the NASCAR Sprint All-Star Race at Charlotte Motor Speedway by .841 seconds, Johnson won the exhibition event for the third time, tying Dale Earnhardt Sr. and Hendrick Motorsports teammate Jeff Gordon for most all-time.

Continue reading “Johnson wins record-tying third NASCAR Sprint All-Star Race”

BOLD DRIVERS ADVANCE

1 3 88 Dale Earnhardt Jr. DaleJrFndtn/NationalGuard/DietMtnDew Chev
2 1 22 AJ Allmendinger Pennzoil Dodge
3 19 1 Jamie McMurray Bass Pro Shops / Allstate Chevrolet
4 2 56 Martin Truex Jr. NAPA Auto Parts Toyota
5 7 42 Juan Pablo Montoya Target Chevrolet
6 13 20 Joey Logano The Home Depot Toyota
7 5 43 Aric Almirola Smithfield Ford
8 4 31 Jeff Burton CAT / BB&T Chevrolet
9 6 83 Landon Cassill Burger King / Dr. Pepper Toyota
10 9 93 Travis Kvapil Burger King / Dr. Pepper Toyota
11 11 13 Casey Mears GEICO Ford
12 8 47 Bobby Labonte Kingsford Toyota (Fan Vote)
13 21 26 Josh Wise # MDS Transport Ford
14 15 95 Scott Speed Jordan’s Truck Sales Ford
15 16 38 David Gilliland SCORPION Window Film Ford
16 17 19 Mike Bliss(i) Humphrey Smith Racing Toyota
17 20 87 Joe Nemechek(i) AM/FM Energy Wood & Pellet Stoves Toyota
18 10 30 David Stremme Inception Motorsports Toyota
19 12 10 David Reutimann Tommy Baldwin Racing Chevrolet
20 22 36 Tony Raines Tommy Baldwin Racing Chevrolet

Continue reading “Dale Earnhardt Jr. Wins All Star Showdown, Allmendinger, Labonte Advance”

1 18 Kyle Busch M&M’s Toyota 119.112 136.006
2 39 Ryan Newman Tornados Chevrolet 119.821 135.202
3 11 Denny Hamlin FedEx Office Toyota 120.168 134.811
4 16 Greg Biffle 3M / American Red Cross Ford 120.420 134.529
5 29 Kevin Harvick Budweiser / Rheem Chevrolet 120.622 134.304
6 48 Jimmie Johnson Lowe’s Patriotic Chevrolet 121.076 133.800
7 27 Paul Menard Menards / CertainTeed Chevrolet 121.147 133.722
8 24 Jeff Gordon DuPont Chevrolet 121.297 133.556
9 14 Tony Stewart Bass Pro Shops Chevrolet 121.482 133.353
10 78 Regan Smith Furniture Row Racing Chevrolet 121.721 133.091
11 21 Trevor Bayne(i) Good Sam / Camping World Ford 121.861 132.938
12 15 Clint Bowyer 5-hour Energy Toyota 122.292 132.470
13 99 Carl Edwards Fastenal Ford 122.420 132.331
14 34 David Ragan US Shredder Ford 124.183 130.453
15 17 Matt Kenseth Fifth Third Bank Ford 125.351 134.606
16 55 Mark Martin Aaron’s Dream Machine Toyota 126.624 133.197
17 51 Kurt Busch Monster Energy Chevrolet 128.074 131.628
18 9 Marcos Ambrose DeWalt Ford 128.784 130.873

THE FINAL LAP WEEKLY #202 – ALL STAR PREVIEW – LISTEN HERE

19 2 Brad Keselowski Miller Lite Dodge 130.436 134.511
20 5 Kasey Kahne Farmers Insurance Chevrolet 0.000 0.000

Continue reading “2012 All Star NASCAR Cup Series Starting Lineup – Kyle Busch On Pole”