DS_100215_02NASCAR Sprint Cup Series Qualifying – AAA 400
Dover International Speedway
Dover, Delaware
Friday, October 02, 2015

1. (20) Matt Kenseth, Toyota, 2015 Owner Points 1st.
2. (11) Denny Hamlin, Toyota, 2015 Owner Points 2nd.
3. (19) Carl Edwards, Toyota, 2015 Owner Points 3rd.
4. (22) Joey Logano, Ford, 2015 Owner Points 4th.
5. (48) Jimmie Johnson, Chevrolet, 2015 Owner Points 5th.
6. (31) Ryan Newman, Chevrolet, 2015 Owner Points 6th.
7. (41) Kurt Busch, Chevrolet, 2015 Owner Points 7th.
8. (2) Brad Keselowski, Ford, 2015 Owner Points 8th.

LISTEN: THE FINAL LAP WEEKLY NASCAR PODCAST #378 – BRANDON JONES / DOVER NASCAR CHASE PREVIEW

9. (78) Martin Truex Jr., Chevrolet, 2015 Owner Points 9th.
10. (24) Jeff Gordon, Chevrolet, 2015 Owner Points 10th.
11. (1) Jamie McMurray, Chevrolet, 2015 Owner Points 11th.
12. (88) Dale Earnrhardt Jr., Chevrolet, 2015 Owner Points 12th.
13. (18) Kyle Busch, Toyota, 2015 Owner Points 13th.
14. (27) Paul Menard, Chevrolet, 2015 Owner Points 14th.
15. (4) Kevin Harvick, Chevrolet, 2015 Owner Points 15th.
16. (15) Clint Bowyer, Toyota, 2015 Owner Points 16th.
17. (5) Kasey Kahne, Chevrolet, 2015 Owner Points 17th.
18. (43) Aric Almirola, Ford, 2015 Owner Points 18th.
19. (42) Kyle Larson, Chevrolet, 2015 Owner Points 19th.
20. (16) Greg Biffle, Ford, 2015 Owner Points 20th.
21. (3) Austin Dillon, Chevrolet, 2015 Owner Points 21st.
22. (13) Casey Mears, Chevrolet, 2015 Owner Points 22nd.
23. (47) AJ Allmendinger, Chevrolet, 2015 Owner Points 23rd.
24. (10) Danica Patrick, Chevrolet, 2015 Owner Points 24th.
25. (14) Tony Stewart, Chevrolet, 2015 Owner Points 25th.
26. (9) Sam Hornish Jr., Ford, 2015 Owner Points 26th.
27. (17) Ricky Stenhouse Jr., Ford, 2015 Owner Points 27th.
28. (55) David Ragan, Toyota, 2015 Owner Points 28th.
29. (6) Trevor Bayne, Ford, 2015 Owner Points 29th.
30. (51) Justin Allgaier, Chevrolet, 2015 Owner Points 30th.
31. (35) Cole Whitt, Ford, 2015 Owner Points 31st.
32. (38) David Gilliland, Ford, 2015 Owner Points 32nd.
33. (40) Landon Cassill(i), Chevrolet, 2015 Owner Points 33rd.
34. (34) Brett Moffitt #, Ford, 2015 Owner Points 34th.
35. (7) Alex Bowman, Chevrolet, 2015 Owner Points 35th.
36. (33) Alex Kennedy #, Chevrolet, 2015 Owner Points 36th.
37. (83) Matt DiBenedetto #, Toyota, 2015 Owner Attempts 28 -37th.
38. (46) Michael Annett, Chevrolet, 2015 Owner Attempts 28 -38th.
39. (23) Jeb Burton #, Toyota, 2015 Owner Attempts 28 -39th.
40. (98) Reed Sorenson, Ford, 2015 Owner Attempts 28 -40th.
41. (32) Josh Wise, Ford, 2015 Owner Attempts 28 -41st.
42. (26) JJ Yeley(i), Toyota, 2015 Owner Attempts 28 -43rd.
43. (62) Timmy Hill(i), Chevrolet, 2015 Owner Attempts 28 -45th.

–30–

NHMS_092515_031 19 Carl Edwards Sport Clips Toyota 27.604 137.980
2 4 Kevin Harvick Ditech Chevrolet 27.631 137.845
3 41 Kurt Busch Haas Automation Chevrolet 27.640 137.800
4 2 Brad Keselowski Miller Lite Ford 27.666 137.671
5 48 Jimmie Johnson Lowe’s Pro Services Chevrolet 27.676 137.621
6 42 Kyle Larson Target Plaid Chevrolet 27.697 137.517
7 11 Denny Hamlin FedEx Freight Toyota 27.709 137.457
8 22 Joey Logano Shell Pennzoil Ford 27.725 137.378
9 31 Ryan Newman Caterpillar Chevrolet 27.797 137.022
10 24 Jeff Gordon Drive To End Hunger Chevrolet 27.887 136.580
11 88 Dale Earnhardt Jr. Nationwide Chevrolet 27.891 136.560
12 5 Kasey Kahne Farmers Insurance Chevrolet 27.931 136.365

THE FINAL LAP WEEKLY NASCAR PODCAST #377 – JOHN HUNTER NEMECHEK / NEW HAMPSHIRE CHASE RACE #2 PREVIEW

13 20 Matt Kenseth Dollar General Toyota 27.813 136.943
14 17 Ricky Stenhouse Jr. Ford EcoBoost Ford 27.837 136.825
15 43 Aric Almirola Smithfield Ford 27.863 136.697
16 3 Austin Dillon Cheerios Chevrolet 27.900 136.516
17 18 Kyle Busch Pedigree Toyota 27.922 136.409
18 55 David Ragan Aaron’s Dream Machine Toyota 27.932 136.360
19 13 Casey Mears GEICO Chevrolet 27.943 136.306
20 27 Paul Menard Sylvania/Menards Chevrolet 27.989 136.082
21 78 Martin Truex Jr. Furniture Row/Visser Precision Chevrolet 27.996 136.048
22 10 Danica Patrick GoDaddy Chevrolet 28.016 135.951
23 1 Jamie McMurray FLIR Chevrolet 28.106 135.516
24 51 Justin Allgaier AccuDoc Solutions Chevrolet 28.144 135.333
25 16 Greg Biffle Kleen Performance Products Ford 28.048 135.796
26 15 Clint Bowyer 5-Hour Energy Toyota 28.053 135.772
27 14 Tony Stewart Code 3 Associates/Mobil 1 Chevrolet 28.078 135.651
28 35 Cole Whitt Taco Bell Ford 28.087 135.607
29 9 Sam Hornish Jr. Shaws/Smithfield Ford 28.098 135.554
30 47 AJ Allmendinger Bush’s Chili Beans Chevrolet 28.120 135.448
31 34 Brett Moffitt # Dockside Logistics LLC Ford 28.144 135.333
32 40 Landon Cassill(i) Interstate Moving Services Chevrolet 28.188 135.121
33 6 Trevor Bayne AdvoCare Ford 28.209 135.021
34 38 David Gilliland MDS Transportation Ford 28.293 134.620
35 83 Matt DiBenedetto # Cosmo Motors Toyota 28.337 134.411
36 7 Alex Bowman Nikko RC/Toy State Car Chevrolet 28.362 134.292
37 98 Ryan Preece Mohawk Northeast Inc Chevrolet Owner Points
38 46 Michael Annett Switch Hitch Chevrolet Owner Points
39 33 BJ McLeod(i) Chevrolet Owner Points
40 26 Josh Wise Maxim Toyota Owner Points
41 23 Jeb Burton # Bullhorn Toyota Owner Points
42 32 Jeffrey Earnhardt(i) ArundelFord/WeirsGMC/BangorTruckEq Ford Owner Points
43 62 Timmy Hill(i) Ford Owner Points

during practice for the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 13, 2015 in Brooklyn, Michigan.

NASCAR Sprint Cup Series Qualifying – myAFibRisk.com 400
Chicagoland Speedway
Joliet, Illinois
Friday, September 18, 2015

1. (4) Kevin Harvick, Chevrolet, 2015 Owners Points 5th.
2. (22) Joey Logano, Ford, 2015 Owners Points 4th.
3. (2) Brad Keselowski, Ford, 2015 Owners Points 9th.
4. (78) Martin Truex Jr., Chevrolet, 2015 Owners Points 10th.
5. (3) Austin Dillon, Chevrolet, 2015 Owners Points 21st.
6. (31) Ryan Newman, Chevrolet, 2015 Owners Points 14th.
7. (18) Kyle Busch, Toyota, 2015 Owners Points 2nd.
8. (5) Kasey Kahne, Chevrolet, 2015 Owners Points 18th.

THE FINAL LAP WEEKLY NASCAR PODCAST #376 – THE CHICAGOLAND CHASE PREVIEW SHOW

9. (41) Kurt Busch, Chevrolet, 2015 Owners Points 7th.
10. (24) Jeff Gordon, Chevrolet, 2015 Owners Points 13th.
11. (48) Jimmie Johnson, Chevrolet, 2015 Owners Points 1st.
12. (20) Matt Kenseth, Toyota, 2015 Owners Points 3rd.
13. (1) Jamie McMurray, Chevrolet, 2015 Owners Points 12th.
14. (19) Carl Edwards, Toyota, 2015 Owners Points 8th.
15. (47) AJ Allmendinger, Chevrolet, 2015 Owners Points 22nd.
16. (27) Paul Menard, Chevrolet, 2015 Owners Points 15th.
17. (16) Greg Biffle, Ford, 2015 Owners Points 20th.
18. (42) Kyle Larson, Chevrolet, 2015 Owners Points 19th.
19. (88) Dale Earnhardt Jr., Chevrolet, 2015 Owners Points 6th.
20. (43) Aric Almirola, Ford, 2015 Owners Points 17th.
21. (33) Brian Scott(i), Chevrolet, 2015 Owners Attempts 26 – 37th.
22. (9) Sam Hornish Jr., Ford, 2015 Owners Points 26th.
23. (14) Tony Stewart, Chevrolet, 2015 Owners Points 25th.
24. (13) Casey Mears, Chevrolet, 2015 Owners Points 23rd.
25. (10) Danica Patrick, Chevrolet, 2015 Owners Points 24th.
26. (15) Clint Bowyer, Toyota, 2015 Owners Points 16th.
27. (17) Ricky Stenhouse Jr., Chevrolet, 2015 Owners Points 29th.
28. (55) David Ragan, Toyota, 2015 Owners Points 27th.
29. (11) Denny Hamlin, Toyota, 2015 Owners Points 11th.
30. (6) Trevor Bayne, Ford, 2015 Owners Points 28th.
31. (51) Justin Allgaier, Chevrolet, 2015 Owners Points 30th.
32. (7) Alex Bowman, Chevrolet, 2015 Owners Points 35th.
33. (35) Cole Whitt, Ford, 2015 Owners Points 31st.
34. (26) JJ Yeley(i), Toyota, 2015 Owners Attempts 26 – 44th.
35. (38) David Gilliland, Ford, 2015 Owners Points 32nd.
36. (40) Landon Cassill(i), Chevrolet, 2015 Owners Points 33rd.
37. (46) Michael Annett, Chevrolet, 2015 Owners Attempts 26 – 38th.
38. (34) Brett Moffitt #, Ford, 2015 Owners Points 34th.
39. (83) Matt DiBenedetto #, Toyota, 2015 Owners Points 36th.
40. (32) Josh Wise, Ford, 2015 Owners Attempts 26 – 41st.
41. (23) Jeb Burton #, Toyota, 2015 Owners Attempts 26 – 39th.
42. (98) Reed Sorenson, Ford, 2015 Owners Attempts 26 – 40th.
43. (62) Timmy Hill(i), Chevrolet, 2015 Owners Attempts 26 – 46th.

3 drivers failed to qualify.

44. (21) Ryan Blaney(i), Ford, 2015 Owners Attempts 13.
45. (95) Michael McDowell, Ford, 2015 Owners Attempts 15.
46. (30) Travis Kvapil(i), Chevrolet, 2015 Owners Attempts 11.

–30–

NASCAR Sprint Cup Series Qualifying – Federated Auto Parts 400
Richmond International Raceway
Richmond, Virginia
Friday, September 11, 2015

1. (22) Joey Logano, Ford, 126.470 mph.
2. (20) Matt Kenseth, Toyota, 126.357 mph.
3. (2) Brad Keselowski, Ford, 126.351 mph.
4. (18) Kyle Busch, Toyota, 125.950 mph.
5. (55) David Ragan, Toyota, 125.827 mph.
6. (4) Kevin Harvick, Chevrolet, 125.798 mph.
7. (19) Carl Edwards, Toyota, 125.733 mph.
8. (41) Kurt Busch, Chevrolet, 125.488 mph.
9. (48) Jimmie Johnson, Chevrolet, 125.406 mph.
10. (14) Tony Stewart, Chevrolet, 125.278 mph.
11. (42) Kyle Larson, Chevrolet, 125.232 mph.
12. (3) Austin Dillon, Chevrolet, 125.174 mph.
13. (31) Ryan Newman, Chevrolet, 126.334 mph.
14. (10) Danica Patrick, Chevrolet, 126.310 mph.
15. (13) Casey Mears, Chevrolet, 126.198 mph.
16. (78) Martin Truex Jr., Chevrolet, 126.133 mph.
17. (33) Brian Scott(i), Chevrolet, 126.027 mph.
18. (51) Justin Allgaier, Chevrolet, 125.939 mph.
19. (17) Ricky Stenhouse Jr., Ford, 125.880 mph.
20. (5) Kasey Kahne, Chevrolet, 125.839 mph.
21. (47) AJ Allmendinger, Chevrolet, 125.786 mph.
22. (27) Paul Menard, Chevrolet, 125.710 mph.
23. (24) Jeff Gordon, Chevrolet, 125.599 mph.
24. (43) Aric Almirola, Ford, 125.529 mph.
25. (11) Denny Hamlin, Toyota, 127.101 mph.
26. (15) Clint Bowyer, Toyota, 127.095 mph.
27. (46) Michael Annett, Chevrolet, 127.095 mph.
28. (6) Trevor Bayne, Ford, 127.059 mph.
29. (88) Dale Earnhardt Jr., Chevrolet, 126.820 mph.
30. (38) David Gilliland, Ford, 126.784 mph.
31. (1) Jamie McMurray, Chevrolet, 126.493 mph.
32. (9) Sam Hornish Jr., Ford, 126.280 mph.
33. (83) Matt DiBenedetto #, Toyota, 126.280 mph.
34. (35) Cole Whitt, Ford, 125.992 mph.
35. (40) Landon Cassill(i), Chevrolet, 125.915 mph.
36. (7) Alex Bowman, Chevrolet, 125.903 mph.
37. (34) Brett Moffitt #, Ford, Owner Points
38. (16) Greg Biffle, Ford, Owner Points
39. (95) Michael McDowell, Ford, Owner Points
40. (98) Reed Sorenson, Ford, Owner Points
41. (23) Jeb Burton #, Toyota, Owner Points
42. (32) Jeffrey Earnhardt(i), Ford, Owner Points
43. (26) JJ Yeley(i), Toyota, Owner Points

2 drivers failed to qualify.

44. (30) Josh Wise, Chevrolet, 125.646 mph.
45. (62) Timmy Hill(i), Chevrolet, 117.950 mph.

–30–

DR_NSCS_090515_04NASCAR Sprint Cup Series Qualifying – Bojangles’ Southern 500
Darlington Raceway
Darlington, South Carolina
Saturday, September 05, 2015

1. (2) Brad Keselowski, Ford, 178.874 mph.
2. (41) Kurt Busch, Chevrolet, 177.588 mph.
3. (4) Kevin Harvick, Chevrolet, 177.415 mph.
4. (22) Joey Logano, Ford, 177.319 mph.
5. (24) Jeff Gordon, Chevrolet, 177.192 mph.
6. (11) Denny Hamlin, Toyota, 176.905 mph.
7. (78) Martin Truex Jr., Chevrolet, 176.848 mph.
8. (17) Ricky Stenhouse Jr., Ford, 176.670 mph.

THE FINAL LAP WEEKLY NASCAR PODCAST #374 ERIK JONES / THROWBACK DARLINGTON

9. (21) Ryan Blaney(i), Ford, 176.195 mph.
10. (18) Kyle Busch, Toyota, 176.075 mph.
11. (43) Aric Almirola, Ford, 175.962 mph.
12. (27) Paul Menard, Chevrolet, 175.297 mph.
13. (19) Carl Edwards, Toyota, 177.511 mph.
14. (20) Matt Kenseth, Toyota, 177.217 mph.
15. (5) Kasey Kahne, Chevrolet, 177.204 mph.
16. (42) Kyle Larson, Chevrolet, 177.134 mph.
17. (14) Tony Stewart, Chevrolet, 177.045 mph.
18. (6) Trevor Bayne, Ford, 177.013 mph.
19. (48) Jimmie Johnson, Chevrolet, 176.860 mph.
20. (1) Jamie McMurray, Chevrolet, 176.568 mph.
21. (55) David Ragan, Toyota, 176.264 mph.
22. (25) Chase Elliott(i), Chevrolet, 176.119 mph.
23. (31) Ryan Newman, Chevrolet, 175.943 mph.
24. (16) Greg Biffle, Ford, 153.498 mph.
25. (83) Matt DiBenedetto #, Toyota, 177.339 mph.
26. (88) Dale Earnhardt Jr., Chevrolet, 177.000 mph.
27. (51) Justin Allgaier, Chevrolet, 177.000 mph.
28. (15) Clint Bowyer, Toyota, 176.714 mph.
29. (3) Austin Dillon, Chevrolet, 176.682 mph.
30. (10) Danica Patrick, Chevrolet, 176.613 mph.
31. (40) Landon Cassill(i), Chevrolet, 176.594 mph.
32. (13) Casey Mears, Chevrolet, 176.511 mph.
33. (9) Sam Hornish Jr., Ford, 176.372 mph.
34. (47) AJ Allmendinger, Chevrolet, 176.144 mph.
35. (7) Alex Bowman, Chevrolet, 176.025 mph.
36. (26) JJ Yeley(i), Toyota, 175.981 mph.
37. (35) Cole Whitt, Ford, Owner Points
38. (38) David Gilliland, Ford, Owner Points
39. (46) Michael Annett, Chevrolet, Owner Points
40. (34) Brett Moffitt #, Ford, Owner Points
41. (23) Jeb Burton #, Toyota, Owner Points
42. (33) Mike Bliss(i), Chevrolet, Owner Points
43. (98) TJ Bell, Ford, Owner Points

3 drivers failed to qualify.

44. (32) Josh Wise, Ford, 174.979 mph.
45. (62) Timmy Hill(i), Chevrolet, 174.389 mph.
46. (30) Travis Kvapil(i), Chevrolet, 174.303 mph.