1 9 20 Matt Kenseth Dollar General Toyota 60 118.0 $56,726 Running
**2 12 4 Kevin Harvick Budweiser Chevrolet 60 110.3 $41,713 Running
3 10 5 Kasey Kahne Farmers Insurance Chevrolet 60 101.7 $36,713 Running
4 6 9 Marcos Ambrose Stanley Ford 60 93.8 $31,713 Running
5 4 88 Dale Earnhardt. Jr. National Guard Chevrolet 60 117.6 $29,713 Running
6 22 98 Josh Wise Curb Records Ford 60 67.4 $27,313 Running
7 7 43 Aric Almirola Smithfield Ford 60 92.8 $26,213 Running
8 14 47 AJ Allmendinger Kroger/USO Chevrolet 60 89.6 $25,213 Running
THE FINAL LAP WEEKLY #294 NASCAR PODCAST – MORGAN SHEPHERD / DAYTONA 500 PREVIEW
9 16 38 David Gilliland Love’s Travel Stops Ford 60 87.5 $25,188 Running
10 3 31 Ryan Newman Caterpillar Chevrolet 60 73.9 $25,163 Running Continue reading “Daytona Race Results for the NASCAR 2014 Budweiser Duel 150 #1”
