1 17 Matt Kenseth Crown Royal Ford 29.469 183.243
2 27 Paul Menard ZECOL / Menards Chevrolet 29.488 183.125
3 22 Kurt Busch Shell Pennzoil Dodge 29.503 183.032
4 39 Ryan Newman US Army Medicine Chevrolet 29.507 183.007
5 99 Carl Edwards Aflac Ford 29.522 182.914
6 2 Brad Keselowski Miller Lite Dodge 29.531 182.859
7 16 Greg Biffle 3M Filtrete Ford 29.565 182.648
8 83 Brian Vickers Red Bull Toyota 29.575 182.587
9 18 Kyle Busch Wrigley Doublemint Toyota 29.615 182.340
10 20 Joey Logano The Home Depot Toyota 29.620 182.309
11 47 Bobby Labonte Kleenex Cool Touch / Clorox Toyota 29.634 182.223
12 48 Jimmie Johnson Lowe’s / Kobalt Tools Chevrolet 29.667 182.020
13 78 Regan Smith Furniture Row Racing Chevrolet 29.690 181.879
14 1 Jamie McMurray McDonald’s Chevrolet 29.696 181.843
15 6 David Ragan UPS Ford 29.729 181.641

Continue reading “Cup Series Chicago Starting Lineup – Kenseth on the Pole”

1 00 David Reutimann Aaron’s Dream Machine Toyota 21.196 127.383
2 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 21.204 127.334
3 48 Jimmie Johnson Lowe’s Power of Pride Chevrolet 21.224 127.214
4 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 21.246 127.083
5 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 21.258 127.011
6 31 Jeff Burton Caterpillar Chevrolet 21.261 126.993
7 29 Kevin Harvick Budweiser Chevrolet 21.297 126.778
8 99 Carl Edwards Cheez-It/Kellogg’s Ford 21.309 126.707
9 43 A J Allmendinger Best Buy Ford 21.311 126.695
10 42 Juan Pablo Montoya Target Chevrolet 21.313 126.683
11 22 Kurt Busch Shell/Pennzoil Dodge 21.316 126.665
12 4 Kasey Kahne Red Bull Toyota 21.323 126.624
13 18 Kyle Busch M&M’s Toyota 21.325 126.612
14 16 Greg Biffle 3M Honoring Our Heroes Ford 21.326 126.606
15 27 Paul Menard Moen/Menards Chevrolet 21.350 126.464
16 20 Joey Logano Home Depot/Celebration of Service Toyota 21.353 126.446
17 24 Jeff Gordon Drive to End Hunger Chevrolet 21.366 126.369
18 39 Ryan Newman U.S. ARMY Chevrolet 21.366 126.369
19 2 Brad Keselowski Miller Lite Dodge 21.382 126.274
20 6 David Ragan UPS Ford 21.387 126.245

Continue reading “Richmond Cup Series Starting Lineup – Reutimann on pole”

1 22 Brad Keselowski(i) Ruby Tuesday Dodge 21.817 123.757
2 60 Carl Edwards(i) Fastenal/Honoring Our Heroes Ford 21.921 123.170
3 18 Kyle Busch(i) Z-Line Toyota 21.931 123.113
4 16 Trevor Bayne Fastenal/Honoring Our Heroes Ford 21.944 123.040
5 09 Kenny Wallace Federated Auto Parts Toyota 21.946 123.029
6 6 Ricky Stenhouse Jr. Fastenal/Honoring Our Heroes Ford 21.976 122.861
7 66 Steve Wallace 5-hour Energy Toyota 21.998 122.738
8 2 Elliott Sadler OneMain Financial Chevrolet 22.024 122.594
9 1 Jamie McMurray(i) Phoenix Construction Chevrolet 22.027 122.577
10 20 Ryan Truex Schick Xtreme 3 Toyota 22.040 122.505
11 38 Jason Leffler Great Clips Chevrolet 22.040 122.505
12 11 Brian Scott Shore Lodge Toyota 22.050 122.449
13 33 Kevin Harvick(i) RheemHeatingCoolingWaterHeating Chev 22.055 122.421
14 70 David Stremme(i) Foretravel Chevrolet 22.057 122.410
15 87 Joe Nemechek DABCnstrctrs/Pellet&WdStoves Toyota 22.072 122.327

Continue reading “Richmond Nationwide Series Starting Lineup – Keselowski on pole”

1 4 Kasey Kahne Red Bull Toyota 29.775 186.196
2 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.819 185.922
3 18 Kyle Busch Pedigree Toyota 29.832 185.841
4 83 Brian Vickers Red Bull Toyota 29.843 185.772
5 24 Jeff Gordon Drive to End Hunger Chevrolet 29.849 185.735
6 17 Matt Kenseth Crown Royal Ford 29.853 185.710
7 99 Carl Edwards Aflac Ford 29.877 185.561
8 56 Martin Truex Jr. NAPA Auto Parts Toyota 29.880 185.542
9 39 Ryan Newman Army Reserve Chevrolet 29.889 185.486
10 22 Kurt Busch Shell Pennzoil Dodge 29.915 185.325
11 43 AJ Allmendinger Best Buy Ford 29.921 185.288
12 42 Juan Pablo Montoya Target Chevrolet 29.939 185.177
13 11 Denny Hamlin Charter Communications Toyota 29.947 185.127
14 2 Brad Keselowski Miller Lite Dodge 29.949 185.115
15 16 Greg Biffle 3M Ford 29.958 185.059

Keep an eye on the weather at Atlanta and tropical storm LeeNASCAR Race Weather

Continue reading “Atlanta Cup Series Starting Lineup – Kahne on pole”

1 60 Carl Edwards(i) Fastenal Ford 30.894 179.452
2 22 Brad Keselowski(i) Discount Tire Dodge 31.133 178.075
3 18 Kyle Busch(i) Z-Line Designs Toyota 31.366 176.752
4 20 Ryan Truex # Schick Xtreme3 Toyota 31.384 176.651
5 6 Ricky Stenhouse Jr. Blackwell Angus Ford 31.406 176.527
6 16 Trevor Bayne Ford Drive one. Ford 31.500 176.000
7 38 Kasey Kahne(i) Great Clips Chevrolet 31.515 175.916
8 33 Kevin Harvick(i) Rheem.com Chevrolet 31.517 175.905
9 2 Elliott Sadler OneMain Financial Chevrolet 31.585 175.526
10 7 Jamie McMurray(i) GoDaddy.com / Get Together Chevrolet 31.636 175.243
11 88 Aric Almirola Hellmann’s Chevrolet 31.690 174.945
12 32 Reed Sorenson Dollar General Chevrolet 31.776 174.471
13 66 Steve Wallace 5-hour Energy Toyota 31.781 174.444
14 31 Justin Allgaier Brandt Chevrolet 31.810 174.285
15 19 Mike Bliss TriStar Motorsports Chevrolet 31.810 174.285

Continue reading “Atlanta Nationwide Series Starting Lineup – Edwards on pole”