1 24 Jeff Gordon Drive to End Hunger Chevrolet 68.126 129.466
2 9 Marcos Ambrose Stanley Ford 68.299 129.138
3 48 Jimmie Johnson Lowe’s Chevrolet 68.389 128.968
4 4 Kevin Harvick Budweiser Chevrolet 68.447 128.859
5 41 Kurt Busch Haas Automation Chevrolet 68.470 128.816
6 47 AJ Allmendinger Scott Products Chevrolet 68.531 128.701
7 88 Dale Earnhardt Jr. National Guard Chevrolet 68.806 128.186
8 20 Matt Kenseth Dollar General Toyota 68.810 128.179

THE FINAL LAP WEEKLY #318 NASCAR RADIO PODCAST – JEFFREY EARNHARDT / WATKINS GLEN

9 2 Brad Keselowski Miller Lite Ford 68.878 128.052
10 31 Ryan Newman Caterpillar Chevrolet 68.978 127.867 Continue reading “2014 NASCAR Cup Series Watkins Glen Starting Lineup – Jeff Gordon On Pole”

1 18 Kyle Busch Interstate Batteries Toyota 27.574 138.130
2 48 Jimmie Johnson Lowe’s Chevrolet 27.642 137.790
3 11 Denny Hamlin FedEx Freight Toyota 27.785 137.081
4 14 Tony Stewart Mobil 1 Chevrolet 27.786 137.076
5 1 Jamie McMurray McDonald’s Chevrolet 27.798 137.017
6 22 Joey Logano AutoTrader.com Ford 27.839 136.815
7 2 Brad Keselowski Redd’s Ford 27.841 136.805
8 15 Clint Bowyer 5-Hour Energy Toyota 27.862 136.702

THE FINAL LAP WEEKLY #314 NASCAR PODCAST – MISS SPRINT CUP MADISON MARTIN

9 78 Martin Truex Jr. Furniture Row Chevrolet 27.877 136.629
10 5 Kasey Kahne Great Clips/Shark Week Chevrolet 27.970 136.174 Continue reading “2014 NASCAR CUP SERIES NEW HAMPSHIRE STARTING LINEUP – KYLE BUSCH ON POLE”

1 38 David Gilliland Love’s Travel Stops Ford 45.153 199.322
2 36 Reed Sorenson Golden Corral Chevrolet 45.176 199.221
3 40 Landon Cassill(i) Newtown Building Supplies Chevrolet 45.182 199.194
4 33 Bobby Labonte Thunder Coal Chevrolet 45.233 198.970
5 48 Jimmie Johnson Lowe’s Patriotic Chevrolet 45.274 198.790
6 20 Matt Kenseth Home Depot Husky Toyota 45.277 198.776
7 88 Dale Earnhardt Jr. National Guard Chevrolet 45.295 198.697
8 34 David Ragan Farm Rich Ford 45.298 198.684

THE FINAL LAP WEEKLY #313 NASCAR PODCAST – JOEY LOGANO & DAVID GILLILAND / DAYTONA PREVIEW

9 24 Jeff Gordon Pepsi Real Sugar Chevrolet 45.303 198.662
10 16 Greg Biffle 3M Stars & Stripes Ford 45.323 198.575 Continue reading “2014 NASCAR CUP SERIES DAYTONA STARTING LINEUP – DAVID GILLILAND ON POLE”

kentucky_nscsc_keselowski_clpa_0627141 2 Brad Keselowski Miller Lite Ford 28.603 188.791
2 22 Joey Logano Shell Pennzoil Ford 28.850 187.175
3 24 Jeff Gordon Drive to End Hunger Chevrolet 28.903 186.832
4 11 Denny Hamlin FedEx Office Toyota 28.974 186.374
5 4 Kevin Harvick Budweiser Chevrolet 29.016 186.104
6 42 Kyle Larson # Target Chevrolet 29.027 186.034
7 31 Ryan Newman Caterpillar Chevrolet 29.030 186.014
8 1 Jamie McMurray Lexar Chevrolet 29.039 185.957

THE FINAL LAP WEEKLY #312 NASCAR PODCAST – GREG BIFFLE, DAVID RAGAN – KENTUCKY PREVIEW

9 41 Kurt Busch Haas Automation Chevrolet 29.040 185.950
10 10 Danica Patrick GoDaddy Chevrolet 29.063 185.803 Continue reading “2014 NASCAR CUP SERIES KENTUCKY STARTING LINEUP – BRAD KESELOWSKI ON POLE”

charlotte1_johnson_clpa_0522141 48 Jimmie Johnson Lowe’s Patriotic Chevrolet 27.705 194.911
2 2 Brad Keselowski Miller Lite Ford 27.754 194.567
3 5 Kasey Kahne FrmrsInsrnce/Thnkamillionteachers.com Chev 27.890 193.618
4 10 Danica Patrick GoDaddy Chevrolet 27.931 193.334
5 15 Clint Bowyer Chrry5hrEnrgyforSpclOpsWarriorFndtn Toyota 27.944 193.244
6 11 Denny Hamlin FedEx Office Toyota 27.962 193.119
7 18 Kyle Busch M&M’s Toyota 27.966 193.092
8 22 Joey Logano Pennzoil Platinum Ford 28.056 192.472

LISTEN: THE FINAL LAP WEEKLY #307 – RIKI RACHTMAN / COKE 600 PREVIEW

9 9 Marcos Ambrose Twisted Tea Ford 28.173 191.673
10 88 Dale Earnhardt Jr. National Guard/Superman Chevrolet 28.232 191.272 Continue reading “2014 NASCAR CUP SERIES CHARLOTTE STARTING LINEUP – JIMMIE JOHNSON ON POLE COKE 600”