1 18 Kyle Busch(i) Z-Line Designs Toyota 15.979 120.083
2 20 Joey Logano(i) MadCatz/GameStop Toyota 15.997 119.947
3 2 Elliott Sadler OneMain Financial Chevrolet 16.015 119.813
4 09 Kenny Wallace Federated Auto Parts Toyota 16.067 119.425
5 30 Jason Leffler AccuDoc Solutions Chevrolet 16.095 119.217
6 60 Carl Edwards(i) Fastenal Ford 16.106 119.136
7 16 Trevor Bayne Roush Fenway Racing Ford 16.114 119.077
8 31 Justin Allgaier Brandt Chevrolet 16.155 118.774
9 33 Clint Bowyer(i) Rheem.com Chevrolet 16.161 118.730
10 6 Ricky Stenhouse Jr. Fastenal Ford 16.170 118.664
11 11 Brian Scott Shore Lodge Toyota 16.170 118.664
12 22 Parker Kligerman(i) Discount Tire Dodge 16.185 118.554
13 70 David Stremme(i) USA Sealants/Blue Devil Chevrolet 16.199 118.452
14 64 David Reutimann(i) Adom Dental Toyota 16.210 118.371
15 66 Steve Wallace 5-hour Energy Toyota 16.232 118.211
16 88 Aric Almirola Degree Men Adrenaline Series Chevrolet 16.235 118.189
17 38 Kasey Kahne(i) Great Clips Chevrolet 16.237 118.175
18 32 Reed Sorenson Dollar General Chevrolet 16.245 118.116
19 7 Josh Wise TaxSlayer.com Chevrolet 16.293 117.768
20 19 Mike Bliss TriStar Motorsports Chevrolet 16.304 117.689
Continue reading “Bristol Nationwide Series Starting Lineup – Kyle Busch starts first”

Busch Comes “Home” With Some Security
BRISTOL-SPECIFIC STATISTICS
