1 14 Tony Stewart Mobil 1/Office Depot Chevrolet 28.131 191.959
2 17 Matt Kenseth Fluidmaster Ford 28.137 191.918
3 99 Carl Edwards Aflac Now Hiring Ford 28.144 191.870
4 43 A J Allmendinger Best Buy Ford 28.159 191.768
5 16 Greg Biffle 3M Give Kids A Smile Ford 28.163 191.741
6 39 Ryan Newman cookies for kid’s cancer Chevrolet 28.186 191.584
7 27 Paul Menard CertainTeed/Menards Chevrolet 28.204 191.462
8 4 Kasey Kahne Red Bull Toyota 28.214 191.394
9 48 Jimmie Johnson Lowe’s/Chevy 100th Anniversary Chevrolet 28.222 191.340
10 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 28.234 191.259

CHARLOTTE PRE-RACE – PODCAST – LISTEN HERE
[audio http://traffic.libsyn.com/finallap/tfl_podcast_178_11.mp3]
SUBSCRIBE HERE

DOWNLOAD HERE
11 6 David Ragan UPS Freight Ford 28.272 191.002
12 9 Marcos Ambrose Stanley Bostitch Ford 28.272 191.002
13 5 Mark Martin GoDaddy.com/Chevy 100th Anniv Chevrolet 28.287 190.900
14 29 Kevin Harvick Jimmy John’s Chevrolet 28.288 190.894
15 88 Dale Earnhardt Jr. AMPEnergy/NatlGuard/Chevy100th Chevrolet 28.297 190.833
16 20 Joey Logano The Home Depot Toyota 28.299 190.819
17 11 Denny Hamlin FedEx Express Toyota 28.302 190.799
18 56 Martin Truex Jr. NAPA Auto Parts Toyota 28.326 190.638
19 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 28.330 190.611
20 22 Kurt Busch Shell Pennzoil Ultra Dodge 28.336 190.570

Continue reading “Charlotte Cup Series Starting Lineup – Stewart ‘Smokes’ the field”

1 56 Martin Truex Jr. NAPA Auto Parts Toyota 22.641 159.004
2 22 Kurt Busch Shell Pennzoil Dodge 22.644 158.983
3 27 Paul Menard Pittsburgh Paints / Menards Chevrolet 22.689 158.667
4 99 Carl Edwards Aflac Ford 22.705 158.555
5 18 Kyle Busch Interstate Batteries Toyota 22.706 158.548
6 48 Jimmie Johnson Lowe’s / Kobalt Tools Chevrolet 22.712 158.507
7 43 A J Allmendinger Best Buy Ford 22.723 158.430
8 47 Bobby Labonte grilling.com / Kingsford Toyota 22.738 158.325
9 4 Kasey Kahne Red Bull Toyota 22.744 158.284
10 16 Greg Biffle 3M / Cubitron Ford 22.761 158.165

LISTEN TO THE FINAL LAP PRE-RACE SHOW

11 11 Denny Hamlin FedEx Office Toyota 22.801 157.888
12 9 Marcos Ambrose Stanley Ford 22.826 157.715
13 31 Jeff Burton Caterpillar Chevrolet 22.829 157.694
14 00 David Reutimann Aaron’s Dream Machine Toyota 22.831 157.680
15 2 Brad Keselowski Miller Lite Dodge 22.832 157.673

Continue reading “Dover Cup Series Starting Lineup – Truex on Pole”

1 39 Ryan Newman Haas Automation Chevrolet 28.213 135.002
2 4 Kasey Kahne Red Bull Toyota 28.263 134.763
3 83 Brian Vickers Red Bull Toyota 28.287 134.648
4 16 Greg Biffle Ford40MPG.com Ford 28.300 134.587
5 22 Kurt Busch Shell Pennzoil Dodge 28.343 134.382
6 29 Kevin Harvick Budweiser Chevrolet 28.349 134.354
7 24 Jeff Gordon DuPont Chevrolet 28.390 134.160
8 18 Kyle Busch M&M’s Toyota 28.393 134.146
9 56 Martin Truex, Jr. NAPA Auto Parts Toyota 28.393 134.146
10 48 Jimmie Johnson Lowe’s Chevrolet 28.408 134.075
11 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 28.412 134.056
12 88 Dale Earnhardt, Jr. Diet Mountain Dew/National Guard Chevrolet 28.428 133.981
13 43 AJ Allmendinger Best Buy Ford 28.462 133.821
14 27 Paul Menard Sylvania/Menards Chevrolet 28.463 133.816
15 47 Bobby Labonte Bush’s Baked Beans Toyota 28.468 133.792

Continue reading “New Hampshire Cup Series Starting Lineup – Newman on Pole”

1 17 Matt Kenseth Crown Royal Ford 29.469 183.243
2 27 Paul Menard ZECOL / Menards Chevrolet 29.488 183.125
3 22 Kurt Busch Shell Pennzoil Dodge 29.503 183.032
4 39 Ryan Newman US Army Medicine Chevrolet 29.507 183.007
5 99 Carl Edwards Aflac Ford 29.522 182.914
6 2 Brad Keselowski Miller Lite Dodge 29.531 182.859
7 16 Greg Biffle 3M Filtrete Ford 29.565 182.648
8 83 Brian Vickers Red Bull Toyota 29.575 182.587
9 18 Kyle Busch Wrigley Doublemint Toyota 29.615 182.340
10 20 Joey Logano The Home Depot Toyota 29.620 182.309
11 47 Bobby Labonte Kleenex Cool Touch / Clorox Toyota 29.634 182.223
12 48 Jimmie Johnson Lowe’s / Kobalt Tools Chevrolet 29.667 182.020
13 78 Regan Smith Furniture Row Racing Chevrolet 29.690 181.879
14 1 Jamie McMurray McDonald’s Chevrolet 29.696 181.843
15 6 David Ragan UPS Ford 29.729 181.641

Continue reading “Cup Series Chicago Starting Lineup – Kenseth on the Pole”

1 00 David Reutimann Aaron’s Dream Machine Toyota 21.196 127.383
2 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 21.204 127.334
3 48 Jimmie Johnson Lowe’s Power of Pride Chevrolet 21.224 127.214
4 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 21.246 127.083
5 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 21.258 127.011
6 31 Jeff Burton Caterpillar Chevrolet 21.261 126.993
7 29 Kevin Harvick Budweiser Chevrolet 21.297 126.778
8 99 Carl Edwards Cheez-It/Kellogg’s Ford 21.309 126.707
9 43 A J Allmendinger Best Buy Ford 21.311 126.695
10 42 Juan Pablo Montoya Target Chevrolet 21.313 126.683
11 22 Kurt Busch Shell/Pennzoil Dodge 21.316 126.665
12 4 Kasey Kahne Red Bull Toyota 21.323 126.624
13 18 Kyle Busch M&M’s Toyota 21.325 126.612
14 16 Greg Biffle 3M Honoring Our Heroes Ford 21.326 126.606
15 27 Paul Menard Moen/Menards Chevrolet 21.350 126.464
16 20 Joey Logano Home Depot/Celebration of Service Toyota 21.353 126.446
17 24 Jeff Gordon Drive to End Hunger Chevrolet 21.366 126.369
18 39 Ryan Newman U.S. ARMY Chevrolet 21.366 126.369
19 2 Brad Keselowski Miller Lite Dodge 21.382 126.274
20 6 David Ragan UPS Ford 21.387 126.245

Continue reading “Richmond Cup Series Starting Lineup – Reutimann on pole”