1 22 Brad Keselowski(i) Ruby Tuesday Dodge 21.817 123.757
2 60 Carl Edwards(i) Fastenal/Honoring Our Heroes Ford 21.921 123.170
3 18 Kyle Busch(i) Z-Line Toyota 21.931 123.113
4 16 Trevor Bayne Fastenal/Honoring Our Heroes Ford 21.944 123.040
5 09 Kenny Wallace Federated Auto Parts Toyota 21.946 123.029
6 6 Ricky Stenhouse Jr. Fastenal/Honoring Our Heroes Ford 21.976 122.861
7 66 Steve Wallace 5-hour Energy Toyota 21.998 122.738
8 2 Elliott Sadler OneMain Financial Chevrolet 22.024 122.594
9 1 Jamie McMurray(i) Phoenix Construction Chevrolet 22.027 122.577
10 20 Ryan Truex Schick Xtreme 3 Toyota 22.040 122.505
11 38 Jason Leffler Great Clips Chevrolet 22.040 122.505
12 11 Brian Scott Shore Lodge Toyota 22.050 122.449
13 33 Kevin Harvick(i) RheemHeatingCoolingWaterHeating Chev 22.055 122.421
14 70 David Stremme(i) Foretravel Chevrolet 22.057 122.410
15 87 Joe Nemechek DABCnstrctrs/Pellet&WdStoves Toyota 22.072 122.327

Continue reading “Richmond Nationwide Series Starting Lineup – Keselowski on pole”

1 4 Kasey Kahne Red Bull Toyota 29.775 186.196
2 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.819 185.922
3 18 Kyle Busch Pedigree Toyota 29.832 185.841
4 83 Brian Vickers Red Bull Toyota 29.843 185.772
5 24 Jeff Gordon Drive to End Hunger Chevrolet 29.849 185.735
6 17 Matt Kenseth Crown Royal Ford 29.853 185.710
7 99 Carl Edwards Aflac Ford 29.877 185.561
8 56 Martin Truex Jr. NAPA Auto Parts Toyota 29.880 185.542
9 39 Ryan Newman Army Reserve Chevrolet 29.889 185.486
10 22 Kurt Busch Shell Pennzoil Dodge 29.915 185.325
11 43 AJ Allmendinger Best Buy Ford 29.921 185.288
12 42 Juan Pablo Montoya Target Chevrolet 29.939 185.177
13 11 Denny Hamlin Charter Communications Toyota 29.947 185.127
14 2 Brad Keselowski Miller Lite Dodge 29.949 185.115
15 16 Greg Biffle 3M Ford 29.958 185.059

Keep an eye on the weather at Atlanta and tropical storm LeeNASCAR Race Weather

Continue reading “Atlanta Cup Series Starting Lineup – Kahne on pole”

1 60 Carl Edwards(i) Fastenal Ford 30.894 179.452
2 22 Brad Keselowski(i) Discount Tire Dodge 31.133 178.075
3 18 Kyle Busch(i) Z-Line Designs Toyota 31.366 176.752
4 20 Ryan Truex # Schick Xtreme3 Toyota 31.384 176.651
5 6 Ricky Stenhouse Jr. Blackwell Angus Ford 31.406 176.527
6 16 Trevor Bayne Ford Drive one. Ford 31.500 176.000
7 38 Kasey Kahne(i) Great Clips Chevrolet 31.515 175.916
8 33 Kevin Harvick(i) Rheem.com Chevrolet 31.517 175.905
9 2 Elliott Sadler OneMain Financial Chevrolet 31.585 175.526
10 7 Jamie McMurray(i) GoDaddy.com / Get Together Chevrolet 31.636 175.243
11 88 Aric Almirola Hellmann’s Chevrolet 31.690 174.945
12 32 Reed Sorenson Dollar General Chevrolet 31.776 174.471
13 66 Steve Wallace 5-hour Energy Toyota 31.781 174.444
14 31 Justin Allgaier Brandt Chevrolet 31.810 174.285
15 19 Mike Bliss TriStar Motorsports Chevrolet 31.810 174.285

Continue reading “Atlanta Nationwide Series Starting Lineup – Edwards on pole”

1 18 Kyle Busch(i) Z-Line Designs Toyota 15.979 120.083
2 20 Joey Logano(i) MadCatz/GameStop Toyota 15.997 119.947
3 2 Elliott Sadler OneMain Financial Chevrolet 16.015 119.813
4 09 Kenny Wallace Federated Auto Parts Toyota 16.067 119.425
5 30 Jason Leffler AccuDoc Solutions Chevrolet 16.095 119.217
6 60 Carl Edwards(i) Fastenal Ford 16.106 119.136
7 16 Trevor Bayne Roush Fenway Racing Ford 16.114 119.077
8 31 Justin Allgaier Brandt Chevrolet 16.155 118.774
9 33 Clint Bowyer(i) Rheem.com Chevrolet 16.161 118.730
10 6 Ricky Stenhouse Jr. Fastenal Ford 16.170 118.664
11 11 Brian Scott Shore Lodge Toyota 16.170 118.664
12 22 Parker Kligerman(i) Discount Tire Dodge 16.185 118.554
13 70 David Stremme(i) USA Sealants/Blue Devil Chevrolet 16.199 118.452
14 64 David Reutimann(i) Adom Dental Toyota 16.210 118.371
15 66 Steve Wallace 5-hour Energy Toyota 16.232 118.211
16 88 Aric Almirola Degree Men Adrenaline Series Chevrolet 16.235 118.189
17 38 Kasey Kahne(i) Great Clips Chevrolet 16.237 118.175
18 32 Reed Sorenson Dollar General Chevrolet 16.245 118.116
19 7 Josh Wise TaxSlayer.com Chevrolet 16.293 117.768
20 19 Mike Bliss TriStar Motorsports Chevrolet 16.304 117.689

Continue reading “Bristol Nationwide Series Starting Lineup – Kyle Busch starts first”

1 22 Jacques Villeneuve Discount Tire/Ruby Tuesday Dodge 101.800 SEC / 95.800
2 12 * Alex Tagliani Hot Wheels Dodge 101.935 SEC / 95.673
3 38 Jason Leffler Great Clips Chevrolet 102.165 SEC / 95.457
4 33 Scott Speed RheemHeatingCoolingWaterHeating Chevrolet 102.284 SEC / 95.346
5 18 Michael McDowell(i) Sherwin Williams Toyota 102.363 SEC / 95.273
6 77 * Robby Gordon(i) MAPEI/Menards/SPEED Energy Dodge 102.365 SEC / 95.271
7 66 Steve Wallace 5-hour Energy Toyota 102.490 SEC / 95.155
8 99 * Patrick Carpentier NAPA Auto Parts Toyota 102.496 SEC / 95.149
9 9 * Owen Kelly Stanley Ford 102.563 SEC / 95.087
10 31 Justin Allgaier Florida Gulf Safe Chevrolet 102.580 SEC / 95.071
11 53 * Andrew Ranger Quebec Dodge Dealers Dodge 102.638 SEC / 95.017
12 30 Boris Said(i) Great Clips Chevrolet 102.669 SEC / 94.989
13 5 * Ron Fellows Canadian Tire Chevrolet 102.967 SEC / 94.714
14 60 Billy Johnson Fastenal Ford 103.076 SEC / 94.614
15 64 * Jason Bowles Fuel Doctor Toyota 103.141 SEC / 94.554
16 2 Elliott Sadler OneMain Financial Chevrolet 103.638 SEC / 94.101
17 16 * Michel Jourdain, Jr. 3M Ford 103.663 SEC / 94.078
18 6 Ricky Stenhouse Jr. Fastenal Ford 103.664 SEC / 94.077

PODCAST: The Final Lap #170 – Chris Myers from Showtime’s Inside NASCAR

19 11 Brian Scott Shore Lodge Toyota 103.777 SEC / 93.975
20 88 Aric Almirola Grand Touring Vodka Chevrolet 104.073 SEC / 93.707

Continue reading “Nationwide Series Montreal Starting Lineup – Villeneuve on Pole”