1 22 Brad Keselowski(i) Ruby Tuesday Dodge 21.817 123.757
2 60 Carl Edwards(i) Fastenal/Honoring Our Heroes Ford 21.921 123.170
3 18 Kyle Busch(i) Z-Line Toyota 21.931 123.113
4 16 Trevor Bayne Fastenal/Honoring Our Heroes Ford 21.944 123.040
5 09 Kenny Wallace Federated Auto Parts Toyota 21.946 123.029
6 6 Ricky Stenhouse Jr. Fastenal/Honoring Our Heroes Ford 21.976 122.861
7 66 Steve Wallace 5-hour Energy Toyota 21.998 122.738
8 2 Elliott Sadler OneMain Financial Chevrolet 22.024 122.594
9 1 Jamie McMurray(i) Phoenix Construction Chevrolet 22.027 122.577
10 20 Ryan Truex Schick Xtreme 3 Toyota 22.040 122.505
11 38 Jason Leffler Great Clips Chevrolet 22.040 122.505
12 11 Brian Scott Shore Lodge Toyota 22.050 122.449
13 33 Kevin Harvick(i) RheemHeatingCoolingWaterHeating Chev 22.055 122.421
14 70 David Stremme(i) Foretravel Chevrolet 22.057 122.410
15 87 Joe Nemechek DABCnstrctrs/Pellet&WdStoves Toyota 22.072 122.327
Continue reading “Richmond Nationwide Series Starting Lineup – Keselowski on pole”



1 60 Carl Edwards(i) Fastenal Ford 30.894 179.452
1 18 Kyle Busch(i) Z-Line Designs Toyota 15.979 120.083