1 22 Brad Keselowski(i) Ruby Tuesday Dodge 21.817 123.757
2 60 Carl Edwards(i) Fastenal/Honoring Our Heroes Ford 21.921 123.170
3 18 Kyle Busch(i) Z-Line Toyota 21.931 123.113
4 16 Trevor Bayne Fastenal/Honoring Our Heroes Ford 21.944 123.040
5 09 Kenny Wallace Federated Auto Parts Toyota 21.946 123.029
6 6 Ricky Stenhouse Jr. Fastenal/Honoring Our Heroes Ford 21.976 122.861
7 66 Steve Wallace 5-hour Energy Toyota 21.998 122.738
8 2 Elliott Sadler OneMain Financial Chevrolet 22.024 122.594
9 1 Jamie McMurray(i) Phoenix Construction Chevrolet 22.027 122.577
10 20 Ryan Truex Schick Xtreme 3 Toyota 22.040 122.505
11 38 Jason Leffler Great Clips Chevrolet 22.040 122.505
12 11 Brian Scott Shore Lodge Toyota 22.050 122.449
13 33 Kevin Harvick(i) RheemHeatingCoolingWaterHeating Chev 22.055 122.421
14 70 David Stremme(i) Foretravel Chevrolet 22.057 122.410
15 87 Joe Nemechek DABCnstrctrs/Pellet&WdStoves Toyota 22.072 122.327

Continue reading “Richmond Nationwide Series Starting Lineup – Keselowski on pole”

1 4 Kasey Kahne Red Bull Toyota 29.775 186.196
2 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.819 185.922
3 18 Kyle Busch Pedigree Toyota 29.832 185.841
4 83 Brian Vickers Red Bull Toyota 29.843 185.772
5 24 Jeff Gordon Drive to End Hunger Chevrolet 29.849 185.735
6 17 Matt Kenseth Crown Royal Ford 29.853 185.710
7 99 Carl Edwards Aflac Ford 29.877 185.561
8 56 Martin Truex Jr. NAPA Auto Parts Toyota 29.880 185.542
9 39 Ryan Newman Army Reserve Chevrolet 29.889 185.486
10 22 Kurt Busch Shell Pennzoil Dodge 29.915 185.325
11 43 AJ Allmendinger Best Buy Ford 29.921 185.288
12 42 Juan Pablo Montoya Target Chevrolet 29.939 185.177
13 11 Denny Hamlin Charter Communications Toyota 29.947 185.127
14 2 Brad Keselowski Miller Lite Dodge 29.949 185.115
15 16 Greg Biffle 3M Ford 29.958 185.059

Keep an eye on the weather at Atlanta and tropical storm LeeNASCAR Race Weather

Continue reading “Atlanta Cup Series Starting Lineup – Kahne on pole”

1 60 Carl Edwards(i) Fastenal Ford 30.894 179.452
2 22 Brad Keselowski(i) Discount Tire Dodge 31.133 178.075
3 18 Kyle Busch(i) Z-Line Designs Toyota 31.366 176.752
4 20 Ryan Truex # Schick Xtreme3 Toyota 31.384 176.651
5 6 Ricky Stenhouse Jr. Blackwell Angus Ford 31.406 176.527
6 16 Trevor Bayne Ford Drive one. Ford 31.500 176.000
7 38 Kasey Kahne(i) Great Clips Chevrolet 31.515 175.916
8 33 Kevin Harvick(i) Rheem.com Chevrolet 31.517 175.905
9 2 Elliott Sadler OneMain Financial Chevrolet 31.585 175.526
10 7 Jamie McMurray(i) GoDaddy.com / Get Together Chevrolet 31.636 175.243
11 88 Aric Almirola Hellmann’s Chevrolet 31.690 174.945
12 32 Reed Sorenson Dollar General Chevrolet 31.776 174.471
13 66 Steve Wallace 5-hour Energy Toyota 31.781 174.444
14 31 Justin Allgaier Brandt Chevrolet 31.810 174.285
15 19 Mike Bliss TriStar Motorsports Chevrolet 31.810 174.285

Continue reading “Atlanta Nationwide Series Starting Lineup – Edwards on pole”

1 39 Ryan Newman Bass Pro Shops/Realtree Chevrolet 15.624 122.811
2 99 Carl Edwards Aflac Dental Ford 15.642 122.670
3 17 Matt Kenseth Crown Royal Ford 15.643 122.662
4 24 Jeff Gordon Drive to End Hunger Chevrolet 15.654 122.576
5 5 Mark Martin Farmers Insurance/GoDaddy.com Chevrolet 15.658 122.544
6 1 Jamie McMurray Bass Pro Shops/Realtree Chevrolet 15.659 122.537
7 27 Paul Menard Sylvania/Menards Chevrolet 15.676 122.404
8 2 Brad Keselowski Miller Lite Dodge 15.683 122.349
9 20 Joey Logano Home Depot Toyota 15.688 122.310
10 22 Kurt Busch Shell/Pennzoil Dodge 15.699 122.224
11 9 Marcos Ambrose Stanley Ford 15.715 122.100
12 78 Regan Smith Furniture Row Chevrolet 15.721 122.053
13 48 Jimmie Johnson Lowe’s/KOBALT Tools Chevrolet 15.725 122.022
14 16 Greg Biffle 3M Ford 15.725 122.022
15 29 Kevin Harvick Realtree/Bad Boy Buggies Chevrolet 15.727 122.007
16 33 Clint Bowyer Hamburger Helper Chevrolet 15.727 122.007
17 34 David Gilliland Thanks Bristol Fans Ford 15.736 121.937
18 43 A J Allmendinger Best Buy Ford 15.738 121.921
19 42 Juan Pablo Montoya Target Chevrolet 15.755 121.790
20 11 Denny Hamlin FedEx Express Toyota 15.760 121.751

Continue reading “Bristol Cup Series Starting Lineup – Newman on pole, Stewart in the back”

1 18 Kyle Busch(i) Z-Line Designs Toyota 15.979 120.083
2 20 Joey Logano(i) MadCatz/GameStop Toyota 15.997 119.947
3 2 Elliott Sadler OneMain Financial Chevrolet 16.015 119.813
4 09 Kenny Wallace Federated Auto Parts Toyota 16.067 119.425
5 30 Jason Leffler AccuDoc Solutions Chevrolet 16.095 119.217
6 60 Carl Edwards(i) Fastenal Ford 16.106 119.136
7 16 Trevor Bayne Roush Fenway Racing Ford 16.114 119.077
8 31 Justin Allgaier Brandt Chevrolet 16.155 118.774
9 33 Clint Bowyer(i) Rheem.com Chevrolet 16.161 118.730
10 6 Ricky Stenhouse Jr. Fastenal Ford 16.170 118.664
11 11 Brian Scott Shore Lodge Toyota 16.170 118.664
12 22 Parker Kligerman(i) Discount Tire Dodge 16.185 118.554
13 70 David Stremme(i) USA Sealants/Blue Devil Chevrolet 16.199 118.452
14 64 David Reutimann(i) Adom Dental Toyota 16.210 118.371
15 66 Steve Wallace 5-hour Energy Toyota 16.232 118.211
16 88 Aric Almirola Degree Men Adrenaline Series Chevrolet 16.235 118.189
17 38 Kasey Kahne(i) Great Clips Chevrolet 16.237 118.175
18 32 Reed Sorenson Dollar General Chevrolet 16.245 118.116
19 7 Josh Wise TaxSlayer.com Chevrolet 16.293 117.768
20 19 Mike Bliss TriStar Motorsports Chevrolet 16.304 117.689

Continue reading “Bristol Nationwide Series Starting Lineup – Kyle Busch starts first”