1 39 Ryan Newman Haas Automation Chevrolet 28.213 135.002
2 4 Kasey Kahne Red Bull Toyota 28.263 134.763
3 83 Brian Vickers Red Bull Toyota 28.287 134.648
4 16 Greg Biffle Ford40MPG.com Ford 28.300 134.587
5 22 Kurt Busch Shell Pennzoil Dodge 28.343 134.382
6 29 Kevin Harvick Budweiser Chevrolet 28.349 134.354
7 24 Jeff Gordon DuPont Chevrolet 28.390 134.160
8 18 Kyle Busch M&M’s Toyota 28.393 134.146
9 56 Martin Truex, Jr. NAPA Auto Parts Toyota 28.393 134.146
10 48 Jimmie Johnson Lowe’s Chevrolet 28.408 134.075
11 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 28.412 134.056
12 88 Dale Earnhardt, Jr. Diet Mountain Dew/National Guard Chevrolet 28.428 133.981
13 43 AJ Allmendinger Best Buy Ford 28.462 133.821
14 27 Paul Menard Sylvania/Menards Chevrolet 28.463 133.816
15 47 Bobby Labonte Bush’s Baked Beans Toyota 28.468 133.792

Continue reading “New Hampshire Cup Series Starting Lineup – Newman on Pole”

1 00 David Reutimann Aaron’s Dream Machine Toyota 21.196 127.383
2 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 21.204 127.334
3 48 Jimmie Johnson Lowe’s Power of Pride Chevrolet 21.224 127.214
4 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 21.246 127.083
5 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 21.258 127.011
6 31 Jeff Burton Caterpillar Chevrolet 21.261 126.993
7 29 Kevin Harvick Budweiser Chevrolet 21.297 126.778
8 99 Carl Edwards Cheez-It/Kellogg’s Ford 21.309 126.707
9 43 A J Allmendinger Best Buy Ford 21.311 126.695
10 42 Juan Pablo Montoya Target Chevrolet 21.313 126.683
11 22 Kurt Busch Shell/Pennzoil Dodge 21.316 126.665
12 4 Kasey Kahne Red Bull Toyota 21.323 126.624
13 18 Kyle Busch M&M’s Toyota 21.325 126.612
14 16 Greg Biffle 3M Honoring Our Heroes Ford 21.326 126.606
15 27 Paul Menard Moen/Menards Chevrolet 21.350 126.464
16 20 Joey Logano Home Depot/Celebration of Service Toyota 21.353 126.446
17 24 Jeff Gordon Drive to End Hunger Chevrolet 21.366 126.369
18 39 Ryan Newman U.S. ARMY Chevrolet 21.366 126.369
19 2 Brad Keselowski Miller Lite Dodge 21.382 126.274
20 6 David Ragan UPS Ford 21.387 126.245

Continue reading “Richmond Cup Series Starting Lineup – Reutimann on pole”