1 11 Denny Hamlin FedEx Express Toyota 49.244 182.763
2 99 Carl Edwards Fastenal Ford 49.455 181.984
3 20 Joey Logano Dollar General Toyota 49.517 181.756
4 43 Aric Almirola Eckrich Ford 49.538 181.679
5 16 Greg Biffle 3M Ford 49.578 181.532
6 48 Jimmie Johnson Lowe’s/Kobalt Tools Chevrolet 49.626 181.357
7 18 Kyle Busch M&M’s Toyota 49.711 181.046
8 27 Paul Menard Menards/Nibco Chevrolet 49.720 181.014
9 24 Jeff Gordon Drive to End Hunger Chevrolet 49.737 180.952
10 17 Matt Kenseth Fifth Third Bank Ford 49.819 180.654
11 39 Ryan Newman Quicken Loans Chevrolet 49.831 180.610
12 42 Juan Pablo Montoya Target Chevrolet 49.857 180.516
13 51 Kurt Busch Hendrickcars.com Chevrolet 49.865 180.487
14 78 Regan Smith Furniture Row/Farm American Chevrolet 49.869 180.473
15 5 Kasey Kahne Farmers Insurance Chevrolet 49.876 180.448
16 1 Jamie McMurray Bass Pro Shops/Tracker Chevrolet 49.879 180.437
17 56 Martin Truex Jr. NAPA Auto Parts Toyota 49.880 180.433

THE FINAL LAP WEEKLY – INDIANAPOLIS PREVIEW FEATURING TONY STEWART

18 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 49.892 180.390
19 55 Mark Martin Aaron’s Dream Machine Toyota 49.893 180.386
20 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 49.932 180.245

Continue reading “2012 Indianapolis Cup Series Starting Lineup – Denny Hamlin On Pole”

1 9 Marcos Ambrose Stanley Ford 35.426 203.241
2 29 Kevin Harvick Budweiser Folds of Honor Chevrolet 35.637 202.037
3 16 Greg Biffle 3M/Salute Ford 35.676 201.816
4 5 Kasey Kahne Farmers Insurance Chevrolet 35.693 201.720
5 39 Ryan Newman US ARMY Chevrolet 35.737 201.472
6 17 Matt Kenseth Ford EcoBoost Ford 35.739 201.461
7 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 35.742 201.444
8 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 35.755 201.370

THE FINAL LAP WEEKLY – MICHIGAN PREVIEW SHOW

9 20 Joey Logano The Home Depot Toyota 35.777 201.247
10 48 Jimmie Johnson Lowe’s Chevrolet 35.789 201.179

Continue reading “2012 Michigan NASCAR Cup Series Starting Lineup – Marcos Ambrose On Pole”

1 00 David Reutimann Aaron’s Dream Machine Toyota 21.196 127.383
2 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 21.204 127.334
3 48 Jimmie Johnson Lowe’s Power of Pride Chevrolet 21.224 127.214
4 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 21.246 127.083
5 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 21.258 127.011
6 31 Jeff Burton Caterpillar Chevrolet 21.261 126.993
7 29 Kevin Harvick Budweiser Chevrolet 21.297 126.778
8 99 Carl Edwards Cheez-It/Kellogg’s Ford 21.309 126.707
9 43 A J Allmendinger Best Buy Ford 21.311 126.695
10 42 Juan Pablo Montoya Target Chevrolet 21.313 126.683
11 22 Kurt Busch Shell/Pennzoil Dodge 21.316 126.665
12 4 Kasey Kahne Red Bull Toyota 21.323 126.624
13 18 Kyle Busch M&M’s Toyota 21.325 126.612
14 16 Greg Biffle 3M Honoring Our Heroes Ford 21.326 126.606
15 27 Paul Menard Moen/Menards Chevrolet 21.350 126.464
16 20 Joey Logano Home Depot/Celebration of Service Toyota 21.353 126.446
17 24 Jeff Gordon Drive to End Hunger Chevrolet 21.366 126.369
18 39 Ryan Newman U.S. ARMY Chevrolet 21.366 126.369
19 2 Brad Keselowski Miller Lite Dodge 21.382 126.274
20 6 David Ragan UPS Ford 21.387 126.245

Continue reading “Richmond Cup Series Starting Lineup – Reutimann on pole”