1 22 Joey Logano Shell Pennzoil Ford 28.477 194.683
2 4 Kevin Harvick Jimmy John’s Budweiser Chevrolet 28.608 193.792
3 1 Jamie McMurray McDonald’s Chevrolet 28.633 193.623
4 11 Denny Hamlin FedEx Ground Toyota 28.666 193.400
5 19 Carl Edwards ARRIS Toyota 28.705 193.137
6 42 Kyle Larson Energizer Chevrolet 28.733 192.949
7 31 Ryan Newman Caterpillar Chevrolet 28.734 192.942
8 9 Sam Hornish Jr. Medallion Bank Ford 28.828 192.313

THE FINAL LAP WEEKLY #NASCAR RADIO PODCAST #347 – RYAN REED / ATLANTA PREVIEW

9 88 Dale Earnhardt Jr. Kelley Blue Book Chevrolet 28.844 192.206
10 5 Kasey Kahne Farmers Insurance Chevrolet 28.854 192.140 Continue reading “2015 NASCAR CUP SERIES ATLANTA STARTING LINEUP – JOEY LOGANO ON POLE”

Qualifying Round: 3
1 24 Jeff Gordon Drive to End Hunger Chevrolet 44.711 201.293
2 48 Jimmie Johnson Lowe’s Chevrolet 44.746 201.135
3 11 Denny Hamlin FedEx Express Toyota 44.791 200.933
4 20 Matt Kenseth Dollar General Toyota 44.952 200.214
5 18 Kyle Busch M&M’s Crispy Toyota 44.958 200.187 Continue reading “Jeff Gordon Sits on the 2015 Daytona 500 Pole, Johnson Second”

1 24 Jeff Gordon Drive To End Hunger Chevrolet 29.876 180.747
2 41 Kurt Busch Haas Automation Chevrolet 29.895 180.632
3 20 Matt Kenseth Dollar General Toyota 29.951 180.294
4 2 Brad Keselowski Miller Lite Ford 30.001 179.994
5 4 Kevin Harvick Budweiser Chevrolet 30.009 179.946
6 15 Clint Bowyer 5-hour Energy Toyota 30.068 179.593
7 18 Kyle Busch M&M’s Toyota 30.087 179.480
8 11 Denny Hamlin FedEx Express Toyota 30.109 179.348

9 22 Joey Logano Shell Pennzoil Ford 30.124 179.259
10 78 Martin Truex Jr. Furniture Row Chevrolet 30.156 179.069

Continue reading “2014 NASCAR CUP SERIES HOMESTEAD-MIAMI STARTING LINEUP – JEFF GORDON ON POLE”