1 60 Carl Edwards(i) Fastenal Ford 30.894 179.452
2 22 Brad Keselowski(i) Discount Tire Dodge 31.133 178.075
3 18 Kyle Busch(i) Z-Line Designs Toyota 31.366 176.752
4 20 Ryan Truex # Schick Xtreme3 Toyota 31.384 176.651
5 6 Ricky Stenhouse Jr. Blackwell Angus Ford 31.406 176.527
6 16 Trevor Bayne Ford Drive one. Ford 31.500 176.000
7 38 Kasey Kahne(i) Great Clips Chevrolet 31.515 175.916
8 33 Kevin Harvick(i) Rheem.com Chevrolet 31.517 175.905
9 2 Elliott Sadler OneMain Financial Chevrolet 31.585 175.526
10 7 Jamie McMurray(i) GoDaddy.com / Get Together Chevrolet 31.636 175.243
11 88 Aric Almirola Hellmann’s Chevrolet 31.690 174.945
12 32 Reed Sorenson Dollar General Chevrolet 31.776 174.471
13 66 Steve Wallace 5-hour Energy Toyota 31.781 174.444
14 31 Justin Allgaier Brandt Chevrolet 31.810 174.285
15 19 Mike Bliss TriStar Motorsports Chevrolet 31.810 174.285

Continue reading “Atlanta Nationwide Series Starting Lineup – Edwards on pole”

1 39 Ryan Newman Bass Pro Shops/Realtree Chevrolet 15.624 122.811
2 99 Carl Edwards Aflac Dental Ford 15.642 122.670
3 17 Matt Kenseth Crown Royal Ford 15.643 122.662
4 24 Jeff Gordon Drive to End Hunger Chevrolet 15.654 122.576
5 5 Mark Martin Farmers Insurance/GoDaddy.com Chevrolet 15.658 122.544
6 1 Jamie McMurray Bass Pro Shops/Realtree Chevrolet 15.659 122.537
7 27 Paul Menard Sylvania/Menards Chevrolet 15.676 122.404
8 2 Brad Keselowski Miller Lite Dodge 15.683 122.349
9 20 Joey Logano Home Depot Toyota 15.688 122.310
10 22 Kurt Busch Shell/Pennzoil Dodge 15.699 122.224
11 9 Marcos Ambrose Stanley Ford 15.715 122.100
12 78 Regan Smith Furniture Row Chevrolet 15.721 122.053
13 48 Jimmie Johnson Lowe’s/KOBALT Tools Chevrolet 15.725 122.022
14 16 Greg Biffle 3M Ford 15.725 122.022
15 29 Kevin Harvick Realtree/Bad Boy Buggies Chevrolet 15.727 122.007
16 33 Clint Bowyer Hamburger Helper Chevrolet 15.727 122.007
17 34 David Gilliland Thanks Bristol Fans Ford 15.736 121.937
18 43 A J Allmendinger Best Buy Ford 15.738 121.921
19 42 Juan Pablo Montoya Target Chevrolet 15.755 121.790
20 11 Denny Hamlin FedEx Express Toyota 15.760 121.751

Continue reading “Bristol Cup Series Starting Lineup – Newman on pole, Stewart in the back”

1 18 Kyle Busch(i) Z-Line Designs Toyota 15.979 120.083
2 20 Joey Logano(i) MadCatz/GameStop Toyota 15.997 119.947
3 2 Elliott Sadler OneMain Financial Chevrolet 16.015 119.813
4 09 Kenny Wallace Federated Auto Parts Toyota 16.067 119.425
5 30 Jason Leffler AccuDoc Solutions Chevrolet 16.095 119.217
6 60 Carl Edwards(i) Fastenal Ford 16.106 119.136
7 16 Trevor Bayne Roush Fenway Racing Ford 16.114 119.077
8 31 Justin Allgaier Brandt Chevrolet 16.155 118.774
9 33 Clint Bowyer(i) Rheem.com Chevrolet 16.161 118.730
10 6 Ricky Stenhouse Jr. Fastenal Ford 16.170 118.664
11 11 Brian Scott Shore Lodge Toyota 16.170 118.664
12 22 Parker Kligerman(i) Discount Tire Dodge 16.185 118.554
13 70 David Stremme(i) USA Sealants/Blue Devil Chevrolet 16.199 118.452
14 64 David Reutimann(i) Adom Dental Toyota 16.210 118.371
15 66 Steve Wallace 5-hour Energy Toyota 16.232 118.211
16 88 Aric Almirola Degree Men Adrenaline Series Chevrolet 16.235 118.189
17 38 Kasey Kahne(i) Great Clips Chevrolet 16.237 118.175
18 32 Reed Sorenson Dollar General Chevrolet 16.245 118.116
19 7 Josh Wise TaxSlayer.com Chevrolet 16.293 117.768
20 19 Mike Bliss TriStar Motorsports Chevrolet 16.304 117.689

Continue reading “Bristol Nationwide Series Starting Lineup – Kyle Busch starts first”

1 16 Greg Biffle Pure Michigan Ford 37.826 190.345
2 17 Matt Kenseth Kroger Ford 37.853 190.209
3 39 Ryan Newman WIX Filters Chevrolet 37.980 189.573
4 11 Denny Hamlin FedEx Freight Toyota 38.036 189.294
5 5 Mark Martin CARQUEST / GoDaddy.com Chevrolet 38.057 189.190
6 2 Brad Keselowski Miller Lite Dodge 38.094 189.006
7 6 David Ragan UPS Ford 38.149 188.734
8 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 38.162 188.669
9 24 Jeff Gordon DuPont Chevrolet 38.176 188.600
10 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 38.204 188.462
11 27 Paul Menard Duracell / Menards Chevrolet 38.221 188.378
12 00 David Reutimann Aaron’s Dream Machine Toyota 38.226 188.353
13 22 Kurt Busch Shell Pennzoil Dodge 38.251 188.230
14 4 Kasey Kahne Red Bull Toyota 38.275 188.112
15 56 Martin Truex Jr. NAPA Auto Parts Toyota 38.280 188.088
16 9 Marcos Ambrose Stanley Ford 38.286 188.058
17 18 Kyle Busch Interstate Batteries Toyota 38.297 188.004
18 14 Tony Stewart Mobil 1 / Office Depot Chevrolet 38.298 187.999

PODCAST: The Final Lap #170 – Chris Myers from Showtime’s Inside NASCAR

19 48 Jimmie Johnson Lowe’s Chevrolet 38.344 187.774
20 21 Trevor Bayne (i) JDRF / Motorcraft / Quick Lane Ford 38.347 187.759

Continue reading “Michigan Cup Series Starting Lineup – Biffle on Pole”

1 18 Kyle Busch M&M’s Toyota
2 43 A J Allmendinger Best Buy Ford
3 9 Marcos Ambrose Stanley Ford
4 48 Jimmie Johnson Lowe’s Chevrolet
5 42 Juan Pablo Montoya Target Chevrolet
6 39 Ryan Newman U.S. ARMY Chevrolet
7 14 Tony Stewart Office Depot/Mobil 1 Chevrolet
8 99 Carl Edwards Ortho Home Defense Max Ford
9 56 Martin Truex Jr. NAPA Auto Parts Toyota
10 78 Regan Smith Furniture Row Chevrolet
11 47 Bobby Labonte CapitalDPO Toyota
12 2 Brad Keselowski Miller Lite Dodge
13 20 Joey Logano Home Depot Toyota
14 1 Jamie McMurray McDonald’s Chevrolet
15 51 Boris Said Phoenix Construction Chevrolet

Racing on Sunday from Watkins Glen, check the latest race day forecast from our partner website.
NASCAR Race Weather

Continue reading “Watkins Glen Cup Series Starting Lineup – Kyle Busch Pole Sitter”