Steve Addington Named Crew Chief for Tony Stewart

KANNAPOLIS, N.C., (Nov. 28, 2011) – Steve Addington, winner of 16 NASCAR Sprint Cup Series races as a crew chief, has been named to the same position for three-time Sprint Cup champion Tony Stewart and the No. 14 Office Depot/Mobil 1 team of Stewart-Haas Racing (SHR) effective immediately.

The Spartanburg, S.C., native is only the third crew chief Stewart has had during his 13-year Sprint Cup career, and it comes just a week after Stewart captured the 2011 Sprint Cup title.

“I know Steve well and I know how he goes about setting up a racecar,” said Stewart, who worked with Addington from 2005 through 2008 during his time at Joe Gibbs Racing. “My comfort level with him is already strong. He balances the technical part of our sport with the real-world experiences we get at the track, and that will allow for a smooth transition as we prepare to defend our title in 2012.”

Continue reading “Steve Addington Named Crew Chief for Tony Stewart”

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10
sDNFs Money Won PPos G/L
1 Tony Stewart 40 2403 0 0 36 1 5 9 19 1 $6,529,871 2 1
2 Carl Edwards 29 2403 0 0 36 3 1 19 26 0 $8,485,989 1 -1
3 Kevin Harvick 30 2345 -58 -58 36 0 4 9 19 1 $6,197,144 3 0
4 Matt Kenseth 34 2330 -73 -15 36 3 3 12 20 3 $6,183,584 6 2
5 Brad Keselowski 29 2319 -84 -11 36 1 3 10 14 1 $5,087,744 4 -1
6 Jimmie Johnson 33 2304 -99 -15 36 0 2 14 21 2 $6,296,359 5 -1
7 Dale Earnhardt Jr. 9 2290 -113 -14 36 1 0 4 12 2 $4,163,688 7 0
8 Jeff Gordon 35 2287 -116 -3 36 1 3 13 18 3 $5,912,834 11 3
9 Denny Hamlin 20 2284 -119 -3 36 0 1 5 14 2 $5,401,193 10 1
10 Ryan Newman 24 2284 -119 0 36 3 1 9 17 0 $5,303,023 9 -1
11 Kurt Busch 29 2262 -141 -22 36 3 2 8 16 3 $5,936,466 8 -3
12 Kyle Busch 45 2246 -157 -16 35 1 4 14 18 4 $6,161,023 12 0
13 Clint Bowyer 20 1047 -1356 -1199 36 0 1 4 16 6 $5,633,951 13 0
14 Kasey Kahne 20 1041 -1362 -6 36 2 1 8 15 4 $4,775,156 14 0
15 A J Allmendinger 7 1013 -1390 -28 36 0 0 1 10 1 $4,825,564 16 1
16 Greg Biffle 17 997 -1406 -16 36 3 0 3 10 2 $4,318,053 15 -1
17 Paul Menard 11 947 -1456 -50 36 0 1 4 8 2 $3,853,688 18 1
18 Martin Truex Jr. 16 937 -1466 -10 36 1 0 3 12 3 $3,955,563 23 5
19 Marcos Ambrose 10 936 -1467 -1 36 0 1 5 12 1 $4,750,389 17 -2
20 Jeff Burton 9 935 -1468 -1 36 0 0 2 5 3 $3,807,776 22 2

Continue reading “2011 NASCAR Sprint Cup Series Unofficial Driver Points”