Home > News > Cup Series Wild Card Standings after Bristol

Cup Series Wild Card Standings after Bristol

August 27, 2011

Pos Driver Points 10th Wins Pos Starts Poles T5s T10s DNFs

1. Brad Keselowski 3 11 689 -21 24 1 6 9 1
2. Denny Hamlin 1 13 672 -38 24 0 4 8 2
3. Paul Menard 1 20 631 -79 24 0 4 7 2
4. Clint Bowyer 0 12 688 -22 24 0 3 9 4
5. A J Allmendinger 0 14 664 -46 24 0 1 5 1
6. Kasey Kahne 0 15 656 -54 24 1 3 8 2
7. Greg Biffle 0 16 649 -61 24 1 1 7 1
8. Martin Truex Jr. 0 17 645 -65 24 0 2 8 3
9. Joey Logano 0 18 642 -68 24 2 4 6 1
10. Mark Martin 0 19 633 -77 24 1 2 7 3
11. David Ragan 1 21 628 -82 24 2 3 6 3
12. Marcos Ambrose 1 22 627 -83 24 0 4 8 0
13. Regan Smith 1 25 552 -158 24 0 2 4 2

Follow

Get every new post delivered to your Inbox.

Join 2,741 other followers