1 5 Mark Martin GoDaddy.com Chevrolet 52.799 181.367
2 48 Jimmie Johnson mylowes Chevrolet 52.801 181.360
3 33 Clint Bowyer Chevrolet 100 Years Chevrolet 52.835 181.243
4 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 52.903 181.011
5 24 Jeff Gordon Drive to End Hunger Chevrolet 52.930 180.918
6 88 Dale Earnhardt Jr. DietMountainDewPaintthe88 Chevrolet 52.934 180.905
7 27 Paul Menard Serta/Menards Chevrolet 53.007 180.655
8 6 David Ragan UPS My Choice Ford 53.021 180.608
TALLADEGA – THE FINAL LAP PODCAST WITH AJ ALLMENDINGER AND BOBBY LABONTE
9 99 Carl Edwards Subway Ford 53.138 180.210
10 39 Ryan Newman U.S. ARMY Chevrolet 53.140 180.203
11 17 Matt Kenseth Jeremiah Weed Ford 53.142 180.196
12 14 Tony Stewart El Monterey/Office Depot Chevrolet 53.168 180.108
13 29 Kevin Harvick Jimmy John’s Chevrolet 53.186 180.047
14 22 Kurt Busch Shell Pennzoil Dodge 53.209 179.970
15 42 Juan Pablo Montoya Energizer Chevrolet 53.237 179.875
16 2 Brad Keselowski Miller Lite Dodge 53.250 179.831
17 38 Travis Kvapil(i) Long John Silver’s Ford 53.250 179.831
18 16 Greg Biffle 3M Ford 53.264 179.784
19 9 Marcos Ambrose Stanley Ford 53.278 179.736
20 97 Kevin Conway(i) Extenze Toyota 53.291 179.693
21 47 Bobby Labonte Scott Products Toyota 53.297 179.672
22 78 Regan Smith Furniture Row Chevrolet 53.305 179.645
23 15 Michael Waltrip Aaron’s Dream Machine/Darrell Waltrip Toyota 53.310 179.629
24 43 AJ Allmendinger Best Buy Ford 53.318 179.602
25 31 Jeff Burton Caterpillar Chevrolet 53.318 179.602 JEFF BURTON INTERVIEW
26 4 Kasey Kahne Red Bull Toyota 53.326 179.575
27 87 Joe Nemechek(i) AM/FM Energy Pellet & Wood Stoves Toyota 53.372 179.420
28 55 JJ Yeley Front Row Motorsports Ford 53.393 179.349
29 66 Michael McDowell HP Racing, LLC Toyota 53.394 179.346
30 83 Brian Vickers Red Bull Toyota 53.481 179.054
31 11 Denny Hamlin FedEx Office Toyota 53.514 178.944
32 32 Terry Labonte C&J Energy Ford 53.528 178.897
33 71 Andy Lally # TRG Motorsports Ford 53.532 178.884
34 18 Kyle Busch M&M’s Halloween Toyota 53.563 178.780
35 20 Joey Logano The Home Depot Toyota 53.565 178.773
36 00 David Reutimann Aaron’s Dream Machine Toyota 53.595 178.673
37 56 Martin Truex Jr. NAPA Auto Parts Toyota 53.596 178.670
38 51 Landon Cassill(i) Phoenix Construction Chevrolet 53.616 178.603
39 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 53.641 178.520
40 34 David Gilliland WorldHungerRelief/fromhungertohope Ford 53.669 178.427
41 36 Dave Blaney Golden Corral Chevrolet Owner Points
42 13 Casey Mears GEICO Toyota Owner Points
43 7 Robby Gordon SPEED Energy/MAPEI Dodge 53.627 178.567
