Wrecks, Wrecks everywhere in Las Vegas Nationwide race

Greg Biffle

Wreck-Filled doesn’t begin to describe the Nationwide Series race at Las Vegas Motor Speedway on Saturday. Here’s how the “Survivors” stacked up.

1 3 16 Greg Biffle
2 7 60 Carl Edwards
3 10 32 Brian Vickers
4 23 38 Jason Leffler
5 15 5 Dale Earnhardt Jr.
6 16 47 Michael McDowell #
7 13 62 Brendan Gaughan #
8 11 12 Justin Allgaier #
9 42 11 Scott Lagasse Jr. #
10 14 29 Jeff Burton
11 28 40 Scott Wimmer
12 35 42 Kenny Hendrick
13 24 89 Morgan Shepherd
14 20 28 Kenny Wallace
15 39 34 Tony Raines
16 33 24 Eric McClure
17 37 23 Ken Butler #
18 31 01 Danny O’Quinn Jr.
19 32 26 Brian Keselowski
20 29 87 Joe Nemechek

21 4 20 Denny Hamlin
22 9 1 Mike Bliss
23 27 02 Andy Ponstein
24 36 61 Brandon Whitt
25 26 27 Jason Keller
26 12 6 David Ragan
27 8 88 Brad Keselowski
28 43 31 Stanton Barrett
29 2 33 Kevin Harvick
30 6 66 Steve Wallace
31 19 07 David Green
32 34 15 Michael Annett #
33 25 81 D J Kennington
34 30 0 Robert Richardson Jr.
35 17 05 Casey Atwood
36 38 52 Scott Gaylord
37 18 10 Kelly Bires
38 41 09 John Wes Townley #
39 5 18 Kyle Busch
40 1 99 Scott Speed
41 22 91 Terry Cook
42 40 90 Johnny Chapman
43 21 96 Dennis Setzer

Categories