1 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 39.185 183.744
2 42 Juan Pablo Montoya Target Chevrolet 39.242 183.477
3 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 39.317 183.127
4 9 Kasey Kahne Budweiser Ford 39.363 182.913
5 66 Dave Blaney Prism Motorsports Toyota 39.364 182.908
6 29 Kevin Harvick Shell/Pennzoil Chevrolet 39.366 182.899
7 48 Jimmie Johnson Lowe’s/Kobalt Tools Chevrolet 39.368 182.890
8 77 Sam Hornish Jr. Auto Club Dodge 39.385 182.811
9 18 Kyle Busch Interstate Batteries Toyota 39.390 182.788
10 5 Mark Martin GoDaddy.com Chevrolet 39.400 182.741
11 00 David Reutimann Aaron’s Dream Machine Toyota 39.431 182.597
12 2 Kurt Busch Miller Lite Dodge 39.497 182.292
13 82 Scott Speed Red Bull Toyota 39.518 182.195
14 31 Jeff Burton Caterpillar Chevrolet 39.542 182.085
15 6 David Ragan UPS Ford 39.566 181.974
16 14 Tony Stewart Old Spice/Office Depot Chevrolet 39.586 181.882
17 36 Mike Bliss Wave Energy Drink Chevrolet 39.615 181.749
18 39 Ryan Newman Haas Automation Chevrolet 39.620 181.726
19 20 Joey Logano Home Depot Toyota 39.632 181.671
20 17 Matt Kenseth Crown Royal Ford 39.669 181.502
21 12 Brad Keselowski AAA Insurance Dodge Dodge 39.706 181.333
22 78 Regan Smith Furniture Row Racing Chevrolet 39.708 181.324
23 83 Brian Vickers Red Bull Toyota 39.710 181.315
24 09 Aric Almirola Phoenix Racing Chevrolet 39.710 181.315
25 11 Denny Hamlin FedEx Freight Toyota 39.713 181.301
26 47 Marcos Ambrose Armor All Toyota 39.729 181.228
27 88 Dale Earnhardt Jr. AMP Energy Juice / National Guard Chevrolet 39.755 181.109
28 24 Jeff Gordon DuPont Chevrolet 39.767 181.055
29 43 A J Allmendinger Best Buy Ford 39.770 181.041
30 55 Michael McDowell Prism Motorsports Toyota 39.802 180.895
31 99 Carl Edwards Aflac Ford 39.830 180.768
32 87 Joe Nemechek FrontRowJoe.com Toyota 39.833 180.755
33 71 Bobby Labonte TaxSlayer.com Chevrolet 39.870 180.587
34 56 Martin Truex Jr. NAPA Toyota 39.884 180.524
35 16 Greg Biffle 3M Ford 39.928 180.325
36 98 Paul Menard Energizer/Menards Ford 39.982 180.081
37 19 Elliott Sadler Stanley Ford 40.018 179.919
38 37 Kevin Conway # Extenze Ford 40.158 179.292
39 34 Travis Kvapil Long John Silver’s Ford 40.229 178.975
40 7 Robby Gordon Warner Music Nashville Toyota Owner Points
41 38 David Gilliland Taco Bell Ford Owner Points
42 26 Boris Said Sacred Power/Southern Pride Trucking Ford Owner Points
43 13 Max Papis GEICO Toyota 39.889 180.501
Did Not Qualify: 90 Casey Mears; 35 Johnny Sauter; 46 Terry Cook.

