2011 Race #18 Results: Kentucky Speedway

1 1 18 Kyle Busch M&M’s Toyota 267 48 5 145.6 $213,316 Running
2 17 00 David Reutimann TUMS Toyota 267 43 1 105.8 $147,883 Running
3 5 48 Jimmie Johnson Lowe’s Chevrolet 267 41 119.8 $152,711 Running
4 18 39 Ryan Newman Tornados Chevrolet 267 40 85.5 $135,860 Running
5 7 99 Carl Edwards Aflac Ford 267 39 108.2 $134,491 Running
6 13 17 Matt Kenseth Crown Royal Ford 267 38 103.1 $121,886 Running
7 6 2 Brad Keselowski Miller Lite Dodge 267 38 1 118.6 $114,108 Running
8 8 6 David Ragan UPS Ford 267 37 1 94.1 $89,850 Running
9 3 22 Kurt Busch Shell/Pennzoil Dodge 267 36 1 118.5 $120,675 Running
10 14 24 Jeff Gordon DuPont Chevrolet 267 34 75.2 $117,436 Running
11 26 11 Denny Hamlin FedEx Ground Toyota 267 34 1 85.4 $128,950 Running
12 9 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 267 33 1 97.2 $119,883 Running
13 4 4 Kasey Kahne Red Bull Toyota 267 32 1 94.6 $102,233 Running
14 15 20 Joey Logano Home Depot Toyota 267 30 80.8 $86,600 Running
15 2 42 Juan Pablo Montoya Target Chevrolet 267 29 100.7 $115,208 Running
16 19 29 Kevin Harvick Budweiser Chevrolet 267 28 85.8 $125,311 Running
17 12 78 Regan Smith Furniture Row Chevrolet 267 27 79.4 $102,720 Running
18 16 56 Martin Truex Jr. NAPA Good To Go Toyota 267 27 1 72.7 $83,950 Running
19 22 31 Jeff Burton Caterpillar Chevrolet 267 25 70.9 $84,650 Running
20 11 9 Marcos Ambrose Porter-Cable Ford 267 24 69.4 $106,566 Running
21 21 16 Greg Biffle 3M Ford 267 23 85.1 $90,000 Running
22 28 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 267 22 65.6 $83,000 Running
23 30 51 Landon Cassill(i) Security Benefits/Thank A Teacher Today Chevrolet 267 0 52.3 $90,233 Running
24 10 27 Paul Menard Sylvania/Menards Chevrolet 266 20 77.9 $82,525 Running
25 25 13 Casey Mears GEICO Toyota 266 19 52.5 $74,800 Running
26 24 47 Bobby Labonte Cottonelle Clean Care Toyota 266 18 58.2 $100,395 Running
27 27 83 Brian Vickers Red Bull Toyota 265 17 56.5 $101,014 Running
28 23 43 A J Allmendinger Valvoline Ford 265 16 56.4 $110,611 Running
29 37 38 Travis Kvapil(i) Long John Silver’s Ford 265 0 41.3 $85,733 Running
30 29 88 Dale Earnhardt Jr. Diet Mountain Dew/National Guard Chevrolet 265 14 64.1 $79,000 Running
31 35 34 David Gilliland Taco Bell Ford 264 13 44.9 $80,982 Running
32 39 71 Andy Lally # Cool Works Cup Ford 264 12 34.7 $79,825 Running
33 32 36 Dave Blaney Big Red Chevrolet 264 11 45.0 $71,225 Running
34 42 32 Mike Bliss(i) Big Red Ford 264 0 37.2 $70,225 Running
35 20 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 259 9 49.1 $114,333 Accident
36 34 1 Jamie McMurray McDonald’s Chevrolet 198 8 53.6 $108,739 Engine
37 43 7 Scott Wimmer(i) SPEED Energy Dodge 90 0 32.6 $70,075 Electrical
38 41 37 Tony Raines Front Row Motorsports Ford 38 6 32.0 $70,000 Vibration
39 31 87 Joe Nemechek(i) NEMCO Motorsports Toyota 37 0 29.5 $69,950 Brakes
40 36 46 J J Yeley Red Line Chevrolet 35 5 1 37.6 $69,850 Transmission
41 38 66 Michael McDowell Standard Publishing/Relentless Hope Toyota 32 3 32.0 $69,800 Electrical
42 40 81 Scott Riggs(i) Whitney’sCollision.com Chevrolet 28 0 27.3 $69,745 Brakes
43 33 60 Mike Skinner(i) Big Red Toyota 17 0 28.4 $69,317 Electrical

Categories

, ,