1 88 Dale Earnhardt Jr. National Guard Chevrolet 22.243 161.849
2 20 Matt Kenseth Home Depot “Let`s Do This“ Toyota 22.249 161.805
3 39 Ryan Newman State Water Heaters Chevrolet 22.258 161.740
4 99 Carl Edwards Fastenal Ford 22.276 161.609
5 43 Aric Almirola Smithfield Ford 22.276 161.609
6 2 Brad Keselowski Miller Lite Ford 22.278 161.594
The Final Lap Weekly #273 NASCAR Podcast – Miss Sprint Cup Brooke Werner / Dover Preview
7 1 Jamie McMurray LiftMaster Chevrolet 22.292 161.493
8 48 Jimmie Johnson Lowe`s/Kobalt Tools Chevrolet 22.313 161.341
9 78 Kurt Busch Furniture Row/Denver Mattress Chevrolet 22.315 161.326
10 56 Martin Truex Jr. NAPA Shocks Toyota 22.332 161.204
11 22 Joey Logano Shell Pennzoil Ford 22.357 161.023
12 29 Kevin Harvick Budweiser Chevrolet 22.388 160.800
13 42 Juan Pablo Montoya Target Chevrolet 22.397 160.736
14 18 Kyle Busch Interstate Batteries Toyota 22.399 160.721
15 17 Ricky Stenhouse Jr. # Ford EcoBoost Ford 22.400 160.714
16 24 Jeff Gordon Axalta Chevrolet 22.407 160.664
17 47 AJ Allmendinger House-Autry Toyota 22.409 160.650
18 11 Denny Hamlin FedEx Freight Toyota 22.422 160.557
19 16 Greg Biffle Filtrete Ford 22.424 160.542
20 5 Kasey Kahne Farmers Insurance Chevrolet 22.448 160.371
21 27 Paul Menard Menards/CertainTeed Chevrolet 22.465 160.249
22 55 Brian Vickers(i) Aaron`s Dream Machine Toyota 22.486 160.100
23 15 Clint Bowyer Raspberry 5-hour Energy Toyota 22.521 159.851
24 9 Marcos Ambrose Stanley Ford 22.550 159.645
25 31 Jeff Burton Caterpillar Chevrolet 22.673 158.779
26 13 Casey Mears GEICO Ford 22.697 158.611
27 34 David Ragan Taco Bell Ford 22.720 158.451
28 38 David Gilliland Long John Silver`s Ford 22.747 158.263
29 14 Mark Martin Mobil1/Bass Pro Shops Chevrolet 22.786 157.992
30 93 Travis Kvapil Burger King/Dr.Pepper Toyota 22.795 157.929
31 10 Danica Patrick # GoDaddy Chevrolet 22.848 157.563
32 36 JJ Yeley Drive Sober Arrive Alive Chevrolet 22.850 157.549
33 30 Cole Whitt(i) Swan Energy Toyota 22.881 157.336
34 98 Michael McDowell Phil Parsons Racing Ford 22.947 156.883
35 95 Reed Sorenson(i) Leavine Family Racing Ford 22.975 156.692
36 51 Ryan Truex(i) Shooters Sporting Center Chevrolet 22.982 156.644
37 33 Landon Cassill(i) LittleJoesAutos.com Chevrolet Owner Points
38 35 Josh Wise(i) MDS Transport Ford Owner Points
39 83 David Reutimann Burger King/Dr.Pepper Toyota Owner Points
40 7 Dave Blaney Tommy Baldwin Racing Chevrolet Owner Points
41 87 Joey Nemechek(i) NEMCO Motorsports Toyota Owner Points
42 32 Timmy Hill # U.S. Chrome Ford Owner Points
43 40 Tony Raines(i) Hillman Racing Chevrolet Owner Points
