1 9 29 Kevin Harvick Budweiser Chevrolet 312 48 5 140.7 $258,186 Running
2 7 5 Kasey Kahne Farmers Insurance Chevrolet 312 43 1 122.2 $171,715 Running
3 1 48 Jimmie Johnson Lowe`s/Kobalt Tools Chevrolet 312 42 1 121.9 $182,326 Running
4 11 88 Dale Earnhardt Jr. National Guard Chevrolet 312 41 1 107.3 $131,135 Running
5 8 78 Kurt Busch Furniture Row/Denver Mattress Chevrolet 312 39 102.6 $137,630 Running
6 19 42 Juan Pablo Montoya Target Chevrolet 312 38 93.5 $132,074 Running
7 4 18 Kyle Busch M&M`s Toyota 312 37 96.0 $137,693 Running
8 10 56 Martin Truex Jr. NAPA Auto Parts Toyota 312 36 94.8 $122,185 Running
9 3 22 Joey Logano Shell Pennzoil Ford 312 36 1 107.8 $117,268 Running
10 17 39 Ryan Newman Quicken Loans/Salute To Veteran`s Day Chevrolet 312 35 1 92.3 $128,068 Running
11 12 2 Brad Keselowski Miller Lite Ford 312 34 1 106.5 $136,176 Running
12 27 17 Ricky Stenhouse Jr. # RFR Driven Ford 312 32 73.8 $131,121 Running
13 18 16 Greg Biffle Scotch Ford 312 32 1 84.4 $97,610 Running
14 5 24 Jeff Gordon Axalta Chevrolet 312 31 1 110.2 $125,121 Running
15 16 14 Mark Martin Mobil 1/Bass Pro Shops Chevrolet 312 29 80.6 $124,885 Running
16 13 27 Paul Menard Rheem/Menards Chevrolet 312 28 81.3 $110,851 Running
17 15 31 Jeff Burton Caterpillar Chevrolet 312 27 69.7 $88,210 Running
18 36 1 Jamie McMurray Lexar Chevrolet 312 27 1 73.7 $106,205 Running
19 21 43 Aric Almirola Smithfield Ford 312 25 67.5 $116,396 Running
20 6 15 Clint Bowyer 5-hour Energy Toyota 312 24 79.4 $119,368 Running
21 23 99 Carl Edwards Fastenal Ford 312 24 1 91.1 $113,660 Running
22 26 47 Bobby Labonte Wounded Warrior Project/Clorox Toyota 311 22 59.6 $104,968 Running
23 14 20 Matt Kenseth Dollar General Toyota 311 21 70.4 $113,576 Running
24 33 38 David Gilliland Long John Silver`s Ford 311 21 1 62.9 $94,493 Running
25 22 55 Elliott Sadler(i) Aaron`s Dream Machine Toyota 311 0 56.5 $86,660 Running
26 20 9 Marcos Ambrose DeWalt Ford 311 18 67.0 $105,099 Running
27 30 13 Casey Mears GEICO Ford 311 17 57.1 $99,818 Running
28 2 11 Denny Hamlin FedEx Ground Toyota 311 17 1 63.6 $94,710 Running
29 35 36 JJ Yeley Accell Construction Chevrolet 311 15 45.1 $77,285 Running
30 42 7 Dave Blaney Ultra Wheel Chevrolet 310 14 41.6 $90,318 Running
31 25 51 Justin Allgaier(i) Brandt Chevrolet 309 0 47.9 $94,082 Running
32 39 98 Michael McDowell GunBroker.com Ford 308 12 39.4 $73,860 Running
33 32 10 Danica Patrick # GoDaddy – It`s Go Time Chevrolet 302 11 33.2 $73,735 Running
34 38 32 Timmy Hill # U.S. Chrome Ford 285 10 28.9 $73,610 Running
35 34 34 David Ragan Taco Bell Ford 282 9 46.5 $81,485 Running
36 28 35 Josh Wise(i) MDS Transport Ford 280 0 35.7 $73,330 Brakes
37 24 95 Reed Sorenson(i) Jetset Getset Ford 266 0 36.3 $73,199 Engine
38 43 87 Joe Nemechek(i) NEMCO-JRR LLC Toyota 193 0 30.0 $68,150 Engine
39 37 83 David Reutimann Horizon Toyota 187 5 45.7 $64,150 Accident
40 29 30 Cole Whitt(i) Lean 1 Toyota 142 0 39.5 $60,150 Accident
41 31 93 Travis Kvapil Dr.Pepper Toyota 129 3 42.1 $64,150 Engine
42 40 40 Landon Cassill(i) Hillman Racing Chevrolet 63 0 27.9 $52,150 Brakes
43 41 33 Tony Raines(i) Little Joe`s Autos Chevrolet 29 0 26.3 $48,650 Brakes
