2014 NASCAR CUP SERIES TALLADEGA STARTING LINEUP – BRIAN VICKERS ON POLE

1 55 Brian Vickers Aaron’s Dream Machine Toyota 48.825 196.129
2 48 Jimmie Johnson Lowe’s Chevrolet 48.924 195.732
3 47 AJ Allmendinger Scott Products Chevrolet 48.983 195.496
4 12 Ryan Blaney(i) SKF Ford 49.357 194.015
5 2 Brad Keselowski Redd’s Wicked Apple Ale Ford 49.359 194.007
6 95 Michael McDowell Jordan Truck Sales Ford 49.439 193.693
7 33 Travis Kvapil Little Joe’s Autos Chevrolet 49.462 193.603
8 5 Kasey Kahne Farmer’s Insurance Chevrolet 49.489 193.498

9 32 Terry Labonte C&J Energy Services Ford 49.506 193.431
10 7 Michael Annett # Golden Corral Chevrolet 49.575 193.162

11 31 Ryan Newman Caterpillar Chevrolet 50.057 191.302
12 78 Martin Truex Jr. Furniture Row Chevrolet 50.141 190.981
13 20 Matt Kenseth Home Depot Toyota 49.510 193.415
14 23 Alex Bowman # Dustless Blasting Toyota 49.520 193.376
15 99 Carl Edwards Subway Ford 49.542 193.291
16 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 49.771 192.401
17 43 Aric Almirola Smithfield Ford 49.803 192.278
18 41 Kurt Busch Haas Automation Chevrolet 49.850 192.096
19 13 Casey Mears GEICO Chevrolet 49.899 191.908
20 27 Paul Menard Moen/Menards Chevrolet 49.934 191.773
21 38 David Gilliland Long John Silver’s Ford 50.140 190.985
22 26 Cole Whitt # Bad Boy Mowers Toyota 50.144 190.970
23 49 Mike Wallace(i) Royal Teak Collection Toyota 51.838 184.729
24 16 Greg Biffle 3M Ford 49.985 191.577
25 34 David Ragan Dockside Logistics Ford 50.026 191.420
26 9 Marcos Ambrose Black & Decker Ford 50.080 191.214
27 10 Danica Patrick GoDaddy Breast Cancer Awareness Chevrolet 50.097 191.149
28 88 Dale Earnhardt Jr. Diet Mountain Dew Chevrolet 50.101 191.134
29 40 Landon Cassill(i) Carsforsale.com Chevrolet 50.102 191.130
30 3 Austin Dillon # Dow Chevrolet 50.129 191.027
31 1 Jamie McMurray Cessna Chevrolet 50.184 190.818
32 83 JJ Yeley(i) Burger King/Dr Pepper Toyota 50.218 190.689
33 15 Clint Bowyer PinkLemonade5HrEnergybnftLBBC Toyota 50.220 190.681
34 66 Michael Waltrip MyAFibStory.com Toyota 50.245 190.586
35 98 Josh Wise Dogecoin/Reddit.com Ford 50.266 190.507
36 36 Reed Sorenson Zing Zang Chevrolet 50.585 189.305
37 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet Owner Points
38 11 Denny Hamlin FedEx One Rate/Deliverminator Toyota Owner Points
39 4 Kevin Harvick Budweiser Chevrolet Owner Points
40 22 Joey Logano Shell Pennzoil Ford Owner Points
41 18 Kyle Busch M&M’s Halloween Toyota Owner Points
42 42 Kyle Larson # Energizer Chevrolet Owner Points
43 24 Jeff Gordon Axalta Chevrolet Owner Points

DNQ: 17 Ricky Stenhouse Jr.; # 51 Justin Allgaier #; # 29 Joe Nemechek(i).