On the pole for the 2017 Monster Energy NASCAR Chicagoland Race Kyle Busch – Starting Lineup

1 18 Kyle Busch (P) Skittles Sweet Heat Toyota 28.729 187.963
2 11 Denny Hamlin (P) FedEx Office Toyota 29.006 186.168
3 78 Martin Truex Jr. (P) Furniture Row/Denver Mattress Toyota 29.049 185.893
4 4 Kevin Harvick (P) Jimmy John’s Ford 29.086 185.656
5 2 Brad Keselowski (P) Miller Lite Ford 29.152 185.236

6 42 Kyle Larson (P) Target Chevrolet 29.176 185.084
7 22 Joey Logano Shell Pennzoil Ford 29.177 185.077
8 24 Chase Elliott (P) NAPA Brakes Chevrolet 29.179 185.065
9 3 Austin Dillon (P) DOW Chevrolet 29.183 185.039
10 20 Matt Kenseth (P) DEWALT/Flexvolt Toyota 29.344 184.024
11 14 Clint Bowyer Rush Truck Centers Ford 29.356 183.949

12 21 Ryan Blaney (P) Motorcraft/Quick Lane Tire & Auto Center Ford 29.166 185.147
13 19 Daniel Suarez # STANLEY Toyota 29.246 184.641
14 48 Jimmie Johnson (P) Lowe’s Chevrolet 29.282 184.414
15 17 Ricky Stenhouse Jr. (P) Fastenal Ford 29.296 184.326
16 31 Ryan Newman (P) Cat D10 Chevrolet 29.303 184.281
17 41 Kurt Busch (P) Monster Energy/Haas Automation Ford 29.368 183.874
18 37 Chris Buescher Scott Products Chevrolet 29.471 183.231
19 1 Jamie McMurray (P) McDonald’s/Cessna Chevrolet 29.513 182.970
20 88 Dale Earnhardt Jr. AXALTA Chevrolet 29.522 182.914
21 43 Aric Almirola Smithfield Ford 29.552 182.729
22 10 Danica Patrick Aspen Dental Ford 29.565 182.648
23 13 Ty Dillon # GEICO Chevrolet 29.716 181.720
24 77 Erik Jones # 5-hour ENERGY Extra Strength Toyota 29.232 184.729
25 5 Kasey Kahne (P) Great Clips Chevrolet 29.686 181.904
26 6 Trevor Bayne Performance Plus Motor Oil Ford 29.724 181.671
27 34 Landon Cassill CSX Play It Safe Ford 29.726 181.659
28 27 Paul Menard Moen/Menards Chevrolet 29.766 181.415
29 47 AJ Allmendinger Kroger ClickList Chevrolet 29.774 181.366
30 95 Michael McDowell Devour Frozen Meals Chevrolet 29.779 181.336
31 38 David Ragan Camping World/Good Sam Ford 29.879 180.729
32 32 Matt DiBenedetto Incredible Bank/Ninja Turtles Samurai Ford 30.059 179.647
33 23 Corey LaJoie # Jewel Osco Toyota 30.128 179.235
34 15 Reed Sorenson Low T Centers Chevrolet 30.555 176.730
35 72 Cole Whitt TriStar Motorsports Chevrolet 30.586 176.551
36 55 Gray Gaulding # US First Responders Association Toyota 30.608 176.424
37 33 Jeffrey Earnhardt hulu Chevrolet 30.818 175.222
38 66 Timmy Hill(i) U.S. Chrome Chevrolet 30.988 174.261
39 51 Ray Black II(i) Chevrolet 31.724 170.218
40 83 Brett Moffitt(i) JAS Expedited Trucking Toyota 0.000 0.000