1 24 William Byron Axalta Chevrolet 0.000 0.000
2 88 Alex Bowman Nationwide Chevrolet 0.000 0.000
3 4 Kevin Harvick Busch Beer Car2Can Ford 0.000 0.000
4 22 Joey Logano Shell Pennzoil Ford 0.000 0.000
5 17 Ricky Stenhouse Jr. Fastenal Ford 0.000 0.000
6 14 Clint Bowyer Rush Truck Centers/Mobil 1 Ford 0.000 0.000
7 21 Paul Menard Motorcraft/Quick Lane Tire & Auto Center Ford 0.000 0.000
8 10 Aric Almirola Smithfield Ford 0.000 0.000
9 95 Matt DiBenedetto Procore Toyota 0.000 0.000
10 11 Denny Hamlin FedEx Express Toyota 0.000 0.000
11 19 Martin Truex Jr. Bass Pro Shops Toyota 0.000 0.000
12 1 Kurt Busch Monster Energy Chevrolet 0.000 0.000
13 43 Bubba Wallace Aftershokz Chevrolet 0.000 0.000
14 12 Ryan Blaney Menards/Peak Ford 0.000 0.000
15 37 Chris Buescher Kleenex Wet Wipes Chevrolet 0.000 0.000
16 40 Jamie McMurray McDonald’s/Cessna/Bass Pro Shops Chev 0.000 0.000
17 48 Jimmie Johnson Ally Chevrolet 0.000 0.000
18 9 Chase Elliott NAPA Auto Parts Chevrolet 0.000 0.000
19 6 Ryan Newman Oscar Mayer Deli Fresh Ford 0.000 0.000
20 3 Austin Dillon Dow Chevrolet 0.000 0.000
21 47 Ryan Preece # Kroger.com Chevrolet 0.000 0.000
22 13 Ty Dillon GEICO Chevrolet 0.000 0.000
23 41 Daniel Suarez Haas Automation Ford 0.000 0.000
24 38 David Ragan Select Blinds Ford 0.000 0.000
25 96 Parker Kligerman(i) Gaunt Brothers Racing/Toyota Toyota 0.000 0.000
26 42 Kyle Larson Credit One Bank Chevrolet 0.000 0.000
27 00 Landon Cassill PERMATEX Chevrolet 0.000 0.000
28 20 Erik Jones Sport Clips Toyota 0.000 0.000
29 8 Daniel Hemric # Bass Pro Shops/Caterpillar Chevrolet 0.000 0.000
30 62 Brendan Gaughan(i) Beard Oil Distributing/South Point Chevrolet 0.000 0.000
31 18 Kyle Busch M&M’s Chocolate Bar Toyota 0.000 0.000
32 32 Corey LaJoie Old Spice Ford 0.000 0.000
33 36 Matt Tifft # Speedco Ford 0.000 0.000
34 34 Michael McDowell Love’s Travel Stops Ford 0.000 0.000
35 2 Brad Keselowski Discount Tire Ford 0.000 0.000
36 15 Ross Chastain(i) Chevrolet 0.000 0.000
37 52 Cody Ware Winn Dixie Chevrolet 0.000 0.000
38 51 BJ McLeod(i) Jacob Companies Chevrolet 0.000 0.000
39 31 Tyler Reddick(i) Symbicort Chevrolet 0.000 0.000
40 27 Casey Mears Chevrolet 0.000 0.000