1 48 Jimmie Johnson Lowe’s Chevrolet 19.402 97.598
2 55 Brian Vickers MyClassicGarage.com Toyota 19.415 97.533
3 18 Kyle Busch M&M’s Halloween Toyota 19.436 97.427
4 31 Jeff Burton Odyssey Battery / EnerSys Chevrolet 19.443 97.392
5 11 Denny Hamlin FedEx Express Toyota 19.445 97.382
6 17 Matt Kenseth Ford EcoBoost Ford 19.467 97.272
7 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 19.470 97.257
8 15 Clint Bowyer 5-hrEnergyBenefittingAvonFndnforW. Toyota 19.472 97.247
THE FINAL LAP WEEKLY – MARTINSVILLE PREVIEW FEATURING PHIL JONES
9 27 Paul Menard Zecol / Menards Chevrolet 19.490 97.158
10 43 Aric Almirola Gwaltney Ford 19.500 97.108
11 24 Jeff Gordon Pepsi MAX Chevrolet 19.528 96.968
12 56 Martin Truex Jr. NAPA Auto Parts Toyota 19.529 96.963
13 29 Kevin Harvick Rheem Chasing the Cure Chevrolet 19.530 96.959
14 20 Joey Logano The Home Depot / redbeacon.com Toyota 19.541 96.904
15 5 Kasey Kahne Hendrickcars.com Chevrolet 19.548 96.869
16 34 David Ragan Where’s Waldo? Ford 19.554 96.840
17 39 Ryan Newman Quicken Loans Chevrolet 19.555 96.835
18 47 Bobby Labonte Pine-Sol Toyota 19.555 96.835
19 78 Kurt Busch Furniture Row / Farm American Chevrolet 19.572 96.750
20 88 Dale Earnhardt Jr. DietMtnDew/NatlGuard/AMPEnergy Chev 19.579 96.716
21 98 Michael McDowell Phil Parson Racing Ford 19.581 96.706
22 13 Casey Mears GEICO Ford 19.586 96.681
23 99 Carl Edwards Geek Squad Ford 19.592 96.652
24 1 Jamie McMurray McDonald’s Chevrolet 19.607 96.578
25 42 Juan Pablo Montoya Target Chevrolet 19.616 96.533
26 51 AJ Allmendinger Phoenix Construction Chevrolet 19.645 96.391
27 22 Sam Hornish Jr.(i) Shell Pennzoil Dodge 19.669 96.273
28 32 Ken Schrader SouthernPrideTrucking/U.S.Chrome Ford 19.693 96.156
29 10 David Reutimann @TMone Drive Sales Fast Chevrolet 19.696 96.141
30 16 Greg Biffle 3M Ford 19.702 96.112
31 26 Josh Wise # MDS Transport Ford 19.712 96.063
32 2 Brad Keselowski Miller Lite Dodge 19.722 96.015
33 9 Marcos Ambrose Black & Decker Ford 19.728 95.985
34 83 Landon Cassill Burger King / Dr Pepper Toyota 19.730 95.976
35 38 David Gilliland Long John Silver’s Ford 19.741 95.922
36 23 Scott Riggs North Texas Pipe Chevrolet 19.741 95.922
37 36 Dave Blaney MOHAWKNortheast/TMoneCallCtr Chev 19.764 95.811
38 87 Joe Nemechek(i) AM/FMEnergyWood&PelletStoves Toyota 19.792 95.675
39 91 Reed Sorenson(i) Plinker Tactical Chevrolet 19.813 95.574
40 30 David Stremme Inception Motorsports Toyota 19.819 95.545
41 93 Travis Kvapil Burger King / Dr Pepper Toyota 19.820 95.540
42 33 Stephen Leicht # LittleJoesAutos.com Chevrolet 19.890 95.204
43 95 Scott Speed Jordan Truck Sales Ford 19.954 94.898
